#12 Mike Pinter
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 at Roanoke College...... 0-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 01, 2007 vs Bridgewater.......... 5-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2007 CASE RESERVE............ 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2007 SHENANDOAH.............. 4-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 MALONE.................. 0-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 12, 2007 ALLEGHENY............... 2-1 * * 1 0 2 4 .167 2 .333 0 0-0
Sep 15, 2007 WOOSTER................. 1-3 * * 0 0 0 0 .167 0 .333 0 0-0
Sep 22, 2007 at Ohio Wesleyan........ 1-2 * * 0 0 0 0 .167 0 .333 0 0-0
Sep 29, 2007 at Ohio Northern........ 2-0 * * 0 0 0 0 .167 0 .333 0 0-0
Oct 02, 2007 BALDWIN-WALLACE......... 2-1 * * 0 0 0 1 .143 0 .286 0 0-0
Oct 06, 2007 MUSKINGUM............... 3-1 * * 0 0 0 2 .111 0 .222 0 0-0
Oct 10, 2007 at Capital.............. 1-3 * * 0 0 0 0 .111 0 .222 0 0-0
Oct 13, 2007 OTTERBEIN............... 1-0 * * 0 0 0 1 .100 0 .200 0 0-0
Oct 16, 2007 HEIDELBERG.............. 1-3 * * 1 0 2 1 .182 1 .273 0 0-0
Oct 19, 2007 at Wilmington College... 2-1 * * 0 0 0 0 .182 0 .273 0 0-0
Oct 24, 2007 MOUNT UNION............. 2-0 * * 0 0 0 0 .182 0 .273 0 0-0
Oct 27, 2007 at Marietta College..... 1-2 * * 0 0 0 0 .182 0 .273 0 0-0
Oct 29, 2007 MARIETTA COLLEGE........ 2-1 * * 0 0 0 0 .182 0 .273 0 0-0
Oct 31, 2007 at Heidelberg........... 2-1 * * 0 0 0 1 .167 1 .333 0 0-0
Nov 03, 2007 at Capital.............. 2-1 * * 0 0 0 0 .167 0 .333 0 0-0
Nov 09, 2007 vs Calvin............... 1-0 * * 0 0 0 0 .167 0 .333 0 0-0
Nov 10, 2007 vs Transylvania......... 0-0 * * 0 0 0 1 .154 0 .308 0 0-0
Totals............................... 35-26 22-22 2 0 4 13 .154 4 .308 0 0-0
Games played: 22
Shots per game: 0.59
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18