#TM Team
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 09, 2005 at Calvin College....... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 18, 2005 at Dominican University. 1-7 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 28, 2005 ALLEGHENY............... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 1, 2005 at Capital.............. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 04, 2005 at Otterbein College.... 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 08, 2005 at Ohio Northern men.... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 12, 2005 BALDWIN-WALLACE......... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 15, 2005 MARIETTA................ 7-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 18, 2005 at Mount Union College.. 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 22, 2005 WILMINGTON.............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 26, 2005 at Heidelberg College... 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 29, 2005 MUSKINGUM............... 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 01, 2005 CAPITAL................. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 05, 2005 WILMINGTON.............. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 12, 2005 WASH. & JEFF............ 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 13, 2005 FREDONIA STATE.......... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 38-27 16-0 0 0 0 0 .000 0 .000 0-0 0 0-0
Games played: 16
#TM Team
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Oct 04, 2005 at Otterbein College.... 3-2 * 0:00 0 0.00 2 1.000 0 0 0 - 2
Totals............................... 1-0 0:00 0 0.00 2 1.000 0 0 0 - 2