#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
3/2/2024   WOOSTER   13-8    .000  .000  0-0  0-0.0  
3/9/2024   OHIO WESLEYAN   9-10    .000  .000  0-0  0-0.0  
3/13/2024   at Grove City   11-13    .000  .000  0-0  0-0.0  
3/20/2024   DENISON   4-9    .000  .000  0-0  0-0.0  
3/23/2024   OHIO NORTHERN   5-8    .000  .000  0-0  0-0.0  
3/29/2024   at Muskingum   14-8    .000  .000  0-0  0-0.0  
4/3/2024   BALDWIN WALLACE   10-9    .000  .000  0-0  0-0.0  
4/6/2024   at Wilmington (OH)   25-0    .000  .000  0-0  0-0.0  
4/10/2024   at Otterbein   11-2    .000  .000  0-0  0-0.0  
4/13/2024   CAPITAL   8-3    .000  .000  0-0  0-0.0  
4/17/2024   HEIDELBERG   24-0    .000  .000  0-0  0-0.0  
4/20/2024   at Marietta College   11-5    .000  .000  0-0  0-0.0  
4/24/2024   at Mount Union   10-9    .000  .000  0-0  0-0.0  
5/1/2024   OHIO NORTHERN   7-5    .000  .000  1-1  0-0.0  
5/4/2024   BALDWIN WALLACE   17-9    .000  .000  0-0  0-0.0  
5/8/2024   at Scranton   9-10    .000  .000  0-0  0-0.0  
Totals     188-108  16  .000  .000  36  1-1  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Faced 
4/17/2024   HEIDELBERG   24-0    0:00  0.00  .000 
Totals        0:00  0.00  .000