#88 Ian Flynn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
2/27/2021 | at Heidelberg | 32-1 | * | * | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
3/6/2021 | at Baldwin Wallace | 9-10 | * | * | 0 | 1 | 1 | 4 | .222 | 0 | .333 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 |
3/13/2021 | at Capital | 27-9 | * | * | 3 | 4 | 7 | 4 | .385 | 4 | .538 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
3/17/2021 | MARIETTA | 26-2 | * | * | 0 | 3 | 3 | 4 | .294 | 0 | .412 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
3/20/2021 | MOUNT UNION | 17-5 | * | * | 3 | 1 | 4 | 6 | .348 | 5 | .522 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
3/27/2021 | at Ohio Northern | 17-6 | * | * | 1 | 1 | 2 | 2 | .360 | 2 | .560 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
4/3/2021 | HEIDELBERG | 29-0 | * | * | 1 | 1 | 2 | 3 | .357 | 1 | .536 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
4/7/2021 | BALDWIN WALLACE | 10-6 | * | * | 1 | 0 | 1 | 5 | .333 | 2 | .515 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
4/10/2021 | WILMINGTON | 32-4 | * | * | 0 | 0 | 0 | 1 | .324 | 1 | .529 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
4/17/2021 | at Marietta | 25-4 | * | * | 0 | 0 | 0 | 3 | .297 | 1 | .514 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
4/21/2021 | at Mount Union | 21-3 | * | * | 2 | 1 | 3 | 5 | .310 | 3 | .524 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
4/24/2021 | MUSKINGUM | 25-3 | * | * | 0 | 0 | 0 | 0 | .310 | 0 | .524 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
5/1/2021 | OTTERBEIN | 14-2 | * | * | 1 | 0 | 1 | 5 | .298 | 2 | .511 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
5/6/2021 | OTTERBEIN | 10-3 | * | * | 1 | 0 | 1 | 2 | .306 | 1 | .510 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
5/8/2021 | at Baldwin Wallace | 12-6 | * | 2 | 0 | 2 | 6 | .309 | 2 | .491 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
5/15/2021 | FRANKLIN&MARSHALL | 9-16 | * | * | 1 | 0 | 1 | 5 | .300 | 2 | .483 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 315-80 | 16 | 15 | 18 | 13 | 31 | 60 | .300 | 29 | .483 | 3 | 0 | 8 | 11 | 5 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 3.75 Goals per game: 1.12 Assists per game: 0.81 Points per game: 1.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |