# 4 Robbie Robinson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/27/2021   at Heidelberg   32-1  *  *  0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  0-0.0  
3/6/2021   at Baldwin Wallace   9-10  *  *  0  0  0  0  .000  0  .000  0  0  2  1  1  0-0  0-0.0  
3/17/2021   MARIETTA   26-2  *    0  0  0  1  .000  1  1.000  0  0  0  0  0  0-0  0-0.0  
4/10/2021   WILMINGTON   32-4  *    0  0  0  0  .000  0  1.000  0  0  1  0  1  0-0  0-0.0  
4/17/2021   at Marietta   25-4  *    0  0  0  0  .000  0  1.000  0  0  2  1  0  0-0  0-0.0  
4/21/2021   at Mount Union   21-3  *    0  0  0  0  .000  0  1.000  0  0  1  0  0  0-0  0-0.0  
4/24/2021   MUSKINGUM   25-3  *    0  0  0  0  .000  0  1.000  0  0  1  0  0  0-0  0-0.0  
5/1/2021   OTTERBEIN   14-2  *  *  0  0  0  0  .000  0  1.000  0  0  1  0  2  0-0  0-0.0  
5/6/2021   OTTERBEIN   10-3  *  *  0  1  1  0  .000  0  1.000  0  0  3  0  1  0-0  1-1.0  
5/8/2021   at Baldwin Wallace   12-6  *    0  0  0  0  .000  0  1.000  0  0  4  0  0  0-0  0-0.0  
5/15/2021   FRANKLIN&MARSHALL   9-16  *  *  0  0  0  0  .000  0  1.000  0  0  0  0  0  0-0  0-0.0  
Totals     215-54  11  5  0  1  1  1  .000  1  1.000  0  0  16  3  5  0-0  1-1.0  

Per-game summary 
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0