# 3 Cam Cecere  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/27/2021   at Heidelberg   32-1  *    1  1  2  1  1.000  1  1.000  0  0  3  0  0  15-22  1-0.5  
3/6/2021   at Baldwin Wallace   9-10  *    1  0  1  2  .667  2  1.000  0  0  4  1  2  0-0  0-0.0  
3/13/2021   at Capital   27-9  *    0  0  0  0  .667  0  1.000  0  0  3  0  1  0-0  0-0.0  
3/17/2021   MARIETTA   26-2  *    0  0  0  0  .667  0  1.000  0  0  2  0  1  0-0  1-0.5  
3/20/2021   MOUNT UNION   17-5  *    0  0  0  0  .667  0  1.000  0  0  0  0  0  0-0  1-1.0  
3/27/2021   at Ohio Northern   17-6  *    0  1  1  0  .667  0  1.000  0  0  3  0  0  0-0  1-1.0  
4/3/2021   HEIDELBERG   29-0  *    0  0  0  0  .667  0  1.000  0  0  1  0  0  0-0  0-0.0  
4/7/2021   BALDWIN WALLACE   10-6  *    0  0  0  0  .667  0  1.000  0  0  4  0  0  0-0  0-0.0  
4/10/2021   WILMINGTON   32-4  *    0  0  0  1  .500  0  .750  0  0  2  0  0  0-0  0-0.0  
4/17/2021   at Marietta   25-4  *    0  0  0  1  .400  0  .600  0  0  2  0  1  0-0  0-0.0  
4/21/2021   at Mount Union   21-3  *    0  0  0  2  .286  0  .429  0  0  4  0  0  0-0  0-0.0  
4/24/2021   MUSKINGUM   25-3  *    0  0  0  1  .250  1  .500  0  0  0  0  0  0-0  1-1.0  
5/1/2021   OTTERBEIN   14-2  *    0  0  0  1  .222  1  .556  0  0  1  1  0  0-0  0-0.0  
5/6/2021   OTTERBEIN   10-3  *    0  0  0  0  .222  0  .556  0  0  1  0  1  0-0  0-0.0  
5/8/2021   at Baldwin Wallace   12-6  *    0  0  0  0  .222  0  .556  0  0  0  1  0  0-0  0-0.0  
Totals     306-64  15  0  2  2  4  9  .222  5  .556  0  0  30  3  6  15-22  5-4.0  

Per-game summary 
Games played: 15
Shots per game: 0.60
Goals per game: 0.13
Assists per game: 0.13
Points per game: 0.27
Faceoff W-L pct: 0.682
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0