#23 Cullen Zarek  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/27/2021   at Heidelberg   32-1  *    2  0  2  4  .500  2  .500  0  0  1  1  0  0-0  0-0.0  
3/13/2021   at Capital   27-9  *    1  0  1  2  .500  2  .667  0  0  0  1  0  0-0  0-0.0  
3/17/2021   MARIETTA   26-2  *    1  1  2  9  .267  4  .533  1  0  0  1  0  0-0  0-0.0  
3/20/2021   MOUNT UNION   17-5  *    0  0  0  0  .267  0  .533  0  0  0  1  0  0-0  0-0.0  
3/27/2021   at Ohio Northern   17-6  *    1  1  2  1  .312  1  .562  0  0  0  1  0  0-0  0-0.0  
4/3/2021   HEIDELBERG   29-0  *    1  1  2  3  .316  3  .632  0  0  0  0  0  0-0  0-0.0  
4/7/2021   BALDWIN WALLACE   10-6  *    1  0  1  2  .333  1  .619  0  0  2  0  0  0-0  0-0.0  
4/10/2021   WILMINGTON   32-4  *    1  0  1  1  .364  1  .636  0  0  0  0  0  0-0  0-0.0  
4/17/2021   at Marietta   25-4  *    1  0  1  3  .360  2  .640  0  0  0  0  0  0-0  0-0.0  
4/21/2021   at Mount Union   21-3  *    3  0  3  3  .429  3  .679  0  0  0  0  0  0-0  0-0.0  
5/1/2021   OTTERBEIN   14-2  *    2  0  2  4  .438  2  .656  0  0  0  1  0  0-0  0-0.0  
5/6/2021   OTTERBEIN   10-3  *    0  0  0  4  .389  2  .639  0  0  0  2  1  0-0  0-0.0  
5/8/2021   at Baldwin Wallace   12-6  *    0  0  0  2  .368  1  .632  0  0  0  1  0  0-0  0-0.0  
5/15/2021   FRANKLIN&MARSHALL   9-16  *    0  0  0  1  .359  1  .641  0  0  0  0  0  0-0  0-0.0  
Totals     281-67  14  0  14  3  17  39  .359  25  .641  1  0  3  9  1  0-0  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 2.79
Goals per game: 1.00
Assists per game: 0.21
Points per game: 1.21
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0