#21 Brendan Hein  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
3/6/2021   at Baldwin Wallace   9-10  *    0  0  0  0  .000  0  .000  0  0  2  0  0  11-22  0-0.0  
3/13/2021   at Capital   27-9  *    0  1  1  0  .000  0  .000  0  0  5  1  3  3-6  0-0.0  
3/17/2021   MARIETTA   26-2  *    0  0  0  0  .000  0  .000  0  0  6  0  0  4-9  1-1.0  
3/20/2021   MOUNT UNION   17-5  *    0  0  0  0  .000  0  .000  0  0  3  0  0  0-0  0-0.0  
3/27/2021   at Ohio Northern   17-6  *    0  0  0  0  .000  0  .000  0  0  2  0  2  0-1  0-0.0  
4/3/2021   HEIDELBERG   29-0  *    0  1  1  1  .000  0  .000  0  0  1  0  0  0-1  0-0.0  
4/7/2021   BALDWIN WALLACE   10-6  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0-1  0-0.0  
4/10/2021   WILMINGTON   32-4  *    0  0  0  0  .000  0  .000  0  0  4  1  0  3-3  0-0.0  
4/17/2021   at Marietta   25-4  *    1  0  1  1  .500  1  .500  0  0  5  0  0  6-13  1-2.0  
4/21/2021   at Mount Union   21-3  *    0  0  0  2  .250  1  .500  0  0  1  0  2  6-18  0-0.0  
4/24/2021   MUSKINGUM   25-3  *    0  1  1  0  .250  0  .500  0  0  11  2  1  12-12  0-0.0  
5/1/2021   OTTERBEIN   14-2  *    0  0  0  1  .200  0  .400  0  0  3  1  2  5-7  0-0.0  
5/6/2021   OTTERBEIN   10-3  *    0  0  0  0  .200  0  .400  0  0  2  0  1  0-1  0-0.0  
5/8/2021   at Baldwin Wallace   12-6  *    1  0  1  1  .333  1  .500  0  0  4  1  1  5-8  0-0.0  
5/15/2021   FRANKLIN&MARSHALL   9-16  *    0  0  0  0  .333  0  .500  0  0  3  0  0  6-23  0-0.0  
Totals     283-79  15  0  2  3  5  6  .333  3  .500  0  0  53  6  12  61-125  2-3.0  

Per-game summary 
Games played: 15
Shots per game: 0.40
Goals per game: 0.13
Assists per game: 0.20
Points per game: 0.33
Faceoff W-L pct: 0.488
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0