#20 Tanner Gill-Snow  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/27/2021   at Heidelberg   32-1    .400  .400  0-0  0-0.0  
3/6/2021   at Baldwin Wallace   9-10    .333  .333  0-0  0-0.0  
3/13/2021   at Capital   27-9    .250  .375  0-0  0-0.0  
3/17/2021   MARIETTA   26-2    .222  .333  0-0  0-0.0  
3/27/2021   at Ohio Northern   17-6    .200  .400  0-0  0-0.0  
4/3/2021   HEIDELBERG   29-0    .273  .455  0-0  0-0.0  
4/7/2021   BALDWIN WALLACE   10-6    .250  .500  0-0  0-0.0  
4/10/2021   WILMINGTON   32-4    .308  .538  0-0  0-0.0  
4/17/2021   at Marietta   25-4    .267  .600  0-0  0-0.0  
4/21/2021   at Mount Union   21-3    .312  .625  0-0  0-0.0  
4/24/2021   MUSKINGUM   25-3    .312  .625  0-0  0-0.0  
5/1/2021   OTTERBEIN   14-2    .333  .667  0-0  0-0.0  
5/6/2021   OTTERBEIN   10-3    .316  .632  0-0  0-0.0  
5/8/2021   at Baldwin Wallace   12-6    .286  .571  0-0  0-0.0  
5/15/2021   FRANKLIN&MARSHALL   9-16    .286  .571  0-0  0-0.0  
Totals     298-75  15  10  21  .286  12  .571  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 1.40
Goals per game: 0.40
Assists per game: 0.27
Points per game: 0.67
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0