#12 Josh Plarr  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/27/2021   at Heidelberg   32-1  *    1  0  1  3  .333  2  .667  0  0  2  1  0  3-7  0-0.0  
3/6/2021   at Baldwin Wallace   9-10  *    1  0  1  3  .333  1  .500  1  0  0  1  0  0-0  0-0.0  
3/13/2021   at Capital   27-9  *    1  0  1  4  .300  3  .600  0  0  0  1  0  3-5  0-0.0  
3/17/2021   MARIETTA   26-2  *    1  1  2  7  .235  4  .588  1  0  1  0  0  0-0  0-0.0  
3/20/2021   MOUNT UNION   17-5  *    0  0  0  0  .235  0  .588  0  0  0  2  0  0-0  0-0.0  
3/27/2021   at Ohio Northern   17-6  *    0  1  1  1  .222  1  .611  0  0  0  0  0  0-0  0-0.0  
4/3/2021   HEIDELBERG   29-0  *    2  1  3  3  .286  3  .667  0  0  2  0  0  6-9  1-0.5  
4/7/2021   BALDWIN WALLACE   10-6  *    0  0  0  0  .286  0  .667  0  0  0  1  0  0-0  0-0.0  
4/10/2021   WILMINGTON   32-4  *    1  2  3  1  .318  1  .682  0  0  2  0  0  7-10  0-0.0  
4/17/2021   at Marietta   25-4  *    0  0  0  1  .304  1  .696  0  0  3  1  0  8-18  1-0.5  
4/21/2021   at Mount Union   21-3  *    0  0  0  2  .280  0  .640  0  0  0  0  0  1-9  0-0.0  
4/24/2021   MUSKINGUM   25-3  *    0  0  0  0  .280  0  .640  0  0  0  0  0  1-1  0-0.0  
5/8/2021   at Baldwin Wallace   12-6  *    0  0  0  0  .280  0  .640  0  0  0  0  0  0-0  0-0.0  
Totals     282-59  13  0  7  5  12  25  .280  16  .640  2  0  10  7  0  29-59  2-1.0  

Per-game summary 
Games played: 13
Shots per game: 1.92
Goals per game: 0.54
Assists per game: 0.38
Points per game: 0.92
Faceoff W-L pct: 0.492
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0