| #57 Skylar Blake |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2018 | at Concordia Wisconsin | 12-3 | * | * | 4 | 0 | 4 | 9 | .444 | 4 | .444 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 |
| Mar 03, 2018 | at College of Wooster | 13-8 | * | * | 2 | 0 | 2 | 6 | .400 | 4 | .533 | 1 | 0 | 5 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 06, 2018 | at Illinois Wesleyan | 15-20 | * | * | 4 | 2 | 6 | 9 | .417 | 6 | .583 | 1 | 0 | 4 | 3 | 0 | 0-0 | 1-1.0 |
| Mar 8, 2018 | at Hope | 7-9 | * | * | 2 | 1 | 3 | 5 | .414 | 3 | .586 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 13, 2018 | at Albion College | 13-5 | * | * | 1 | 0 | 1 | 5 | .382 | 4 | .618 | 1 | 0 | 1 | 3 | 2 | 0-0 | 0-0.0 |
| Mar 21, 2018 | ALMA | 18-7 | * | * | 6 | 1 | 7 | 10 | .432 | 10 | .705 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2018 | CAPITAL | 13-9 | * | * | 2 | 0 | 2 | 4 | .438 | 3 | .708 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 4, 2018 | at Mount Union | 13-5 | * | * | 2 | 1 | 3 | 9 | .404 | 7 | .719 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 07, 2018 | WILMINGTON | 25-3 | * | * | 1 | 2 | 3 | 4 | .393 | 2 | .705 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 11, 2018 | BALDWIN WALLACE | 11-12 | * | * | 2 | 2 | 4 | 7 | .382 | 4 | .691 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2018 | at Muskingum | 22-4 | * | * | 1 | 5 | 6 | 4 | .375 | 2 | .681 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 21, 2018 | at Ohio Northern men | 9-7 | * | * | 4 | 1 | 5 | 5 | .403 | 4 | .688 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2018 | HEIDELBERG | 21-2 | * | * | 4 | 3 | 7 | 7 | .417 | 4 | .679 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2018 | OTTERBEIN UNIVERSITY | 12-4 | * | * | 4 | 0 | 4 | 5 | .438 | 4 | .685 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| May 02, 2018 | CAPITAL | 19-6 | * | * | 1 | 2 | 3 | 4 | .430 | 2 | .677 | 1 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 |
| May 05, 2018 | BALDWIN WALLACE | 19-9 | * | * | 3 | 1 | 4 | 7 | .430 | 3 | .660 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| May 08, 2018 | vs Elizabethtown | 6-9 | * | * | 1 | 0 | 1 | 2 | .431 | 1 | .657 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Totals | 248-122 | 17 | 17 | 44 | 21 | 65 | 102 | .431 | 67 | .657 | 7 | 0 | 36 | 26 | 9 | 0-0 | 3-2.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 6.00 Goals per game: 2.59 Assists per game: 1.24 Points per game: 3.82 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |