| #17 Collin Rice |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2018 | at Concordia Wisconsin | 12-3 | * | * | 2 | 1 | 3 | 5 | .400 | 2 | .400 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 03, 2018 | at College of Wooster | 13-8 | * | 1 | 0 | 1 | 8 | .231 | 3 | .385 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 06, 2018 | at Illinois Wesleyan | 15-20 | * | * | 1 | 1 | 2 | 5 | .222 | 2 | .389 | 1 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 |
| Mar 21, 2018 | ALMA | 18-7 | * | * | 3 | 2 | 5 | 9 | .259 | 5 | .444 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2018 | CAPITAL | 13-9 | * | * | 1 | 3 | 4 | 4 | .258 | 1 | .419 | 0 | 0 | 1 | 3 | 2 | 0-0 | 0-0.0 |
| Mar 28, 2018 | at Ohio Wesleyan | 5-14 | * | * | 0 | 2 | 2 | 6 | .216 | 3 | .432 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 4, 2018 | at Mount Union | 13-5 | * | * | 3 | 1 | 4 | 9 | .239 | 6 | .478 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 07, 2018 | WILMINGTON | 25-3 | * | * | 2 | 1 | 3 | 5 | .255 | 3 | .490 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 11, 2018 | BALDWIN WALLACE | 11-12 | * | * | 2 | 1 | 3 | 7 | .259 | 4 | .500 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 |
| Apr 14, 2018 | at Muskingum | 22-4 | * | * | 1 | 3 | 4 | 7 | .246 | 2 | .477 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 21, 2018 | at Ohio Northern men | 9-7 | * | * | 0 | 2 | 2 | 3 | .235 | 2 | .485 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2-1.5 |
| Apr 25, 2018 | HEIDELBERG | 21-2 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .485 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 28, 2018 | OTTERBEIN UNIVERSITY | 12-4 | * | * | 2 | 3 | 5 | 7 | .240 | 2 | .467 | 1 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 |
| May 02, 2018 | CAPITAL | 19-6 | * | * | 2 | 2 | 4 | 10 | .235 | 3 | .447 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| May 05, 2018 | BALDWIN WALLACE | 19-9 | * | * | 2 | 2 | 4 | 8 | .237 | 4 | .452 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 08, 2018 | vs Elizabethtown | 6-9 | * | * | 0 | 2 | 2 | 4 | .227 | 1 | .443 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 233-122 | 16 | 15 | 22 | 26 | 48 | 97 | .227 | 43 | .443 | 4 | 0 | 8 | 18 | 4 | 0-0 | 5-4.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 6.06 Goals per game: 1.38 Assists per game: 1.62 Points per game: 3.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |