#26 Dan Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 18, 2017  vs Oberlin   19-6  *    0  0  0  0  .000  0  .000  0  0  1  0  1  0-0  0-0.0  
Feb 19, 2017  at Cleveland State   8-15  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  1-1.0  
Mar 17, 2017  ILLINOIS WESLEYAN   15-17  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 05, 2017  MOUNT UNION   17-1  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 8, 2017   at Wilmington (OH)   17-5  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  0-0.0  
Apr 14, 2017  MUSKINGUM   24-3  *    0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  0-0.0  
Apr 22, 2017  OHIO NORTHERN   11-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 26, 2017  at Heidelberg   16-1  *    0  0  0  0  .000  0  .000  0  0  2  0  1  0-0  0-0.0  
Apr 29, 2017  at Otterbein University  12-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
May 03, 2017  OTTERBEIN UNIVERSITY  15-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
May 4, 2017   CAPITAL   11-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
May 09, 2017  vs Albion   14-9  *    0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  0-0.0  
May 10, 2017  at RIT   8-29  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Totals     187-113  13  0  0  0  0  0  .000  0  .000  0  0  7  2  2  0-0  1-1.0  

Per-game summary 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0