| # 2 Michael Hubert |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2017 | vs Oberlin | 19-6 | * | * | 1 | 4 | 5 | 2 | .500 | 1 | .500 | 0 | 0 | 4 | 2 | 0 | 0-0 | 1-0.5 |
| Feb 19, 2017 | at Cleveland State | 8-15 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .750 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Feb 25, 2017 | WOOSTER | 11-5 | * | * | 2 | 1 | 3 | 7 | .273 | 5 | .727 | 0 | 0 | 0 | 5 | 1 | 0-0 | 0-0.0 |
| Mar 10, 2017 | AURORA | 6-9 | * | * | 0 | 1 | 1 | 2 | .231 | 2 | .769 | 0 | 0 | 0 | 6 | 0 | 0-0 | 0-0.0 |
| Mar 15, 2017 | at Albion | 6-7 | * | * | 0 | 1 | 1 | 5 | .167 | 4 | .778 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2017 | ILLINOIS WESLEYAN | 15-17 | * | 5 | 2 | 7 | 9 | .296 | 7 | .778 | 1 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2017 | at Capital | 9-8 | * | * | 1 | 1 | 2 | 5 | .281 | 4 | .781 | 1 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 05, 2017 | MOUNT UNION | 17-1 | * | * | 2 | 1 | 3 | 3 | .314 | 3 | .800 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
| Apr 8, 2017 | at Wilmington (OH) | 17-5 | * | * | 2 | 0 | 2 | 4 | .333 | 4 | .821 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2017 | at Baldwin Wallace | 10-8 | * | * | 2 | 0 | 2 | 7 | .326 | 5 | .804 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2017 | MUSKINGUM | 24-3 | * | * | 4 | 0 | 4 | 7 | .358 | 4 | .774 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2017 | OHIO NORTHERN | 11-8 | * | * | 0 | 1 | 1 | 2 | .345 | 1 | .764 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-1.0 |
| Apr 26, 2017 | at Heidelberg | 16-1 | * | * | 1 | 2 | 3 | 1 | .357 | 1 | .768 | 0 | 0 | 2 | 4 | 1 | 0-0 | 1-1.0 |
| Apr 29, 2017 | at Otterbein University | 12-5 | * | * | 3 | 0 | 3 | 6 | .371 | 4 | .758 | 2 | 0 | 0 | 3 | 0 | 0-0 | 1-1.0 |
| May 03, 2017 | OTTERBEIN UNIVERSITY | 15-6 | * | * | 3 | 1 | 4 | 5 | .388 | 3 | .746 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| May 4, 2017 | CAPITAL | 11-8 | * | * | 3 | 0 | 3 | 5 | .403 | 4 | .750 | 0 | 0 | 2 | 6 | 0 | 0-0 | 0-0.0 |
| May 09, 2017 | vs Albion | 14-9 | * | 2 | 1 | 3 | 5 | .403 | 4 | .753 | 0 | 0 | 5 | 6 | 2 | 0-0 | 0-0.0 | |
| May 10, 2017 | at RIT | 8-29 | * | * | 2 | 0 | 2 | 2 | .418 | 2 | .759 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 229-150 | 18 | 16 | 33 | 16 | 49 | 79 | .418 | 60 | .759 | 5 | 0 | 39 | 50 | 6 | 0-0 | 5-4.5 |
| Per-game summary |
|
Games played: 18 Shots per game: 4.39 Goals per game: 1.83 Assists per game: 0.89 Points per game: 2.72 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |