| #17 Collin Rice |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2017 | vs Oberlin | 19-6 | * | * | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Feb 19, 2017 | at Cleveland State | 8-15 | * | * | 1 | 1 | 2 | 4 | .286 | 2 | .571 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Feb 25, 2017 | WOOSTER | 11-5 | * | * | 1 | 1 | 2 | 4 | .273 | 1 | .455 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 10, 2017 | AURORA | 6-9 | * | * | 0 | 0 | 0 | 4 | .200 | 2 | .467 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 15, 2017 | at Albion | 6-7 | * | * | 0 | 2 | 2 | 2 | .176 | 0 | .412 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 17, 2017 | ILLINOIS WESLEYAN | 15-17 | * | * | 0 | 1 | 1 | 4 | .143 | 2 | .429 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2017 | at Capital | 9-8 | * | 2 | 1 | 3 | 7 | .179 | 4 | .464 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2017 | MOUNT UNION | 17-1 | * | * | 3 | 0 | 3 | 6 | .235 | 3 | .471 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 8, 2017 | at Wilmington (OH) | 17-5 | * | * | 2 | 2 | 4 | 9 | .233 | 4 | .465 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 12, 2017 | at Baldwin Wallace | 10-8 | * | * | 1 | 0 | 1 | 7 | .220 | 5 | .500 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 |
| Apr 14, 2017 | MUSKINGUM | 24-3 | * | * | 0 | 2 | 2 | 2 | .212 | 0 | .481 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2017 | OHIO NORTHERN | 11-8 | * | * | 1 | 0 | 1 | 4 | .214 | 2 | .482 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 |
| Apr 26, 2017 | at Heidelberg | 16-1 | * | 2 | 1 | 3 | 5 | .230 | 2 | .475 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2017 | at Otterbein University | 12-5 | * | * | 0 | 3 | 3 | 4 | .215 | 2 | .477 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 03, 2017 | OTTERBEIN UNIVERSITY | 15-6 | * | * | 2 | 1 | 3 | 6 | .225 | 4 | .493 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| May 4, 2017 | CAPITAL | 11-8 | * | * | 0 | 3 | 3 | 1 | .222 | 0 | .486 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
| May 09, 2017 | vs Albion | 14-9 | * | 2 | 0 | 2 | 7 | .228 | 5 | .506 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| May 10, 2017 | at RIT | 8-29 | * | * | 2 | 0 | 2 | 3 | .244 | 2 | .512 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 |
| Totals | 229-150 | 18 | 15 | 20 | 20 | 40 | 82 | .244 | 42 | .512 | 3 | 0 | 18 | 12 | 2 | 0-0 | 4-3.5 |
| Per-game summary |
|
Games played: 18 Shots per game: 4.56 Goals per game: 1.11 Assists per game: 1.11 Points per game: 2.22 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |