| # 5 Dakota Thomas |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/13/2016 | at Aurora University | 11-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 02/20/16 | CONCORDIA WISCONSIN | 6-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Feb 27, 2016 | at College of Wooster | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2016 | BERRY | 7-6 | * | 2 | 0 | 2 | 4 | .400 | 3 | .600 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2016 | SAINT VINCENT | 16-7 | * | 1 | 0 | 1 | 2 | .429 | 2 | .714 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 19, 2016 | ELMHURST | 10-5 | * | 1 | 0 | 1 | 3 | .400 | 1 | .600 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/23/2016 | at Albion | 13-14 | * | 0 | 0 | 0 | 2 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-1.0 | |
| Apr 02, 2016 | ILLINOIS WESLEYAN | 7-11 | * | 0 | 0 | 0 | 1 | .308 | 0 | .615 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/9/2016 | at Wilmington (OH) | 18-4 | * | 0 | 0 | 0 | 3 | .250 | 1 | .562 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| 4/13/2016 | at Mount Union | 8-9 | * | 0 | 0 | 0 | 0 | .250 | 0 | .562 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2016 | CAPITAL | 13-10 | * | 1 | 0 | 1 | 2 | .278 | 1 | .556 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2016 | at Muskingum | 17-2 | * | 2 | 0 | 2 | 4 | .318 | 2 | .545 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2016 | OTTERBEIN UNIVERSITY | 14-7 | * | 0 | 0 | 0 | 1 | .304 | 0 | .522 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2016 | BALDWIN WALLACE | 6-5 | * | 1 | 0 | 1 | 1 | .333 | 1 | .542 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2016 | at Ohio Northern men | 8-6 | * | 0 | 0 | 0 | 5 | .276 | 1 | .483 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| May 04, 2016 | CAPITAL | 15-8 | * | 2 | 1 | 3 | 2 | .323 | 2 | .516 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 07, 2016 | OTTERBEIN UNIVERSITY | 14-11 | * | 0 | 0 | 0 | 3 | .294 | 0 | .471 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
| May 11, 2016 | at RIT | 6-29 | * | 0 | 0 | 0 | 1 | .286 | 1 | .486 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 200-168 | 18 | 0 | 10 | 1 | 11 | 35 | .286 | 17 | .486 | 0 | 0 | 12 | 16 | 2 | 0-0 | 3-1.5 |
| Per-game summary |
|
Games played: 18 Shots per game: 1.94 Goals per game: 0.56 Assists per game: 0.06 Points per game: 0.61 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |