| #49 Carl Roman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2016 | at College of Wooster | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 08, 2016 | BERRY | 7-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2016 | SAINT VINCENT | 16-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2016 | ELMHURST | 10-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/23/2016 | at Albion | 13-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2016 | ILLINOIS WESLEYAN | 7-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/9/2016 | at Wilmington (OH) | 18-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/13/2016 | at Mount Union | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2016 | CAPITAL | 13-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2016 | at Muskingum | 17-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 23, 2016 | OTTERBEIN UNIVERSITY | 14-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 134-87 | 11 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 2 | 0 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #49 Carl Roman |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 27, 2016 | at College of Wooster | 11-12 | * | 23:26 | 1 | 2.56 | 8 | .889 | 0 | 0 | 0 | 18 | |
| Mar 08, 2016 | BERRY | 7-6 | * | * | 60:00 | 6 | 5.03 | 9 | .708 | 1 | 0 | 0 | 23 |
| Mar 16, 2016 | SAINT VINCENT | 16-7 | * | * | 52:16 | 6 | 5.75 | 6 | .639 | 2 | 0 | 0 | 14 |
| Mar 19, 2016 | ELMHURST | 10-5 | * | * | 60:00 | 5 | 5.52 | 5 | .609 | 3 | 0 | 0 | 16 |
| 3/23/2016 | at Albion | 13-14 | * | 23:47 | 8 | 7.11 | 4 | .552 | 3 | 0 | 0 | 18 | |
| Apr 02, 2016 | ILLINOIS WESLEYAN | 7-11 | * | * | 59:55 | 11 | 7.95 | 10 | .532 | 3 | 1 | 0 | 28 |
| 4/9/2016 | at Wilmington (OH) | 18-4 | * | 43:55 | 3 | 7.42 | 3 | .529 | 4 | 1 | 0 | 8 | |
| 4/13/2016 | at Mount Union | 8-9 | * | 60:00 | 9 | 7.67 | 7 | .515 | 4 | 1 | 0 | 28 | |
| Apr 16, 2016 | CAPITAL | 13-10 | * | * | 60:00 | 10 | 7.99 | 7 | .500 | 5 | 1 | 0 | 23 |
| Apr 20, 2016 | at Muskingum | 17-2 | * | * | 33:27 | 2 | 7.68 | 1 | .496 | 6 | 1 | 0 | 4 |
| Apr 23, 2016 | OTTERBEIN UNIVERSITY | 14-7 | * | 60:00 | 7 | 7.60 | 9 | .504 | 7 | 1 | 0 | 31 | |
| Totals | 11 | 6 | 536:46 | 68 | 7.60 | 69 | .504 | 7 | 1 | 0 | 211 |