#45 Collin Riley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/13/2016   at Aurora University   11-17  *  *  0  0  0  1  .000  0  .000  0  0  1  0  0  0-0  0-0.0  
Feb 27, 2016  at College of Wooster   11-12  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  0-0  1-0.5  
Mar 16, 2016  SAINT VINCENT   16-7  *  *  2  1  3  4  .400  3  .600  0  0  3  2  1  0-0  0-0.0  
Mar 19, 2016  ELMHURST   10-5  *  *  2  0  2  11  .250  6  .562  0  0  0  1  0  0-0  0-0.0  
3/23/2016   at Albion   13-14  *    2  1  3  2  .333  2  .611  0  0  0  2  0  0-0  0-0.0  
Apr 02, 2016  ILLINOIS WESLEYAN   7-11  *  *  0  0  0  2  .300  1  .600  0  0  0  0  0  0-0  0-0.0  
4/13/2016   at Mount Union   8-9  *    0  0  0  3  .261  2  .609  0  0  2  1  0  0-0  1-1.0  
Apr 16, 2016  CAPITAL   13-10  *  *  1  0  1  5  .250  3  .607  0  0  4  2  0  0-0  0-0.0  
Apr 20, 2016  at Muskingum   17-2  *  *  2  0  2  7  .257  2  .543  0  0  0  2  0  0-0  0-0.0  
Apr 23, 2016  OTTERBEIN UNIVERSITY  14-7  *  *  3  3  6  4  .308  4  .590  0  0  5  0  0  0-0  0-0.0  
Apr 27, 2016  BALDWIN WALLACE   6-5  *  *  0  0  0  0  .308  0  .590  0  0  1  1  0  0-0  0-0.0  
Apr 30, 2016  at Ohio Northern men   8-6  *  *  0  1  1  5  .273  1  .545  0  0  2  3  0  0-0  0-0.0  
May 04, 2016  CAPITAL   15-8  *  *  1  0  1  3  .277  1  .532  0  0  0  2  0  0-0  0-0.0  
May 07, 2016  OTTERBEIN UNIVERSITY  14-11  *  *  2  0  2  3  .300  2  .540  0  0  2  3  0  0-0  0-0.0  
May 11, 2016  at RIT   6-29  *  *  0  0  0  2  .288  2  .558  0  0  0  1  0  0-0  0-0.0  
Totals     169-153  15  13  15  6  21  52  .288  29  .558  0  0  20  22  1  0-0  2-1.5  

Per-game summary 
Games played: 15
Shots per game: 3.47
Goals per game: 1.00
Assists per game: 0.40
Points per game: 1.40
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0