| #22 Declan O'Grady |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/13/2016 | at Aurora University | 11-17 | * | * | 6 | 2 | 8 | 15 | .400 | 9 | .600 | 0 | 0 | 7 | 4 | 1 | 0-0 | 0-0.0 |
| 02/20/16 | CONCORDIA WISCONSIN | 6-5 | * | * | 2 | 0 | 2 | 6 | .381 | 5 | .667 | 0 | 0 | 0 | 6 | 0 | 0-0 | 0-0.0 |
| Feb 27, 2016 | at College of Wooster | 11-12 | * | * | 5 | 0 | 5 | 9 | .433 | 7 | .700 | 2 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 08, 2016 | BERRY | 7-6 | * | * | 0 | 1 | 1 | 6 | .361 | 4 | .694 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2016 | SAINT VINCENT | 16-7 | * | 3 | 2 | 5 | 4 | .400 | 3 | .700 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2016 | ELMHURST | 10-5 | * | 3 | 0 | 3 | 7 | .404 | 6 | .723 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/23/2016 | at Albion | 13-14 | * | 4 | 2 | 6 | 8 | .418 | 5 | .709 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2016 | ILLINOIS WESLEYAN | 7-11 | * | 2 | 1 | 3 | 8 | .397 | 3 | .667 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/9/2016 | at Wilmington (OH) | 18-4 | * | 3 | 0 | 3 | 5 | .412 | 4 | .676 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0.0 | |
| 4/13/2016 | at Mount Union | 8-9 | * | 4 | 1 | 5 | 12 | .400 | 9 | .688 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2016 | CAPITAL | 13-10 | * | 2 | 0 | 2 | 10 | .378 | 7 | .689 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2016 | at Muskingum | 17-2 | * | 4 | 0 | 4 | 11 | .376 | 7 | .683 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2016 | OTTERBEIN UNIVERSITY | 14-7 | * | 1 | 2 | 3 | 6 | .364 | 4 | .682 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2016 | BALDWIN WALLACE | 6-5 | * | 2 | 0 | 2 | 9 | .353 | 4 | .664 | 0 | 0 | 1 | 5 | 1 | 0-0 | 0-0.0 | |
| May 04, 2016 | CAPITAL | 15-8 | * | 3 | 2 | 5 | 8 | .355 | 6 | .669 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| May 07, 2016 | OTTERBEIN UNIVERSITY | 14-11 | * | 6 | 1 | 7 | 13 | .365 | 10 | .679 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
| May 11, 2016 | at RIT | 6-29 | * | 2 | 0 | 2 | 9 | .356 | 5 | .671 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 192-162 | 17 | 4 | 52 | 14 | 66 | 146 | .356 | 98 | .671 | 6 | 1 | 32 | 26 | 2 | 1-1 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 8.59 Goals per game: 3.06 Assists per game: 0.82 Points per game: 3.88 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |