# 7 Alex Spratke  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 13, 2015  AURORA   8-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 18, 2015  at Saint Vincent   12-10  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  0-0.0  
Mar 21, 2015  at Elmhurst   12-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 24, 2015  ALBION   10-8  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Mar 28, 2015  OLIVET   18-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 04, 2015  at Otterbein University  9-10  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Apr 08, 2015  WASH. & JEFF.   17-9  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  1-0.5  
Apr 11, 2015  WILMINGTON   20-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0-0  2-2.0  
Apr 15, 2015  at Baldwin Wallace   11-12  *    0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  0-0.0  
4/18/2015   at Capital   8-10  *    0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  0-0.0  
Apr 22, 2015  MOUNT UNION   8-7  *    0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  0-0.0  
Apr 25, 2015  MUSKINGUM   11-2  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0-0  1-0.5  
4/29/2015   at Capital   6-8  *    0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  0-0.0  
Totals     150-110  13  0  0  0  0  0  .000  0  .000  0  0  0  8  3  3  0-0  4-3.0  

Per-game summary 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0