| # 6 Logan Calhoun |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 02/15/15 | at Concordia Wisconsin | 4-3 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Feb 28, 2015 | WOOSTER | 10-11 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 07, 2015 | at Randolph-Macon | 6-7 | * | * | 1 | 0 | 1 | 2 | .375 | 2 | .750 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2015 | AURORA | 8-11 | * | * | 2 | 1 | 3 | 4 | .417 | 4 | .833 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2015 | at Saint Vincent | 12-10 | * | 3 | 1 | 4 | 4 | .500 | 3 | .812 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 21, 2015 | at Elmhurst | 12-6 | * | 1 | 0 | 1 | 2 | .500 | 2 | .833 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2015 | ALBION | 10-8 | * | 0 | 0 | 0 | 1 | .474 | 1 | .842 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2015 | OLIVET | 18-9 | * | 2 | 1 | 3 | 2 | .524 | 2 | .857 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 04, 2015 | at Otterbein University | 9-10 | * | 0 | 0 | 0 | 1 | .500 | 0 | .818 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2015 | WASH. & JEFF. | 17-9 | * | 4 | 0 | 4 | 6 | .536 | 5 | .821 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2015 | WILMINGTON | 20-8 | * | 2 | 0 | 2 | 4 | .531 | 3 | .812 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 15, 2015 | at Baldwin Wallace | 11-12 | * | 1 | 1 | 2 | 5 | .486 | 4 | .811 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 4/18/2015 | at Capital | 8-10 | * | 1 | 0 | 1 | 3 | .475 | 2 | .800 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2015 | MOUNT UNION | 8-7 | * | * | 2 | 0 | 2 | 2 | .500 | 2 | .810 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 25, 2015 | MUSKINGUM | 11-2 | * | * | 0 | 2 | 2 | 1 | .488 | 0 | .791 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 4/29/2015 | at Capital | 6-8 | * | 0 | 0 | 0 | 1 | .477 | 1 | .795 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 170-131 | 16 | 6 | 21 | 6 | 27 | 44 | .477 | 35 | .795 | 1 | 3 | 0 | 16 | 15 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.75 Goals per game: 1.31 Assists per game: 0.38 Points per game: 1.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |