# 4 Casey Green  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/15/15   at Concordia Wisconsin   4-3  *    0  0  0  1  .000  1  1.000  0  0  0  0  2  0  0-0  0-0.0  
Feb 28, 2015  WOOSTER   10-11  *    0  2  2  2  .000  1  .667  0  0  0  0  2  1  0-0  0-0.0  
Mar 07, 2015  at Randolph-Macon   6-7  *    0  1  1  2  .000  2  .800  0  0  0  0  0  0  0-0  0-0.0  
Mar 13, 2015  AURORA   8-11  *    0  1  1  1  .000  0  .667  0  0  0  1  1  1  0-0  0-0.0  
Mar 18, 2015  at Saint Vincent   12-10  *    0  1  1  3  .000  1  .556  0  0  0  0  1  0  0-0  0-0.0  
Mar 21, 2015  at Elmhurst   12-6  *    0  1  1  0  .000  0  .556  0  0  0  0  0  0  0-0  0-0.0  
Mar 24, 2015  ALBION   10-8  *    1  1  2  1  .100  1  .600  0  0  0  0  0  0  0-0  1-0.5  
Mar 28, 2015  OLIVET   18-9  *    1  1  2  2  .167  2  .667  0  0  0  0  1  0  0-0  0-0.0  
Apr 04, 2015  at Otterbein University  9-10  *    0  1  1  0  .167  0  .667  0  0  0  0  1  0  0-0  0-0.0  
Apr 08, 2015  WASH. & JEFF.   17-9  *    1  2  3  1  .231  1  .692  0  0  0  0  0  0  0-0  0-0.0  
Apr 11, 2015  WILMINGTON   20-8  *    0  2  2  0  .231  0  .692  0  0  0  1  2  1  0-0  0-0.0  
Apr 15, 2015  at Baldwin Wallace   11-12  *    0  0  0  0  .231  0  .692  0  0  0  0  1  0  0-0  0-0.0  
4/18/2015   at Capital   8-10  *    0  1  1  0  .231  0  .692  0  0  0  0  0  0  0-0  0-0.0  
Apr 22, 2015  MOUNT UNION   8-7  *    0  1  1  1  .214  0  .643  0  0  0  0  1  0  0-0  1-0.5  
Apr 25, 2015  MUSKINGUM   11-2  *    0  0  0  1  .200  1  .667  0  0  0  1  0  0  0-0  0-0.0  
4/29/2015   at Capital   6-8  *    0  0  0  0  .200  0  .667  0  0  0  0  0  0  0-0  0-0.0  
Totals     170-131  16  0  3  15  18  15  .200  10  .667  0  0  0  3  12  3  0-0  2-1.0  

Per-game summary 
Games played: 16
Shots per game: 0.94
Goals per game: 0.19
Assists per game: 0.94
Points per game: 1.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0