| #29 Brandan McNicholas |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 21, 2015 | at Elmhurst | 12-6 | * | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 08, 2015 | WASH. & JEFF. | 17-9 | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 11, 2015 | WILMINGTON | 20-8 | * | 0 | 0 | 0 | 0 | .250 | 0 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 | |
| Apr 25, 2015 | MUSKINGUM | 11-2 | * | 1 | 0 | 1 | 1 | .400 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Totals | 60-25 | 4 | 0 | 2 | 0 | 2 | 5 | .400 | 5 | 1.000 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 2-2.0 |
| Per-game summary |
|
Games played: 4 Shots per game: 1.25 Goals per game: 0.50 Assists per game: 0.00 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |