#28 Ben Tschida  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 28, 2015  WOOSTER   10-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Mar 07, 2015  at Randolph-Macon   6-7  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Mar 21, 2015  at Elmhurst   12-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Apr 08, 2015  WASH. & JEFF.   17-9  *    0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  0-0.0  
Apr 11, 2015  WILMINGTON   20-8  *    0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  0-0.0  
Apr 15, 2015  at Baldwin Wallace   11-12  *    0  0  0  1  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Totals     76-53  6  0  0  0  0  1  .000  0  .000  0  0  0  3  1  1  0-0  0-0.0  

Per-game summary 
Games played: 6
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0