#23 Kyle Patterson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/15/15   at Concordia Wisconsin   4-3  *  *  0  0  0  1  .000  0  .000  0  0  0  1  0  0  6-9  0-0.0  
Feb 28, 2015  WOOSTER   10-11  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0  0  14-22  0-0.0  
Mar 07, 2015  at Randolph-Macon   6-7  *  *  0  0  0  0  .000  0  .000  0  0  0  4  0  0  5-16  1-1.0  
Mar 13, 2015  AURORA   8-11  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0  0  5-14  0-0.0  
Mar 18, 2015  at Saint Vincent   12-10  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0  0  9-20  0-0.0  
Mar 21, 2015  at Elmhurst   12-6  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  0  6-12  0-0.0  
Mar 24, 2015  ALBION   10-8  *  *  0  0  0  0  .000  0  .000  0  0  0  2  2  0  8-22  0-0.0  
Mar 28, 2015  OLIVET   18-9  *  *  0  0  0  0  .000  0  .000  0  0  0  13  3  0  23-30  0-0.0  
Apr 04, 2015  at Otterbein University  9-10  *  *  0  0  0  0  .000  0  .000  0  0  0  4  0  0  10-21  0-0.0  
Apr 08, 2015  WASH. & JEFF.   17-9  *  *  0  0  0  0  .000  0  .000  0  0  0  9  2  0  19-23  0-0.0  
Apr 11, 2015  WILMINGTON   20-8  *  *  0  0  0  0  .000  0  .000  0  0  0  10  3  0  24-26  1-0.5  
Apr 15, 2015  at Baldwin Wallace   11-12  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0  0  11-27  1-1.0  
4/18/2015   at Capital   8-10  *    0  0  0  0  .000  0  .000  0  0  0  4  1  0  12-21  0-0.0  
Apr 22, 2015  MOUNT UNION   8-7  *  *  0  0  0  1  .000  0  .000  0  0  0  7  2  0  15-20  0-0.0  
Apr 25, 2015  MUSKINGUM   11-2  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  1  7-11  0-0.0  
4/29/2015   at Capital   6-8  *    0  1  1  0  .000  0  .000  0  0  0  3  1  0  16-17  0-0.0  
Totals     170-131  16  14  0  1  1  2  .000  0  .000  0  0  0  72  14  1  190-311  3-2.5  

Per-game summary 
Games played: 16
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06
Faceoff W-L pct: 0.611
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0