#22 Declan O'Grady  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
02/15/15   at Concordia Wisconsin   4-3  *  *  1  1  2  4  .250  1  .250  0  0  0  3  5  0  0-0  1-1.0  
Feb 28, 2015  WOOSTER   10-11  *  *  3  2  5  7  .364  4  .455  0  0  0  1  3  0  0-0  2-1.5  
Mar 07, 2015  at Randolph-Macon   6-7  *  *  1  0  1  4  .333  2  .467  0  0  0  1  2  1  0-0  2-1.5  
Mar 13, 2015  AURORA   8-11  *  *  4  0  4  11  .346  7  .538  0  0  0  1  4  0  0-0  1-1.0  
Mar 18, 2015  at Saint Vincent   12-10  *  *  4  0  4  7  .394  6  .606  1  0  1  0  2  0  0-0  0-0.0  
Mar 21, 2015  at Elmhurst   12-6  *  *  1  2  3  7  .350  6  .650  0  1  0  0  1  0  0-0  0-0.0  
Mar 24, 2015  ALBION   10-8  *  *  2  1  3  6  .348  4  .652  0  0  0  1  0  0  0-0  0-0.0  
Mar 28, 2015  OLIVET   18-9  *  *  4  0  4  12  .345  10  .690  0  0  0  5  0  1  0-0  1-1.0  
Apr 04, 2015  at Otterbein University  9-10  *  *  2  0  2  6  .344  5  .703  0  0  0  1  0  0  0-0  1-1.0  
Apr 08, 2015  WASH. & JEFF.   17-9  *  *  5  1  6  12  .355  6  .671  0  2  0  3  2  1  0-0  0-0.0  
Apr 11, 2015  WILMINGTON   20-8  *  *  5  2  7  12  .364  7  .659  0  1  0  4  2  0  0-0  0-0.0  
Apr 15, 2015  at Baldwin Wallace   11-12  *  *  3  2  5  6  .372  3  .649  0  1  0  0  3  0  0-0  0-0.0  
4/18/2015   at Capital   8-10  *    2  0  2  11  .352  4  .619  0  0  0  2  2  0  0-0  0-0.0  
Apr 22, 2015  MOUNT UNION   8-7  *  *  2  2  4  7  .348  5  .625  1  0  0  1  4  0  0-0  0-0.0  
Apr 25, 2015  MUSKINGUM   11-2  *  *  2  0  2  6  .347  3  .619  0  0  0  1  1  1  0-0  0-0.0  
4/29/2015   at Capital   6-8  *    3  1  4  13  .336  11  .641  0  0  0  5  2  0  0-0  1-0.5  
Totals     170-131  16  14  44  14  58  131  .336  84  .641  2  5  1  29  33  4  0-0  9-7.5  

Per-game summary 
Games played: 16
Shots per game: 8.19
Goals per game: 2.75
Assists per game: 0.88
Points per game: 3.62
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0