Overall Team Statistics |
| Overall: 13-4 Conf: 3-2 Home: 7-1 Away: 6-3 Neut: 0-0 |
| TEAM STATISTICS | JCUM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 181-594 | 117-473 |
| Goals scored per game | 10.65 | 6.88 |
| Shot pct. | .305 | .247 |
| Shots on goal-Attempts | 381-594 | 286-473 |
| SOG pct. | .641 | .605 |
| Shots/Game | 34.9 | 27.8 |
| Assists | 96 | 68 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 32-105 | 24-82 |
| Conversion Percent | .305 | .293 |
| GOAL BREAKDOWN | ||
| Total Goals | 181 | 117 |
| Man-up | 32 | 24 |
| Man-down | 0 | 1 |
| Unassisted | 78 | 48 |
| Overtime | 0 | 1 |
| Goals scored average | 10.60 | 6.85 |
| GROUND BALLS | 449 | 403 |
| TURNOVERS | 293 | 306 |
| CAUSED TURNOVERS | 130 | 154 |
| FACEOFFS (W-L) | 203-349 | 143-350 |
| Faceoff W-L Pct. | .582 | .409 |
| CLEARS | 226-272 | 209-272 |
| Clear Pct. | .831 | .768 |
| PENALTIES | ||
| Number | 98 | 112 |
| Minutes | 83:00 | 96:30 |
| ATTENDANCE | ||
| Total | 1602 | 978 |
| Dates/Avg Per Date | 8/200 | 9/109 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 13-4 Conf: 3-2 Home: 7-1 Away: 6-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | fouls | |
| 22 | Declan O'Grady | 17-14 | 44 | 14 | 58 | 105 | .419 | 72 | .686 | 8 | 0 | 25 | 41 | 4 | 0-0 | .000 | 9-8.5 | 0 | |
| 3 | Stephen Leous | 17-14 | 39 | 3 | 42 | 106 | .368 | 75 | .708 | 7 | 0 | 14 | 11 | 4 | 0-0 | .000 | 2-1.5 | 0 | |
| 9 | Keegan Flinter | 17-0 | 23 | 7 | 30 | 81 | .284 | 49 | .605 | 5 | 0 | 11 | 30 | 4 | 0-0 | .000 | 17-14.0 | 1 | |
| 24 | Gary Anile | 15-7 | 20 | 4 | 24 | 55 | .364 | 39 | .709 | 5 | 0 | 22 | 13 | 2 | 0-0 | .000 | 0-0.0 | 0 | |
| 21 | Michael Roth | 17-14 | 15 | 31 | 46 | 47 | .319 | 32 | .681 | 2 | 0 | 21 | 26 | 4 | 0-0 | .000 | 2-1.0 | 0 | |
| 11 | Brian Jaszka | 17-0 | 13 | 11 | 24 | 70 | .186 | 39 | .557 | 3 | 0 | 21 | 30 | 5 | 0-0 | .000 | 5-3.0 | 0 | |
| 10 | Daniel Kincaid | 11-1 | 12 | 3 | 15 | 39 | .308 | 22 | .564 | 2 | 0 | 10 | 21 | 4 | 0-0 | .000 | 5-4.0 | 0 | |
| 1 | Dominic Starvaggi | 16-6 | 10 | 13 | 23 | 38 | .263 | 25 | .658 | 0 | 0 | 37 | 26 | 6 | 0-1 | .000 | 1-1.0 | 0 | |
| 5 | Dakota Thomas | 15-0 | 2 | 7 | 9 | 34 | .059 | 15 | .441 | 0 | 0 | 7 | 17 | 4 | 0-0 | .000 | 0-0.0 | 0 | |
| 8 | Jackson Twomey | 15-1 | 2 | 0 | 2 | 9 | .222 | 6 | .667 | 0 | 0 | 20 | 12 | 2 | 0-0 | .000 | 4-3.0 | 0 | |
| 16 | Patrick Carney | 17-7 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 16 | 4 | 5 | 0-0 | .000 | 6-6.5 | 0 | |
| 4 | David Whipkey | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 11-22 | .500 | 1-1.0 | 0 | |
| 12 | Tristan Bourdess | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 | |
| 34 | Kyle Lake | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | |
| 26 | Jacob Millorino | 7-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 6 | 0-0 | .000 | 1-1.0 | 1 | |
| 23 | Kyle Patterson | 17-14 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 53 | 7 | 4 | 190-317 | .599 | 1-0.5 | 1 | |
| 19 | Tommy Adolf | 17-14 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 38 | 12 | 33 | 0-0 | .000 | 23-18.5 | 0 | |
| 18 | James Blake | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 1-1.0 | 0 | |
| 17 | Kevin Werner | 17-14 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 29 | 4 | 13 | 0-0 | .000 | 8-7.0 | 1 | |
| 15 | Terrance Reardon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | |
| 7 | Alex Spratke | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 10 | 7 | 2 | 0-0 | .000 | 2-1.5 | 0 | |
| 6 | Brian Bedell | 17-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 25 | 2 | 9 | 0-0 | .000 | 0-0.0 | 0 | |
| 2 | Jack MacLean | 17-14 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 77 | 6 | 16 | 2-9 | .222 | 6-4.5 | 1 | |
| 33 | Michael Loveland | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | |
| Total............... | 17 | 181 | 96 | 277 | 594 | .305 | 381 | .641 | 32 | 0 | 449 | 293 | 130 | 203-349 | .582 | 98-83.0 | 7 | ||
| Opponents........... | 17 | 117 | 68 | 185 | 473 | .247 | 286 | .605 | 24 | 1 | 403 | 306 | 154 | 143-350 | .409 | 112-96.5 | 10 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 34 | Kyle Lake | 5-0 | 81:55 | 7 | 5.13 | 10 | .588 | 0 | 0 | 0 | 30 |
| 6 | Brian Bedell | 17-13 | 942:35 | 110 | 7.00 | 159 | .591 | 11 | 4 | 0 | 443 |
| Total............... | 17 | 1024:30 | 117 | 6.85 | 169 | .591 | 11 | 4 | 0 | 473 | |
| Opponents........... | 17 | 1024:30 | 181 | 10.60 | 200 | .525 | 4 | 11 | 0 | 594 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 13-4 Conf: 3-2 Home: 7-1 Away: 6-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
22 Declan O'Grady 17-14 44 14 58 105 .419 72 .686 41 4 1 25 5-3 14 5 19 28 .500 18 .643 10 2 0 6
3 Stephen Leous 17-14 39 3 42 106 .368 75 .708 11 4 2 14 5-3 4 1 5 24 .167 13 .542 1 3 0 5
9 Keegan Flinter 17-0 23 7 30 81 .284 49 .605 30 4 3 11 5-0 5 2 7 17 .294 11 .647 12 1 1 3
24 Gary Anile 15-7 20 4 24 55 .364 39 .709 13 2 1 22 5-0 5 1 6 14 .357 11 .786 3 0 0 1
21 Michael Roth 17-14 15 31 46 47 .319 32 .681 26 4 0 21 5-3 9 9 18 18 .500 13 .722 4 1 0 4
11 Brian Jaszka 17-0 13 11 24 70 .186 39 .557 30 5 1 21 5-0 4 5 9 14 .286 9 .643 9 1 0 5
10 Daniel Kincaid 11-1 12 3 15 39 .308 22 .564 21 4 0 10 5-0 6 2 8 15 .400 10 .667 13 2 0 7
1 Dominic Starvaggi 16-6 10 13 23 38 .263 25 .658 26 6 0 37 4-2 2 1 3 13 .154 7 .538 9 1 0 12
8 Jackson Twomey 15-1 2 0 2 9 .222 6 .667 12 2 1 20 3-1 0 0 0 0 .000 0 .000 2 0 0 0
5 Dakota Thomas 15-0 2 7 9 34 .059 15 .441 17 4 1 7 5-0 1 1 2 11 .091 5 .455 5 3 0 2
16 Patrick Carney 17-7 1 0 1 1 1.000 1 1.000 4 5 1 16 5-3 0 0 0 0 .000 0 .000 1 2 0 4
15 Terrance Reardon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
33 Michael Loveland 5-0 0 0 0 0 .000 0 .000 1 0 0 3 2-0 0 0 0 0 .000 0 .000 1 0 0 0
12 Tristan Bourdess 2-0 0 0 0 0 .000 0 .000 0 1 0 0 -
6 Brian Bedell 17-14 0 0 0 0 .000 0 .000 2 9 0 25 5-3 0 0 0 0 .000 0 .000 2 3 0 5
23 Kyle Patterson 17-14 0 0 0 2 .000 0 .000 7 4 0 53 5-3 0 0 0 0 .000 0 .000 3 1 0 18
18 James Blake 7-0 0 0 0 0 .000 0 .000 1 1 0 2 5-0 0 0 0 0 .000 0 .000 1 1 0 1
4 David Whipkey 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0
26 Jacob Millorino 7-6 0 0 0 0 .000 0 .000 1 6 0 6 -
7 Alex Spratke 13-0 0 0 0 1 .000 1 1.000 7 2 0 10 4-0 0 0 0 0 .000 0 .000 3 0 0 4
2 Jack MacLean 17-14 0 1 1 5 .000 4 .800 6 16 0 77 5-3 0 0 0 0 .000 0 .000 0 4 0 17
34 Kyle Lake 6-0 0 0 0 0 .000 0 .000 1 0 0 0 -
17 Kevin Werner 17-14 0 1 1 0 .000 0 .000 4 13 0 29 5-3 0 0 0 0 .000 0 .000 2 5 0 12
19 Tommy Adolf 17-14 0 1 1 1 .000 1 1.000 12 33 0 38 5-3 0 0 0 0 .000 0 .000 3 9 0 11
Total............... 17 181 96 277 594 .305 381 .641 293 130 11 449 5 50 27 77 154 .325 97 .630 95 39 1 117
Opponents........... 17 117 68 185 473 .247 286 .605 306 154 4 403 5 40 25 65 153 .261 92 .601 87 55 2 118
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
34 Kyle Lake 5-0 81:55 7 5.13 10 .588 0 0 0 30 1-0 17:36 3 10.23 2 .400 0 0 0 8
6 Brian Bedell 17-13 942:35 110 7.00 159 .591 11 4 0 443 5-3 282:24 37 7.86 50 .575 1 2 0 145
Total............... 17 1024:30 117 6.85 169 .591 11 4 0 473 5 300:00 40 8.00 52 .565 1 2 0 153
Opponents........... 17 1024:30 181 10.60 200 .525 4 11 0 594 5 300:00 50 10.00 47 .485 2 1 0 154
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-4 | 7-1 | 6-3 | 0-0 |
| CONFERENCE | 3-2 | 1-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 10-2 | 6-0 | 4-2 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||