| #24 Gary Anile |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 15, 2014 | CONCORDIA | 9-7 | * | * | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| Feb 22, 2014 | TRINE | 11-6 | * | * | 3 | 0 | 3 | 6 | .667 | 4 | .778 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Feb 26, 2014 | at College of Wooster | 7-8 | * | * | 0 | 1 | 1 | 4 | .462 | 3 | .769 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 01, 2014 | BETHANY | 16-1 | * | * | 3 | 0 | 3 | 6 | .474 | 5 | .789 | 0 | 0 | 7 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 08, 2014 | at W&J | 12-9 | * | * | 3 | 1 | 4 | 5 | .500 | 5 | .833 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 15, 2014 | ST. VINCENT | 11-9 | * | * | 1 | 0 | 1 | 6 | .433 | 3 | .767 | 1 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2014 | THIEL | 10-8 | * | * | 0 | 1 | 1 | 3 | .394 | 1 | .727 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 24, 2014 | at Transylvania | 6-4 | * | 0 | 0 | 0 | 0 | .394 | 0 | .727 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 12, 2014 | at Otterbein University | 7-15 | * | 1 | 1 | 2 | 2 | .400 | 2 | .743 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2014 | MOUNT UNION | 6-8 | * | 2 | 0 | 2 | 3 | .421 | 3 | .763 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2014 | BALDWIN WALLACE | 10-7 | * | 1 | 0 | 1 | 3 | .415 | 1 | .732 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/23/2014 | at Capital | 9-4 | * | 0 | 0 | 0 | 4 | .378 | 3 | .733 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/26/2014 | at Wilmington (OH) | 18-6 | * | 1 | 0 | 1 | 2 | .383 | 2 | .745 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/30/2014 | at Mount Union | 8-6 | * | 1 | 0 | 1 | 4 | .373 | 3 | .745 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| May 03, 2014 | at Otterbein University | 8-13 | * | 1 | 0 | 1 | 4 | .364 | 1 | .709 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 148-111 | 15 | 7 | 20 | 4 | 24 | 55 | .364 | 39 | .709 | 5 | 0 | 22 | 13 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 3.67 Goals per game: 1.33 Assists per game: 0.27 Points per game: 1.60 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |