| #22 Declan O'Grady |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 15, 2014 | CONCORDIA | 9-7 | * | * | 3 | 1 | 4 | 7 | .429 | 5 | .714 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| Feb 22, 2014 | TRINE | 11-6 | * | * | 2 | 1 | 3 | 6 | .385 | 3 | .615 | 0 | 0 | 0 | 5 | 0 | 0-0 | 1-1.0 |
| Feb 26, 2014 | at College of Wooster | 7-8 | * | * | 3 | 1 | 4 | 6 | .421 | 4 | .632 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 01, 2014 | BETHANY | 16-1 | * | * | 2 | 1 | 3 | 5 | .417 | 4 | .667 | 0 | 0 | 2 | 5 | 0 | 0-0 | 1-1.0 |
| Mar 08, 2014 | at W&J | 12-9 | * | * | 3 | 1 | 4 | 6 | .433 | 6 | .733 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 15, 2014 | ST. VINCENT | 11-9 | * | * | 1 | 2 | 3 | 6 | .389 | 3 | .694 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2014 | THIEL | 10-8 | * | * | 3 | 0 | 3 | 7 | .395 | 5 | .698 | 1 | 0 | 2 | 3 | 0 | 0-0 | 2-1.0 |
| Mar 24, 2014 | at Transylvania | 6-4 | * | * | 0 | 0 | 0 | 9 | .327 | 5 | .673 | 0 | 0 | 1 | 5 | 0 | 0-0 | 1-0.5 |
| Mar 26, 2014 | FRANCISCAN | 24-3 | * | * | 6 | 1 | 7 | 9 | .377 | 7 | .689 | 0 | 0 | 2 | 5 | 1 | 0-0 | 2-3.0 |
| 4/5/14 | at Beloit College | 9-3 | * | * | 2 | 0 | 2 | 6 | .373 | 3 | .672 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2014 | at Otterbein University | 7-15 | * | * | 2 | 0 | 2 | 3 | .386 | 2 | .671 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2014 | MOUNT UNION | 6-8 | * | * | 2 | 1 | 3 | 10 | .363 | 3 | .625 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1.0 |
| Apr 19, 2014 | BALDWIN WALLACE | 10-7 | * | * | 0 | 3 | 3 | 2 | .354 | 2 | .634 | 0 | 0 | 2 | 4 | 1 | 0-0 | 0-0.0 |
| 4/23/2014 | at Capital | 9-4 | * | 4 | 1 | 5 | 5 | .379 | 5 | .655 | 1 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| 4/26/2014 | at Wilmington (OH) | 18-6 | * | 6 | 0 | 6 | 8 | .411 | 6 | .663 | 2 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 4/30/2014 | at Mount Union | 8-6 | * | 3 | 0 | 3 | 5 | .420 | 4 | .670 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1.0 | |
| May 03, 2014 | at Otterbein University | 8-13 | * | * | 2 | 1 | 3 | 5 | .419 | 5 | .686 | 2 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 181-117 | 17 | 14 | 44 | 14 | 58 | 105 | .419 | 72 | .686 | 8 | 0 | 25 | 41 | 4 | 0-0 | 9-8.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 6.18 Goals per game: 2.59 Assists per game: 0.82 Points per game: 3.41 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |