|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | John Carroll University | 309 | +21 | |
| 2 | Otterbein | 310 | +22 | |
| 3 | Heidelberg | 312 | +24 | |
| t | 4 | Baldwin Wallace | 315 | +27 |
| t | 4 | Muskingum | 315 | +27 |
| 6 | Ohio Northern | 321 | +33 | |
| 7 | Marietta | 323 | +35 | |
| 8 | Capital | 324 | +36 | |
| 9 | Mount Union | 326 | +38 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Kurt Fortman | Otterbein | 75 | +3 |
| t | 1 | Derek Smith | John Carroll University | 75 | +3 |
| t | 3 | Gage Herb | Marietta | 76 | +4 |
| t | 3 | Michael Schnur | John Carroll University | 76 | +4 |
| t | 3 | Andrew Sikorski | Heidelberg | 76 | +4 |
| t | 6 | Jimmy Clark | Baldwin Wallace | 77 | +5 |
| t | 6 | John Peck | Otterbein | 77 | +5 |
| t | 6 | Mike Schuller | Heidelberg | 77 | +5 |
| t | 6 | Roni Shin | Baldwin Wallace | 77 | +5 |
| t | 10 | Josh Blaustein | Muskingum | 78 | +6 |
| t | 10 | Logan Bratsch | Baldwin Wallace | 78 | +6 |
| t | 10 | Gordie German | Muskingum | 78 | +6 |
| t | 10 | Noah Iovino | Capital | 78 | +6 |
| t | 14 | Tyler Dunfree | Otterbein | 79 | +7 |
| t | 14 | Jacob Feldner | Mount Union | 79 | +7 |
| t | 14 | Brenton Franks | Muskingum | 79 | +7 |
| t | 14 | Mike Furey | John Carroll University | 79 | +7 |
| t | 14 | Logan Holbrook | Capital | 79 | +7 |
| t | 14 | Spencer Jordan | Otterbein | 79 | +7 |
| t | 14 | Nolan Kimberly | Ohio Northern | 79 | +7 |
| t | 14 | Aaron Mitchell | Heidelberg | 79 | +7 |
| t | 14 | Jeff Mitchell | Marietta | 79 | +7 |
| t | 14 | Sean O'Grady | John Carroll University | 79 | +7 |
| t | 24 | Logan Dwelle | Heidelberg | 80 | +8 |
| t | 24 | Matt Eddins | Mount Union | 80 | +8 |
| t | 24 | Thomas Green | Muskingum | 80 | +8 |
| t | 24 | Sam Marty | Otterbein | 80 | +8 |
| t | 24 | Luke McCullough | Capital | 80 | +8 |
| t | 24 | Hunter Miller | Baldwin Wallace | 80 | +8 |
| t | 24 | Steven Newbould | Baldwin Wallace | 80 | +8 |
| t | 24 | Coury Rogers | Otterbein | 80 | +8 |
| t | 24 | Josh Turich | Ohio Northern | 80 | +8 |
| t | 33 | Nick Anderson | Ohio Northern | 81 | +9 |
| t | 33 | Luke Engle | Mount Union | 81 | +9 |
| t | 33 | Benjamin Gleichauf | John Carroll University | 81 | +9 |
| t | 33 | Jared Hernandez | Ohio Northern | 81 | +9 |
| t | 33 | Ben Ladaika | Baldwin Wallace | 81 | +9 |
| t | 33 | Nolan Laughlin | John Carroll University | 81 | +9 |
| t | 33 | Christian Taylor | Muskingum | 81 | +9 |
| t | 40 | Ryan Czernickowski | Capital | 82 | +10 |
| t | 40 | Andrew Thompson | Mount Union | 82 | +10 |
| t | 40 | Devin Webster | Marietta | 82 | +10 |
| t | 43 | Sean Croell | Mount Union | 83 | +11 |
| t | 43 | Spencer Gifford | Otterbein | 83 | +11 |
| t | 43 | Killian May | Mount Union | 83 | +11 |
| t | 46 | Nick Brunsman | Capital | 84 | +12 |
| t | 46 | Matt Burns | John Carroll University | 84 | +12 |
| t | 46 | Derek Crum | Muskingum | 84 | +12 |
| 49 | Ryan Wright | Capital | 85 | +13 | |
| t | 50 | Tyller Ellis | Mount Union | 86 | +14 |
| t | 50 | Blake Kaffenberg | Heidelberg | 86 | +14 |
| t | 50 | Dylan Tucker | Marietta | 86 | +14 |
| 53 | Chris Dearth | Capital | 87 | +15 | |
| 54 | Jared Budner | Baldwin Wallace | 88 | +16 | |
| 55 | Ryan Tatman | Ohio Northern | 89 | +17 | |
| 56 | Ben Wagner | Marietta | 93 | +21 | |
| 57 | Brayden Newland | Ohio Northern | 95 | +23 | |
| 58 | Aaron Sharp | Ohio Northern | 98 | +26 | |
|
Team-by-Team Results |
4/27/2019 -- OAC Spring Championships
Hudson CC -- Hudson, OH
Par 72, 6725 yards -- 9 teams, 58 players
| Baldwin Wallace | 315 | +27 | t-4th |
| Jimmy Clark | 77 | +5 | t-6th |
| Roni Shin | 77 | +5 | t-6th |
| Logan Bratsch# | 78 | +6 | t-10th |
| Hunter Miller | 80 | +8 | t-24th |
| Steven Newbould# | 80 | +8 | t-24th |
| Ben Ladaika | 81 | +9 | t-33rd |
| Jared Budner | 88 | +16 | 54th |
| Capital | 324 | +36 | 8th |
| Noah Iovino | 78 | +6 | t-10th |
| Logan Holbrook | 79 | +7 | t-14th |
| Luke McCullough# | 80 | +8 | t-24th |
| Ryan Czernickowski | 82 | +10 | t-40th |
| Nick Brunsman# | 84 | +12 | t-46th |
| Ryan Wright | 85 | +13 | 49th |
| Chris Dearth | 87 | +15 | 53rd |
| Heidelberg | 312 | +24 | 3rd |
| Andrew Sikorski | 76 | +4 | t-3rd |
| Mike Schuller | 77 | +5 | t-6th |
| Aaron Mitchell | 79 | +7 | t-14th |
| Logan Dwelle | 80 | +8 | t-24th |
| Blake Kaffenberg | 86 | +14 | t-50th |
| John Carroll University | 309 | +21 | 1st |
| Derek Smith | 75 | +3 | t-1st |
| Michael Schnur | 76 | +4 | t-3rd |
| Mike Furey | 79 | +7 | t-14th |
| Sean O'Grady | 79 | +7 | t-14th |
| Benjamin Gleichauf# | 81 | +9 | t-33rd |
| Nolan Laughlin | 81 | +9 | t-33rd |
| Matt Burns# | 84 | +12 | t-46th |
| Marietta | 323 | +35 | 7th |
| Gage Herb | 76 | +4 | t-3rd |
| Jeff Mitchell | 79 | +7 | t-14th |
| Devin Webster | 82 | +10 | t-40th |
| Dylan Tucker | 86 | +14 | t-50th |
| Ben Wagner | 93 | +21 | 56th |
| Mount Union | 326 | +38 | 9th |
| Jacob Feldner# | 79 | +7 | t-14th |
| Matt Eddins | 80 | +8 | t-24th |
| Luke Engle | 81 | +9 | t-33rd |
| Andrew Thompson | 82 | +10 | t-40th |
| Sean Croell | 83 | +11 | t-43rd |
| Killian May# | 83 | +11 | t-43rd |
| Tyller Ellis | 86 | +14 | t-50th |
| Muskingum | 315 | +27 | t-4th |
| Josh Blaustein | 78 | +6 | t-10th |
| Gordie German | 78 | +6 | t-10th |
| Brenton Franks | 79 | +7 | t-14th |
| Thomas Green | 80 | +8 | t-24th |
| Christian Taylor | 81 | +9 | t-33rd |
| Derek Crum# | 84 | +12 | t-46th |
| Ohio Northern | 321 | +33 | 6th |
| Nolan Kimberly | 79 | +7 | t-14th |
| Josh Turich | 80 | +8 | t-24th |
| Nick Anderson | 81 | +9 | t-33rd |
| Jared Hernandez | 81 | +9 | t-33rd |
| Ryan Tatman | 89 | +17 | 55th |
| Brayden Newland# | 95 | +23 | 57th |
| Aaron Sharp# | 98 | +26 | 58th |
| Otterbein | 310 | +22 | 2nd |
| Kurt Fortman | 75 | +3 | t-1st |
| John Peck | 77 | +5 | t-6th |
| Tyler Dunfree | 79 | +7 | t-14th |
| Spencer Jordan | 79 | +7 | t-14th |
| Sam Marty# | 80 | +8 | t-24th |
| Coury Rogers | 80 | +8 | t-24th |
| Spencer Gifford# | 83 | +11 | t-43rd |
# Indicates individual player
|
AP-Style Tournament Results |
OAC Spring Championships Hudson CC Hudson, OH Dates: 4/27/2019 Par 72, 6725 yards Fin. Top 20 teams Total Par 1 John Carroll University........ 309 +21 2 Otterbein...................... 310 +22 3 Heidelberg..................... 312 +24 t 4 Baldwin Wallace................ 315 +27 t 4 Muskingum...................... 315 +27 6 Ohio Northern.................. 321 +33 7 Marietta....................... 323 +35 8 Capital........................ 324 +36 9 Mount Union.................... 326 +38 Fin. Top 20 Players Team Total Par t 1 Kurt Fortman......... Otterbein...................... 75 +3 t 1 Derek Smith.......... John Carroll University........ 75 +3 t 3 Gage Herb............ Marietta....................... 76 +4 t 3 Michael Schnur....... John Carroll University........ 76 +4 t 3 Andrew Sikorski...... Heidelberg..................... 76 +4 t 6 Jimmy Clark.......... Baldwin Wallace................ 77 +5 t 6 John Peck............ Otterbein...................... 77 +5 t 6 Mike Schuller........ Heidelberg..................... 77 +5 t 6 Roni Shin............ Baldwin Wallace................ 77 +5 t 10 Josh Blaustein....... Muskingum...................... 78 +6 t 10 Logan Bratsch........ Baldwin Wallace................ 78 +6 t 10 Gordie German........ Muskingum...................... 78 +6 t 10 Noah Iovino.......... Capital........................ 78 +6 t 14 Tyler Dunfree........ Otterbein...................... 79 +7 t 14 Jacob Feldner........ Mount Union.................... 79 +7 t 14 Brenton Franks....... Muskingum...................... 79 +7 t 14 Mike Furey........... John Carroll University........ 79 +7 t 14 Logan Holbrook....... Capital........................ 79 +7 t 14 Spencer Jordan....... Otterbein...................... 79 +7 t 14 Nolan Kimberly....... Ohio Northern.................. 79 +7 t 14 Aaron Mitchell....... Heidelberg..................... 79 +7 t 14 Jeff Mitchell........ Marietta....................... 79 +7 t 14 Sean O'Grady......... John Carroll University........ 79 +7