JCU Golf
10/20/2017 -- Raiders Invitational

10/20/2017 -- Raiders Invitational
Alliance Country Club -- Alliance, OH
Par 70, 6411 yards -- 0 teams, 0 players

Otterbein University   310 297   607    +47
Tyler Dunfee   76 74   150    +10
Sam Marty   79 73   152    +12
Johnny Peck   78 77   155    +15
Kurt Fortman#   78 79   157    +17
Spencer Jordan   85 73   158    +18
Spencer Gilford#   83 76   159    +19
Tyler Elgin#   82 78   160    +20
Lucas Fox#   85 78   163    +23
Ryan Karapas#   85 88   173    +33
Austin Wells   77 0   77

John Carroll University   311 317   628    +68
John Schnur   81 77   158    +18
Mike Furey   78 83   161    +21
Connor O'Grady   84 77   161    +21
Sean O'Grady   78 84   162    +22
Greg Moran   84 80   164    +24

Capital University   328 301   629    +69
Logan Holbrook   80 69   149    +9
Billy Rosemeyer   81 79   160    +20
Nick Brunsman   80 85   165    +25
Connor Reed   87 78   165    +25
Noah Iovino   0 75   75

Mount Union   323 311   634    +74
Matt Dudley   78 75   153    +13
Andrew Thompson#   70 84   154    +14
Sean Croell   83 74   157    +17
Jacob Feldner#   82 77   159    +19
Nathan Garofolo#   82 77   159    +19
Drew Beck#   81 79   160    +20
Buster Thomas   79 83   162    +22
Nicklaus Bayer#   85 78   163    +23
Matt Eddins#   85 78   163    +23
Anthony Graziano   83 80   163    +23
Eric O'Connor#   86 77   163    +23
Bryce Hood#   84 82   166    +26
Luke Engle   85 82   167    +27
Tyler Ellis#   84 84   168    +28
Killiam May#   82 87   169    +29
Isaac Davidson#   86 85   171    +31
Tyler Gannon#   90 90   180    +40
Brad Davis#   100 92   192    +52
Quentin Rock#   93 106   199    +59

Muskingum College   329 305   634    +74
Josh Blaustein   75 78   153    +13
Christian Taylor   79 77   156    +16
Jacob Van Leeuwen   82 77   159    +19
Gordie German   93 73   166    +26
Nathaniel Bennett   93 84   177    +37
Josh Jarvis#   91 89   180    +40

Washington and Jefferson   327 319   646    +86
Elar Velasco   76 79   155    +15
Garrett Barilar   81 79   160    +20
Ben Peticca   86 79   165    +25
Casey O'Korn   84 82   166    +26
Jake Darr  

Marietta College   340 329   669    +109
Stephen Farley   82 79   161    +21
Wade Antonielli   84 83   167    +27
Cohen Hopkins   88 81   169    +29
Colin Hribar   86 91   177    +37
Jordan Johnson   91 86   177    +37

# Indicates individual player