John Carroll University Golf
Team Results

9/13/2016 -- 2016 JCU Fall Invitational
Shaker Heights Country Club -- Shaker Heights, OH
Par 71, 6532 yards -- 3 teams, 15 players
 
John Carrroll University     309    +29   t-4th
Brian Boyle     75    +5   t-4th
Chris Sloe     75    +5   t-4th
Andrew Britton     76    +6   t-7th
Connor O'Grady     76    +6   t-7th
John Schnur     76    +6   t-7th
Mike Furey     77    +7   t-11th
Derek Smith#     77    +7   t-11th
Jon Needham     78    +8   t-17th
Nicholas Paul     80    +10   t-22nd
Matt Burns     81    +11   t-25th
Seth Kreutzer     81    +11   t-25th
Greg Moran     82    +12   t-30th
Patrick Roder     82    +12   t-30th
Brian Schultz     85    +15   t-36th
Christian Ordonez     90    +20   39th

9/18/2016 -- OAC Fall Invitational
Mohawk Golf & Country Club -- Tiffin, Ohio
Par 72, 6705 yards -- 8 teams, 63 players
 
John Carroll University   300 292   592    +16   2nd
John Schnur   71 69   140    -4   1st
Mike Furey   75 74   149    +5   t-9th
Brian Boyle#   75 76   151    +7   t-14th
Connor O'Grady   78 73   151    +7   t-14th
Chris Sloe   77 76   153    +9   t-25th
Andrew Britton   77 79   156    +12   t-34th
Derek Smith#   77 81   158    +14   t-40th

9/24-25/16 -- Mt. Union Fall Invitational
Tannenhauf GC -- Alliance, OH
Par 72, 6694 yards -- 10 teams, 87 players
 
John Carrroll University   296 295   591    +15   1st
Connor O'Grady   72 72   144   E   2nd
John Schnur   73 72   145    +1   t-3rd
Andrew Britton   75 76   151    +7   t-12th
Mike Furey   76 75   151    +7   t-12th
Seth Kreutzer#   81 76   157    +13   t-31st
Brian Boyle#   78 80   158    +14   t-35th
Chris Sloe   82 104   186    +42   83rd

10/1-2/2016 -- Coach John DiCillo Invitational
The Country Club of Hudson -- Hudson Ohio
Par 72, 6725 yards -- 5 teams, 24 players
 
John Carrroll University   299 298   597    +21   1st
John Schnur   72 68   140    -4   1st
Connor O'Grady   75 72   147    +3   t-2nd
Mike Furey   76 81   157    +13   t-8th
Chris Sloe   76 81   157    +13   t-8th
Andrew Britton   82 77   159    +15   t-13th

3/25-26/2017 -- Mount St. Joseph Tournament
Aston Oaks, GC -- North Bend, OH
Par 72, 6908 yards -- 14 teams, 89 players
 
John Carrroll University   329 321   650    +74   5th
John Schnur   77 75   152    +8   4th
Andrew Britton   81 80   161    +17   t-20th
Seth Kreutzer#   82 83   165    +21   t-33rd
Connor O'Grady   83 85   168    +24   t-42nd
Chris Sloe   88 81   169    +25   t-46th
Patrick Roder#   88 86   174    +30   t-59th
Derek Smith#   84 95   179    +35   t-66th
Mike Furey   88 95   183    +39   t-74th

4/1-2/2017 -- JCU Spring Invitational
River Greens GC -- West Lafayette, OH
Par 72, 6684 yards -- 7 teams, 46 players
 
John Carrroll University   304 297   601    +25   3rd
Connor O'Grady   75 73   148    +4   t-5th
Andrew Britton   78 72   150    +6   t-10th
Mark Chrzanowski   74 76   150    +6   t-10th
Greg Moran   77 76   153    +9   t-14th
John Schnur   78 77   155    +11   25th
Patrick Roder#   81 79   160    +16   33rd
Jon Needham#   80 81   161    +17   34th
Brian Schultz#   82 86   168    +24   41st
Nicholas Paul#   86 84   170    +26   42nd
Christian Ordonez#   89 82   171    +27   43rd

04/09-10/17 -- OAC Spring Invitational
Cumberland Trail Golf Club -- Pataskala, OH
Par 72, 6805 yards -- 0 teams, 0 players
 
John Carrroll University   303 320   623    +47   5th
John Schnur   77 75   152    +8   t-7th
Greg Moran   76 80   156    +12   t-19th
Connor O'Grady   77 81   158    +14   t-23rd
Mark Chrzanowski   76 84   160    +16   t-30th
Mike Furey   74 86   160    +16   t-30th

04/13/17 -- Cuyahoga Classic
Country Club of Hudson -- Hudson, OH
Par 72, 6725 yards -- 0 teams, 0 players
 
John Carrroll University     298    +10   1st
John Schnur     73    +1   1st
Greg Moran     74    +2   2nd
Jon Needham     75    +3   3rd
Connor O'Grady     76    +4   t-4th
Mike Furey     78    +6   t-7th
Patrick Roder#     78    +6   t-7th
Chris Sloe#     79    +7   12th
Derek Smith#     81    +9   13th
Seth Kreutzer#     82    +10   14th
Brian Schultz#     84    +12   15th
Nicholas Paul#     85    +13   16th
Christian Ordonez#     91    +19   17th

4/26/2017 -- Shaker Invitational
Shaker Heights Community Club -- Shaker Heights, OH
Par 70, 6701 yards -- 3 teams, 28 players
 
John Carrroll University   325 331   656    +96   2nd
John Schnur   82 80   162    +22   3rd
Greg Moran   79 84   163    +23   t-4th
Seth Kreutzer   81 83   164    +24   6th
Connor O'Grady   83 84   167    +27   9th
Mike Furey#   83 85   168    +28   t-10th
Chris Sloe   83 85   168    +28   t-10th
Derek Smith#   86 82   168    +28   t-10th
Nicholas Paul#   87 85   172    +32   18th
Patrick Roder#   86 89   175    +35   19th
Jon Needham#   89 90   179    +39   t-21st
Brian Schultz#   90 93   183    +43   24th
Christian Ordonez#   87 106   193    +53   26th

4/28-30/17 -- OAC Championship
River Greens Golf Course -- West Lafayette, OH
Par 72, 6668 yards -- 0 teams, 0 players
 
John Carrroll University   302 304 295   901    +37   3rd
Connor O'Grady   72 73 75   220    +4   4th
John Schnur   77 77 68   222    +6   7th
Mike Furey   75 78 77   230    +14   t-21st
Greg Moran   79 76 75   230    +14   t-21st
Seth Kreutzer   78 80 78   236    +20   30th

# Indicates individual player