Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Baldwin Wallace University | 322 | 318 | 640 | +80 | |
2 | John Carrroll University | 325 | 331 | 656 | +96 | |
3 | Lakeland Community College | 327 | 340 | 667 | +107 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Scott Schroeder | Baldwin Wallace University | 77 | 74 | 151 | +11 | |
2 | Victor Prokop | Lakeland Community College | 83 | 78 | 161 | +21 | |
3 | John Schnur | John Carrroll University | 82 | 80 | 162 | +22 | |
t | 4 | Ben Ladaika | Baldwin Wallace University | 79 | 84 | 163 | +23 |
t | 4 | Greg Moran | John Carrroll University | 79 | 84 | 163 | +23 |
6 | Seth Kreutzer | John Carrroll University | 81 | 83 | 164 | +24 | |
t | 7 | Jimmy Clark | Baldwin Wallace University | 82 | 83 | 165 | +25 |
t | 7 | Brian Irish | Lakeland Community College | 83 | 82 | 165 | +25 |
9 | Connor O'Grady | John Carrroll University | 83 | 84 | 167 | +27 | |
t | 10 | Mike Furey | John Carrroll University | 83 | 85 | 168 | +28 |
t | 10 | Chris Sloe | John Carrroll University | 83 | 85 | 168 | +28 |
t | 10 | Derek Smith | John Carrroll University | 86 | 82 | 168 | +28 |
t | 13 | Stephen Dolan | Lakeland Community College | 81 | 89 | 170 | +30 |
t | 13 | Weston Lucas | Baldwin Wallace University | 93 | 77 | 170 | +30 |
t | 15 | Dylan Boff | Lakeland Community College | 80 | 91 | 171 | +31 |
t | 15 | Matt Kershner | Baldwin Wallace University | 86 | 85 | 171 | +31 |
t | 15 | Hunter Miller | Baldwin Wallace University | 84 | 87 | 171 | +31 |
18 | Nicholas Paul | John Carrroll University | 87 | 85 | 172 | +32 | |
19 | Patrick Roder | John Carrroll University | 86 | 89 | 175 | +35 | |
20 | Jack Kyle | Baldwin Wallace University | 83 | 94 | 177 | +37 | |
t | 21 | Josh Blaustein | Lakeland Community College | 85 | 94 | 179 | +39 |
t | 21 | Jon Needham | John Carrroll University | 89 | 90 | 179 | +39 |
23 | Brad Blaine | Baldwin Wallace University | 89 | 91 | 180 | +40 | |
24 | Brian Schultz | John Carrroll University | 90 | 93 | 183 | +43 | |
25 | Adam Morris | Baldwin Wallace University | 99 | 93 | 192 | +52 | |
26 | Christian Ordonez | John Carrroll University | 87 | 106 | 193 | +53 | |
27 | Brayton Thornburg | Baldwin Wallace University | 100 | 95 | 195 | +55 | |
28 | Tommy Glenn | Baldwin Wallace University | 124 | 114 | 238 | +98 |
Team-by-Team Results |
4/26/2017 -- Shaker Invitational
Shaker Heights Community Club -- Shaker Heights, OH
Par 70, 6701 yards -- 3 teams, 28 players
Baldwin Wallace University | 322 | 318 | 640 | +80 | 1st |
Scott Schroeder | 77 | 74 | 151 | +11 | 1st |
Ben Ladaika | 79 | 84 | 163 | +23 | t-4th |
Jimmy Clark | 82 | 83 | 165 | +25 | t-7th |
Weston Lucas | 93 | 77 | 170 | +30 | t-13th |
Matt Kershner# | 86 | 85 | 171 | +31 | t-15th |
Hunter Miller | 84 | 87 | 171 | +31 | t-15th |
Jack Kyle# | 83 | 94 | 177 | +37 | 20th |
Brad Blaine# | 89 | 91 | 180 | +40 | 23rd |
Adam Morris# | 99 | 93 | 192 | +52 | 25th |
Brayton Thornburg# | 100 | 95 | 195 | +55 | 27th |
Tommy Glenn# | 124 | 114 | 238 | +98 | 28th |
John Carrroll University | 325 | 331 | 656 | +96 | 2nd |
John Schnur | 82 | 80 | 162 | +22 | 3rd |
Greg Moran | 79 | 84 | 163 | +23 | t-4th |
Seth Kreutzer | 81 | 83 | 164 | +24 | 6th |
Connor O'Grady | 83 | 84 | 167 | +27 | 9th |
Mike Furey# | 83 | 85 | 168 | +28 | t-10th |
Chris Sloe | 83 | 85 | 168 | +28 | t-10th |
Derek Smith# | 86 | 82 | 168 | +28 | t-10th |
Nicholas Paul# | 87 | 85 | 172 | +32 | 18th |
Patrick Roder# | 86 | 89 | 175 | +35 | 19th |
Jon Needham# | 89 | 90 | 179 | +39 | t-21st |
Brian Schultz# | 90 | 93 | 183 | +43 | 24th |
Christian Ordonez# | 87 | 106 | 193 | +53 | 26th |
Lakeland Community College | 327 | 340 | 667 | +107 | 3rd |
Victor Prokop | 83 | 78 | 161 | +21 | 2nd |
Brian Irish | 83 | 82 | 165 | +25 | t-7th |
Stephen Dolan | 81 | 89 | 170 | +30 | t-13th |
Dylan Boff | 80 | 91 | 171 | +31 | t-15th |
Josh Blaustein | 85 | 94 | 179 | +39 | t-21st |
# Indicates individual player
AP-Style Tournament Results |
Shaker Invitational Shaker Heights Community Club Shaker Heights, OH Dates: 4/26/2017 Par 70, 6701 yards Fin. Top 20 teams Scores Total Par 1 Baldwin Wallace University..... 322 318 640 +80 2 John Carrroll University....... 325 331 656 +96 3 Lakeland Community College..... 327 340 667 +107 Fin. Top 20 Players Team Scores Total Par 1 Scott Schroeder...... Baldwin Wallace University..... 77 74 151 +11 2 Victor Prokop........ Lakeland Community College..... 83 78 161 +21 3 John Schnur.......... John Carrroll University....... 82 80 162 +22 t 4 Ben Ladaika.......... Baldwin Wallace University..... 79 84 163 +23 t 4 Greg Moran........... John Carrroll University....... 79 84 163 +23 6 Seth Kreutzer........ John Carrroll University....... 81 83 164 +24 t 7 Jimmy Clark.......... Baldwin Wallace University..... 82 83 165 +25 t 7 Brian Irish.......... Lakeland Community College..... 83 82 165 +25 9 Connor O'Grady....... John Carrroll University....... 83 84 167 +27 t 10 Mike Furey........... John Carrroll University....... 83 85 168 +28 t 10 Chris Sloe........... John Carrroll University....... 83 85 168 +28 t 10 Derek Smith.......... John Carrroll University....... 86 82 168 +28 t 13 Stephen Dolan........ Lakeland Community College..... 81 89 170 +30 t 13 Weston Lucas......... Baldwin Wallace University..... 93 77 170 +30 t 15 Dylan Boff........... Lakeland Community College..... 80 91 171 +31 t 15 Matt Kershner........ Baldwin Wallace University..... 86 85 171 +31 t 15 Hunter Miller........ Baldwin Wallace University..... 84 87 171 +31 18 Nicholas Paul........ John Carrroll University....... 87 85 172 +32 19 Patrick Roder........ John Carrroll University....... 86 89 175 +35 20 Jack Kyle............ Baldwin Wallace University..... 83 94 177 +37