Individual Career Statistics (Active Players) |
Brian Boyle
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2014-15 | 4 | 332 | - | - | 162 | 83 | 81 | - | 3 | - | - | - | 83.00 |
2015-16 | 8.5 | 681 | - | - | 156 | 76 | 76 | - | 6 | - | - | 1 | 80.12 |
2016-17 | 5 | 384 | - | - | 151 | 75 | 75 | - | 3 | - | 1 | 1 | 76.80 |
Totals | 17.5 | 1397 | - | - | 151 | 75 | 75 | - | 12 | - | 1 | 2 | 79.83 |
Andrew Britton
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2014-15 | 20 | 1550 | 306 | - | 83 | 71 | 69 | 3 | 11 | 2 | 6 | 7 | 77.50 |
2015-16 | 8 | 601 | - | - | 142 | 78 | 70 | 2 | 5 | - | 2 | 3 | 75.13 |
2016-17 | 11 | 853 | - | - | 150 | 76 | 72 | 1 | 6 | - | - | 1 | 77.55 |
Totals | 39 | 3004 | 306 | - | 83 | 71 | 69 | 6 | 22 | 2 | 8 | 11 | 77.03 |
Matt Burns
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2015-16 | 1 | 92 | - | - | - | 92 | 92 | - | 1 | - | - | - | 92.00 |
2016-17 | 1 | 81 | - | - | - | 81 | 81 | - | 1 | - | - | - | 81.00 |
Totals | 2 | 173 | - | - | - | 81 | 81 | - | 2 | - | - | - | 86.50 |
Mark Chrzanowski
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2013-14 | 13 | 1022 | 317 | - | 154 | 77 | 74 | - | 6 | - | 1 | 2 | 78.62 |
2014-15 | 17 | 1287 | 309 | - | 71 | 70 | 69 | 4 | 10 | 3 | 5 | 6 | 75.71 |
2015-16 | 7 | 543 | - | - | 155 | 73 | 73 | - | 5 | - | 1 | 4 | 77.57 |
2016-17 | 4 | 310 | - | - | 150 | - | 74 | - | 2 | - | - | - | 77.50 |
Totals | 41 | 3162 | 309 | - | 71 | 70 | 69 | 4 | 23 | 3 | 7 | 12 | 77.12 |
Mike Furey
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2015-16 | 9.5 | 741 | 304 | - | 163 | 76 | 73 | - | 5 | - | - | - | 78.00 |
2016-17 | 17 | 1353 | - | 230 | 149 | 77 | 74 | - | 9 | - | - | 2 | 79.59 |
Totals | 26.5 | 2094 | 304 | 230 | 149 | 76 | 73 | - | 14 | - | - | 2 | 79.02 |
Seth Kreutzer
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2013-14 | 4.5 | 365 | - | - | 164 | 78 | 77 | - | 3 | - | - | - | 81.11 |
2014-15 | 15 | 1224 | 318 | - | 82 | 83 | 78 | - | 8 | - | - | - | 81.60 |
2015-16 | 9.5 | 802 | - | - | 165 | 82 | 80 | - | 6 | - | - | - | 84.42 |
2016-17 | 11 | 885 | - | 236 | 157 | 81 | 76 | - | 6 | - | - | - | 80.45 |
Totals | 40 | 3276 | 318 | 236 | 82 | 78 | 76 | - | 23 | - | - | - | 81.90 |
Greg Moran
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2015-16 | 18.5 | 1495 | 309 | - | 155 | 77 | 75 | - | 10 | - | 1 | 1 | 80.81 |
2016-17 | 11 | 858 | - | 230 | 153 | 74 | 74 | - | 6 | - | - | - | 78.00 |
Totals | 29.5 | 2353 | 309 | 230 | 153 | 74 | 74 | - | 16 | - | 1 | 1 | 79.76 |
Jon Needham
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2014-15 | 3 | 272 | - | - | - | 86 | 86 | - | 3 | - | - | - | 90.67 |
2015-16 | 1 | 91 | - | - | - | 91 | 91 | - | 1 | - | - | - | 91.00 |
2016-17 | 6 | 493 | - | - | 161 | 75 | 75 | - | 4 | - | - | - | 82.17 |
Totals | 10 | 856 | - | - | 161 | 75 | 75 | - | 8 | - | - | - | 85.60 |
Connor O'Grady
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2014-15 | 20 | 1608 | 313 | - | 83 | 73 | 72 | 1 | 11 | 1 | 2 | 2 | 80.40 |
2015-16 | 16.5 | 1269 | 299 | - | 149 | 75 | 72 | 2 | 9 | - | 3 | 5 | 76.91 |
2016-17 | 19 | 1455 | - | 220 | 144 | 76 | 72 | 4 | 10 | - | 1 | 2 | 76.58 |
Totals | 55.5 | 4332 | 299 | 220 | 83 | 73 | 72 | 7 | 30 | 1 | 6 | 9 | 78.05 |
Christian Ordonez
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2016-17 | 6 | 545 | - | - | 171 | 90 | 82 | - | 4 | - | - | - | 90.83 |
Totals | 6 | 545 | - | - | 171 | 90 | 82 | - | 4 | - | - | - | 90.83 |
Nicholas Paul
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2015-16 | 6 | 518 | - | - | 163 | 81 | 78 | - | 4 | - | - | - | 86.33 |
2016-17 | 6 | 507 | - | - | 170 | 80 | 80 | - | 4 | - | - | - | 84.50 |
Totals | 12 | 1025 | - | - | 163 | 80 | 78 | - | 8 | - | - | - | 85.42 |
Patrick Roder
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2013-14 | 1 | 77 | - | - | - | 77 | 77 | - | 1 | - | - | 1 | 77.00 |
2015-16 | 3 | 252 | - | - | 170 | 82 | 82 | - | 2 | - | - | - | 84.00 |
2016-17 | 8 | 669 | - | - | 160 | 78 | 78 | - | 5 | - | - | - | 83.63 |
Totals | 12 | 998 | - | - | 160 | 77 | 77 | - | 8 | - | - | 1 | 83.17 |
John Schnur
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2014-15 | 22 | 1746 | 309 | - | 80 | 76 | 74 | - | 12 | - | - | 2 | 79.36 |
2015-16 | 17.5 | 1322 | 295 | - | 144 | 74 | 70 | 3 | 9 | 1 | 1 | 7 | 75.54 |
2016-17 | 19 | 1417 | - | 222 | 140 | 73 | 68 | 6 | 10 | 2 | 2 | 3 | 74.58 |
Totals | 58.5 | 4485 | 295 | 222 | 80 | 73 | 68 | 9 | 31 | 3 | 3 | 12 | 76.67 |
Brian Schultz
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2016-17 | 6 | 520 | - | - | 168 | 84 | 82 | - | 4 | - | - | - | 86.67 |
Totals | 6 | 520 | - | - | 168 | 84 | 82 | - | 4 | - | - | - | 86.67 |
Chris Sloe
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2015-16 | 16.5 | 1306 | 300 | - | 144 | 75 | 71 | 3 | 9 | - | 3 | 3 | 79.15 |
2016-17 | 12 | 987 | - | - | 153 | 75 | 75 | - | 7 | - | 1 | 2 | 82.25 |
Totals | 28.5 | 2293 | 300 | - | 144 | 75 | 71 | 3 | 16 | - | 4 | 5 | 80.46 |
Derek Smith
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2016-17 | 8 | 663 | - | - | 158 | 77 | 77 | - | 5 | - | - | - | 82.88 |
Totals | 8 | 663 | - | - | 158 | 77 | 77 | - | 5 | - | - | - | 82.88 |
Individual Career Summary |
Low | Par/- | Finish Top | ||||||||||||
Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average | Seasons |
Jack Berry | 9.5 | 734 | - | - | 155 | 75 | 75 | - | 6 | - | 1 | 3 | 77.3 | 2013-15 |
Nicholas Boccio | 26.5 | 2133 | 320 | - | 147 | 75 | 71 | 3 | 14 | - | 2 | 3 | 80.5 | 2013-16 |
Brian Boyle | 17.5 | 1397 | - | - | 151 | 75 | 75 | - | 12 | - | 1 | 2 | 79.8 | 2014-17 |
Andrew Britton | 39 | 3004 | 306 | - | 83 | 71 | 69 | 6 | 22 | 2 | 8 | 11 | 77.0 | 2014-17 |
Matt Burns | 2 | 173 | - | - | - | 81 | 81 | - | 2 | - | - | - | 86.5 | 2015-17 |
Mark Chrzanowski | 41 | 3162 | 309 | - | 71 | 70 | 69 | 4 | 23 | 3 | 7 | 12 | 77.1 | 2013-17 |
Joe Coughlin | 1 | 85 | - | - | - | 85 | 85 | - | 1 | - | - | - | 85.0 | 2013-14 |
Alex DiPalma | 16.5 | 1263 | 317 | - | 140 | 74 | 69 | 3 | 8 | 3 | 3 | 4 | 76.5 | 2013-14 |
Mike Furey | 26.5 | 2094 | 304 | 230 | 149 | 76 | 73 | - | 14 | - | - | 2 | 79.0 | 2015-17 |
Nick Gaby | 1 | 95 | - | - | - | 95 | 95 | - | 1 | - | - | - | 95.0 | 2015-16 |
Ed Gleeson | 3 | 248 | - | - | 172 | 76 | 76 | - | 2 | - | - | - | 82.7 | 2015-16 |
Darrin Grove | 6.5 | 500 | - | - | 155 | 77 | 74 | - | 4 | - | - | 2 | 76.9 | 2013-14 |
Mike Hager | 6.5 | 519 | - | - | 157 | 78 | 76 | - | 4 | - | - | - | 79.8 | 2013-14 |
Chris Kohl | 1 | 79 | - | - | - | 79 | 79 | - | 1 | - | - | - | 79.0 | 2013-14 |
Seth Kreutzer | 40 | 3276 | 318 | 236 | 82 | 78 | 76 | - | 23 | - | - | - | 81.9 | 2013-17 |
Alex McGrew | 2.5 | 204 | - | - | - | 86 | 76 | - | 2 | - | - | - | 81.6 | 2013-14 |
Alex Mellott | 1 | 82 | - | - | - | 82 | 82 | - | 1 | - | - | - | 82.0 | 2013-14 |
Greg Moran | 29.5 | 2353 | 309 | 230 | 153 | 74 | 74 | - | 16 | - | 1 | 1 | 79.8 | 2015-17 |
Jon Needham | 10 | 856 | - | - | 161 | 75 | 75 | - | 8 | - | - | - | 85.6 | 2014-17 |
Connor O'Grady | 55.5 | 4332 | 299 | 220 | 83 | 73 | 72 | 7 | 30 | 1 | 6 | 9 | 78.1 | 2014-17 |
Christian Ordonez | 6 | 545 | - | - | 171 | 90 | 82 | - | 4 | - | - | - | 90.8 | 2016-17 |
Dominic Patella | 17.5 | 1407 | 330 | - | 152 | 72 | 70 | 2 | 10 | - | 1 | 2 | 80.4 | 2013-16 |
Nicholas Paul | 12 | 1025 | - | - | 163 | 80 | 78 | - | 8 | - | - | - | 85.4 | 2015-17 |
Patrick Roder | 12 | 998 | - | - | 160 | 77 | 77 | - | 8 | - | - | 1 | 83.2 | 2013,2015-17 |
John Schnur | 58.5 | 4485 | 295 | 222 | 80 | 73 | 68 | 9 | 31 | 3 | 3 | 12 | 76.7 | 2014-17 |
Brian Schultz | 6 | 520 | - | - | 168 | 84 | 82 | - | 4 | - | - | - | 86.7 | 2016-17 |
Chris Sloe | 28.5 | 2293 | 300 | - | 144 | 75 | 71 | 3 | 16 | - | 4 | 5 | 80.5 | 2015-17 |
Derek Smith | 8 | 663 | - | - | 158 | 77 | 77 | - | 5 | - | - | - | 82.9 | 2016-17 |
Vincent Smith | 9.5 | 798 | - | - | 159 | 78 | 77 | - | 6 | - | - | - | 84.0 | 2013-15 |
Casey Vancil | 20.5 | 1572 | 301 | - | 145 | 77 | 72 | - | 10 | 1 | 2 | 5 | 76.7 | 2013-15 |