|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Tiffin | 303 | 305 | 608 | +32 | |
| 2 | Ohio Northern | 310 | 301 | 611 | +35 | |
| 3 | Baldwin Wallace | 307 | 312 | 619 | +43 | |
| 4 | John Carroll | 317 | 312 | 629 | +53 | |
| 5 | Heidelberg University | 316 | 318 | 634 | +58 | |
| 6 | Lourdes | 315 | 323 | 638 | +62 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Blaine Ricketts | Ohio Northern | 77 | 70 | 147 | +3 | |
| t | 2 | Jason Garnet | Baldwin Wallace | 72 | 77 | 149 | +5 |
| t | 2 | Cam Laug | Tiffin | 74 | 75 | 149 | +5 |
| t | 2 | Ryan Niese | Tiffin | 75 | 74 | 149 | +5 |
| 5 | Rick Deichert | Ohio Northern | 77 | 74 | 151 | +7 | |
| t | 6 | Nick Anderson | Ohio Northern | 78 | 75 | 153 | +9 |
| t | 6 | Chance Campbell | Heidelberg University | 78 | 75 | 153 | +9 |
| t | 6 | John Schnur | John Carroll | 78 | 75 | 153 | +9 |
| t | 9 | Zach Goodchild | Ohio Northern | 75 | 79 | 154 | +10 |
| t | 9 | Tomas Krivanec | Tiffin | 78 | 76 | 154 | +10 |
| t | 11 | Connor O'Grady | John Carroll | 79 | 76 | 155 | +11 |
| t | 11 | Scott Schroeder | Baldwin Wallace | 80 | 75 | 155 | +11 |
| t | 11 | Chris Sloe | John Carroll | 79 | 76 | 155 | +11 |
| t | 11 | Ben Torchia | Lourdes | 77 | 78 | 155 | +11 |
| t | 15 | Tyler Burner | Tiffin | 76 | 80 | 156 | +12 |
| t | 15 | Jacob VanDyke | Lourdes | 78 | 78 | 156 | +12 |
| 17 | Jack Eifel | Heidelberg University | 78 | 79 | 157 | +13 | |
| t | 18 | Brian Boyle | John Carroll | 81 | 77 | 158 | +14 |
| t | 18 | Matt Kershner | Baldwin Wallace | 79 | 79 | 158 | +14 |
| t | 20 | Tyler Davis | Ohio Northern | 81 | 78 | 159 | +15 |
| t | 20 | Thomas Lee | Ohio Northern | 83 | 76 | 159 | +15 |
| t | 20 | Weston Lucas | Baldwin Wallace | 76 | 83 | 159 | +15 |
| 23 | Kurtis Lazur | Heidelberg University | 80 | 80 | 160 | +16 | |
| 24 | Joshua Turich | Ohio Northern | 81 | 80 | 161 | +17 | |
| t | 25 | Jordan Bollenbacher | Tiffin | 82 | 80 | 162 | +18 |
| t | 25 | Nick Infanti | Baldwin Wallace | 81 | 81 | 162 | +18 |
| t | 27 | Mark Anderson | Heidelberg University | 79 | 84 | 163 | +19 |
| t | 27 | Logan Dwelle | Baldwin Wallace | 86 | 77 | 163 | +19 |
| t | 27 | Mike Furey | John Carroll | 79 | 84 | 163 | +19 |
| 30 | Andrew Sikorski | Heidelberg University | 80 | 84 | 164 | +20 | |
| t | 31 | Jimmy O'Shea | Lourdes | 80 | 85 | 165 | +21 |
| t | 31 | Kevin Ritzenthaler | Lourdes | 86 | 79 | 165 | +21 |
| t | 31 | Riley Robinson | Lourdes | 80 | 85 | 165 | +21 |
| t | 34 | Seth Kreutzer | John Carroll | 82 | 86 | 168 | +24 |
| t | 34 | Greg Moran | John Carroll | 83 | 85 | 168 | +24 |
| t | 36 | Nick Flasco | Lourdes | 88 | 82 | 170 | +26 |
| t | 36 | Tim Monroe | Ohio Northern | 88 | 82 | 170 | +26 |
| 38 | Bryce Creamer | Heidelberg University | 84 | 88 | 172 | +28 | |
| 39 | Hunter Miller | Baldwin Wallace | 87 | 87 | 174 | +30 | |
| 40 | Connor Duplin | Baldwin Wallace | 87 | 88 | 175 | +31 | |
| 41 | Riku Watanabe | Ohio Northern | 86 | 91 | 177 | +33 | |
| t | 42 | Brad Blaine | Baldwin Wallace | 89 | 89 | 178 | +34 |
| t | 42 | James Smith | Heidelberg University | 90 | 88 | 178 | +34 |
| 44 | Aaron Harden | Baldwin Wallace | 96 | 84 | 180 | +36 | |
| 45 | Jonathan Sallee | Heidelberg University | 92 | 96 | 188 | +44 | |
| 46 | Adam Morris | Baldwin Wallace | 90 | 99 | 189 | +45 | |
| 47 | Tanner Rader | Ohio Northern | 107 | 96 | 203 | +59 | |
|
Team-by-Team Results |
4/16/2016 -- Heidelberg Spring Invitational
Mohawk Golf & Country Club -- Tiffin, OH
Par 72, 6705 yards -- 6 teams, 47 players
| Baldwin Wallace | 307 | 312 | 619 | +43 | 3rd |
| Jason Garnet | 72 | 77 | 149 | +5 | t-2nd |
| Scott Schroeder | 80 | 75 | 155 | +11 | t-11th |
| Matt Kershner | 79 | 79 | 158 | +14 | t-18th |
| Weston Lucas | 76 | 83 | 159 | +15 | t-20th |
| Nick Infanti | 81 | 81 | 162 | +18 | t-25th |
| Logan Dwelle# | 86 | 77 | 163 | +19 | t-27th |
| Hunter Miller# | 87 | 87 | 174 | +30 | 39th |
| Connor Duplin# | 87 | 88 | 175 | +31 | 40th |
| Brad Blaine# | 89 | 89 | 178 | +34 | t-42nd |
| Aaron Harden# | 96 | 84 | 180 | +36 | 44th |
| Adam Morris# | 90 | 99 | 189 | +45 | 46th |
| Heidelberg University | 316 | 318 | 634 | +58 | 5th |
| Chance Campbell | 78 | 75 | 153 | +9 | t-6th |
| Jack Eifel | 78 | 79 | 157 | +13 | 17th |
| Kurtis Lazur | 80 | 80 | 160 | +16 | 23rd |
| Mark Anderson# | 79 | 84 | 163 | +19 | t-27th |
| Andrew Sikorski | 80 | 84 | 164 | +20 | 30th |
| Bryce Creamer | 84 | 88 | 172 | +28 | 38th |
| James Smith# | 90 | 88 | 178 | +34 | t-42nd |
| Jonathan Sallee# | 92 | 96 | 188 | +44 | 45th |
| John Carroll | 317 | 312 | 629 | +53 | 4th |
| John Schnur | 78 | 75 | 153 | +9 | t-6th |
| Connor O'Grady | 79 | 76 | 155 | +11 | t-11th |
| Chris Sloe# | 79 | 76 | 155 | +11 | t-11th |
| Brian Boyle | 81 | 77 | 158 | +14 | t-18th |
| Mike Furey | 79 | 84 | 163 | +19 | t-27th |
| Seth Kreutzer# | 82 | 86 | 168 | +24 | t-34th |
| Greg Moran | 83 | 85 | 168 | +24 | t-34th |
| Lourdes | 315 | 323 | 638 | +62 | 6th |
| Ben Torchia | 77 | 78 | 155 | +11 | t-11th |
| Jacob VanDyke | 78 | 78 | 156 | +12 | t-15th |
| Jimmy O'Shea | 80 | 85 | 165 | +21 | t-31st |
| Kevin Ritzenthaler# | 86 | 79 | 165 | +21 | t-31st |
| Riley Robinson | 80 | 85 | 165 | +21 | t-31st |
| Nick Flasco | 88 | 82 | 170 | +26 | t-36th |
| Ohio Northern | 310 | 301 | 611 | +35 | 2nd |
| Blaine Ricketts | 77 | 70 | 147 | +3 | 1st |
| Rick Deichert | 77 | 74 | 151 | +7 | 5th |
| Nick Anderson# | 78 | 75 | 153 | +9 | t-6th |
| Zach Goodchild | 75 | 79 | 154 | +10 | t-9th |
| Tyler Davis | 81 | 78 | 159 | +15 | t-20th |
| Thomas Lee# | 83 | 76 | 159 | +15 | t-20th |
| Joshua Turich# | 81 | 80 | 161 | +17 | 24th |
| Tim Monroe | 88 | 82 | 170 | +26 | t-36th |
| Riku Watanabe# | 86 | 91 | 177 | +33 | 41st |
| Tanner Rader# | 107 | 96 | 203 | +59 | 47th |
| Tiffin | 303 | 305 | 608 | +32 | 1st |
| Cam Laug | 74 | 75 | 149 | +5 | t-2nd |
| Ryan Niese | 75 | 74 | 149 | +5 | t-2nd |
| Tomas Krivanec | 78 | 76 | 154 | +10 | t-9th |
| Tyler Burner | 76 | 80 | 156 | +12 | t-15th |
| Jordan Bollenbacher | 82 | 80 | 162 | +18 | t-25th |
# Indicates individual player
|
AP-Style Tournament Results |
Heidelberg Spring Invitational Mohawk Golf & Country Club Tiffin, OH Dates: 4/16/2016 Par 72, 6705 yards Fin. Top 20 teams Scores Total Par 1 Tiffin......................... 303 305 608 +32 2 Ohio Northern.................. 310 301 611 +35 3 Baldwin Wallace................ 307 312 619 +43 4 John Carroll................... 317 312 629 +53 5 Heidelberg University.......... 316 318 634 +58 6 Lourdes........................ 315 323 638 +62 Fin. Top 20 Players Team Scores Total Par 1 Blaine Ricketts...... Ohio Northern.................. 77 70 147 +3 t 2 Jason Garnet......... Baldwin Wallace................ 72 77 149 +5 t 2 Cam Laug............. Tiffin......................... 74 75 149 +5 t 2 Ryan Niese........... Tiffin......................... 75 74 149 +5 5 Rick Deichert........ Ohio Northern.................. 77 74 151 +7 t 6 Nick Anderson........ Ohio Northern.................. 78 75 153 +9 t 6 Chance Campbell...... Heidelberg University.......... 78 75 153 +9 t 6 John Schnur.......... John Carroll................... 78 75 153 +9 t 9 Zach Goodchild....... Ohio Northern.................. 75 79 154 +10 t 9 Tomas Krivanec....... Tiffin......................... 78 76 154 +10 t 11 Connor O'Grady....... John Carroll................... 79 76 155 +11 t 11 Scott Schroeder...... Baldwin Wallace................ 80 75 155 +11 t 11 Chris Sloe........... John Carroll................... 79 76 155 +11 t 11 Ben Torchia.......... Lourdes........................ 77 78 155 +11 t 15 Tyler Burner......... Tiffin......................... 76 80 156 +12 t 15 Jacob VanDyke........ Lourdes........................ 78 78 156 +12 17 Jack Eifel........... Heidelberg University.......... 78 79 157 +13 t 18 Brian Boyle.......... John Carroll................... 81 77 158 +14 t 18 Matt Kershner........ Baldwin Wallace................ 79 79 158 +14 t 20 Tyler Davis.......... Ohio Northern.................. 81 78 159 +15 t 20 Thomas Lee........... Ohio Northern.................. 83 76 159 +15 t 20 Weston Lucas......... Baldwin Wallace................ 76 83 159 +15