Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Otterbein University | 308 | 319 | 627 | +51 | |
2 | Mt. St. Joseph University | 313 | 317 | 630 | +54 | |
3 | Thomas More College | 318 | 323 | 641 | +65 | |
4 | Muskingum College | 330 | 320 | 650 | +74 | |
5 | Franklin College | 329 | 325 | 654 | +78 | |
6 | Defiance College | 329 | 330 | 659 | +83 | |
7 | John Carroll University | 333 | 337 | 670 | +94 | |
8 | Hanover College | 337 | 334 | 671 | +95 | |
9 | Rose-Hulman Inst. Tech | 358 | 351 | 709 | +133 | |
10 | Manchester University | 380 | 371 | 751 | +175 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | John Schnur | John Carroll University | 72 | 77 | 149 | +5 | |
2 | Eric Hensler | Mt. St. Joseph University | 74 | 77 | 151 | +7 | |
3 | David Monaco | Otterbein University | 78 | 74 | 152 | +8 | |
4 | Carter Hibbard | Thomas More College | 78 | 75 | 153 | +9 | |
t | 5 | Jimmy Kelley | Thomas More College | 78 | 78 | 156 | +12 |
t | 5 | Mikel Merker | Mt. St. Joseph University | 78 | 78 | 156 | +12 |
7 | Alex Miday | Defiance College | 77 | 80 | 157 | +13 | |
t | 8 | Luke Kindelin | Otterbein University | 77 | 81 | 158 | +14 |
t | 8 | Connor O'Grady | John Carroll University | 77 | 81 | 158 | +14 |
t | 8 | Johnny Vidal | Hanover College | 81 | 77 | 158 | +14 |
t | 11 | Adam Crider | Otterbein University | 77 | 82 | 159 | +15 |
t | 11 | Luke Janci | Muskingum College | 81 | 78 | 159 | +15 |
t | 13 | Jacob Hash | Franklin College | 78 | 82 | 160 | +16 |
t | 13 | Jacob Van Leeuwen | Muskingum College | 83 | 77 | 160 | +16 |
t | 15 | Sam Pollock | Franklin College | 77 | 84 | 161 | +17 |
t | 15 | Andrew Ruehle | Mt. St. Joseph University | 82 | 79 | 161 | +17 |
t | 15 | Jason Sawyer | Mt. St. Joseph University | 80 | 81 | 161 | +17 |
t | 15 | Jacob Tinsley | Defiance College | 80 | 81 | 161 | +17 |
t | 19 | Andrew Booth | Mt. St. Joseph University | 81 | 81 | 162 | +18 |
t | 19 | Kris Clarke | Otterbein University | 76 | 86 | 162 | +18 |
t | 19 | Dee Hampton | Thomas More College | 76 | 86 | 162 | +18 |
t | 19 | Spencer Portish | Franklin College | 87 | 75 | 162 | +18 |
t | 19 | Trevor Wilkinson | Muskingum College | 78 | 84 | 162 | +18 |
t | 24 | Tyler Elgin | Otterbein University | 82 | 84 | 166 | +22 |
t | 24 | Erik Gregory | Thomas More College | 83 | 83 | 166 | +22 |
t | 24 | Justin Smith | Hanover College | 77 | 89 | 166 | +22 |
t | 24 | Austin Wells | Otterbein University | 84 | 82 | 166 | +22 |
t | 28 | Kevin Imhulse | Mt. St. Joseph University | 84 | 83 | 167 | +23 |
t | 28 | Sam Pastoriza | Rose-Hulman Inst. Tech | 85 | 82 | 167 | +23 |
t | 30 | Weston Atchinson | Mt. St. Joseph University | 84 | 84 | 168 | +24 |
t | 30 | Tavis Butte | Hanover College | 84 | 84 | 168 | +24 |
t | 30 | Ben Hamilton | Hanover College | 87 | 81 | 168 | +24 |
33 | Adam Fangman | Thomas More College | 79 | 90 | 169 | +25 | |
t | 34 | Derek Lucas | Defiance College | 83 | 87 | 170 | +26 |
t | 34 | Kyle Miller | Mt. St. Joseph University | 88 | 82 | 170 | +26 |
t | 36 | Tyson Bostelman | Defiance College | 89 | 82 | 171 | +27 |
t | 36 | Sam Godby | Franklin College | 87 | 84 | 171 | +27 |
38 | Matt Paluga | Mt. St. Joseph University | 84 | 88 | 172 | +28 | |
t | 39 | Erik Allbright | Muskingum College | 88 | 85 | 173 | +29 |
t | 39 | Jonas Carmichael | Franklin College | 81 | 92 | 173 | +29 |
t | 39 | Andy Cornell | Muskingum College | 92 | 81 | 173 | +29 |
t | 42 | Ian Johnson | Mt. St. Joseph University | 90 | 84 | 174 | +30 |
t | 42 | Seth Kreutzer | John Carroll University | 85 | 89 | 174 | +30 |
44 | Matt Striegel | Thomas More College | 88 | 87 | 175 | +31 | |
t | 45 | Will Nodo | Mt. St. Joseph University | 93 | 83 | 176 | +32 |
t | 45 | Connor Ridgeway | Hanover College | 94 | 82 | 176 | +32 |
t | 45 | Christian Taylor | Muskingum College | 88 | 88 | 176 | +32 |
t | 48 | Nate Frock | Mt. St. Joseph University | 90 | 87 | 177 | +33 |
t | 48 | Tony Rogers | Hanover College | 85 | 92 | 177 | +33 |
t | 50 | Chris Jurrema | Franklin College | 91 | 88 | 179 | +35 |
t | 50 | Jack Knue | Franklin College | 91 | 88 | 179 | +35 |
t | 50 | Brennan Santaniello | Rose-Hulman Inst. Tech | 90 | 89 | 179 | +35 |
t | 53 | Adam McGinnis | Defiance College | 91 | 89 | 180 | +36 |
t | 53 | Andrew Rhine | Rose-Hulman Inst. Tech | 90 | 90 | 180 | +36 |
55 | Andrew Kotey | Otterbein University | 88 | 93 | 181 | +37 | |
t | 56 | Spencer Jackson | Manchester University | 96 | 86 | 182 | +38 |
t | 56 | Zach Weber | Defiance College | 95 | 87 | 182 | +38 |
58 | Dylan Burns | Manchester University | 94 | 89 | 183 | +39 | |
t | 59 | Hunter Whitaker | Franklin College | 93 | 91 | 184 | +40 |
t | 59 | Warren Whithaus | Rose-Hulman Inst. Tech | 94 | 90 | 184 | +40 |
61 | Gabe Rohleder | Hanover College | 87 | 98 | 185 | +41 | |
t | 62 | Beau Barkley | Defiance College | 90 | 96 | 186 | +42 |
t | 62 | Drake Moening | Defiance College | 99 | 87 | 186 | +42 |
t | 64 | Cole Bechtold | Rose-Hulman Inst. Tech | 93 | 95 | 188 | +44 |
t | 64 | Nicholas Paul | John Carroll University | 97 | 91 | 188 | +44 |
66 | Kyle Konkle | Franklin College | 98 | 91 | 189 | +45 | |
t | 67 | Ryan Karapas | Otterbein University | 94 | 96 | 190 | +46 |
t | 67 | Chris Sloe | John Carroll University | 99 | 91 | 190 | +46 |
69 | Greg Moran | John Carroll University | 102 | 90 | 192 | +48 | |
t | 70 | Joe Korjenek | Hanover College | 92 | 101 | 193 | +49 |
t | 70 | Josh Kruzel | Mt. St. Joseph University | 101 | 92 | 193 | +49 |
72 | Jacob Hopkins | Manchester University | 96 | 99 | 195 | +51 | |
t | 73 | Connor Labedz | Manchester University | 99 | 97 | 196 | +52 |
t | 73 | Bill Macke | Thomas More College | 103 | 93 | 196 | +52 |
75 | Tyler Huyvaert | Manchester University | 94 | 104 | 198 | +54 | |
76 | Ryan Korengel | Mt. St. Joseph University | 116 | 118 | 234 | +90 |
Team-by-Team Results |
3/19-20/16 -- Mount St. Joseph Invitational
Astor oaks GC -- North Bend, OH
Par 72, 6402 yards -- 10 teams, 76 players
Defiance College | 329 | 330 | 659 | +83 | 6th |
Alex Miday | 77 | 80 | 157 | +13 | 7th |
Jacob Tinsley | 80 | 81 | 161 | +17 | t-15th |
Derek Lucas | 83 | 87 | 170 | +26 | t-34th |
Tyson Bostelman | 89 | 82 | 171 | +27 | t-36th |
Adam McGinnis# | 91 | 89 | 180 | +36 | t-53rd |
Zach Weber | 95 | 87 | 182 | +38 | t-56th |
Beau Barkley# | 90 | 96 | 186 | +42 | t-62nd |
Drake Moening# | 99 | 87 | 186 | +42 | t-62nd |
Franklin College | 329 | 325 | 654 | +78 | 5th |
Jacob Hash | 78 | 82 | 160 | +16 | t-13th |
Sam Pollock | 77 | 84 | 161 | +17 | t-15th |
Spencer Portish | 87 | 75 | 162 | +18 | t-19th |
Sam Godby | 87 | 84 | 171 | +27 | t-36th |
Jonas Carmichael# | 81 | 92 | 173 | +29 | t-39th |
Chris Jurrema# | 91 | 88 | 179 | +35 | t-50th |
Jack Knue | 91 | 88 | 179 | +35 | t-50th |
Hunter Whitaker# | 93 | 91 | 184 | +40 | t-59th |
Kyle Konkle# | 98 | 91 | 189 | +45 | 66th |
Hanover College | 337 | 334 | 671 | +95 | 8th |
Johnny Vidal | 81 | 77 | 158 | +14 | t-8th |
Justin Smith# | 77 | 89 | 166 | +22 | t-24th |
Tavis Butte | 84 | 84 | 168 | +24 | t-30th |
Ben Hamilton | 87 | 81 | 168 | +24 | t-30th |
Connor Ridgeway# | 94 | 82 | 176 | +32 | t-45th |
Tony Rogers | 85 | 92 | 177 | +33 | t-48th |
Gabe Rohleder | 87 | 98 | 185 | +41 | 61st |
Joe Korjenek# | 92 | 101 | 193 | +49 | t-70th |
John Carroll University | 333 | 337 | 670 | +94 | 7th |
John Schnur | 72 | 77 | 149 | +5 | 1st |
Connor O'Grady | 77 | 81 | 158 | +14 | t-8th |
Seth Kreutzer | 85 | 89 | 174 | +30 | t-42nd |
Nicholas Paul# | 97 | 91 | 188 | +44 | t-64th |
Chris Sloe | 99 | 91 | 190 | +46 | t-67th |
Greg Moran | 102 | 90 | 192 | +48 | 69th |
Manchester University | 380 | 371 | 751 | +175 | 10th |
Spencer Jackson | 96 | 86 | 182 | +38 | t-56th |
Dylan Burns | 94 | 89 | 183 | +39 | 58th |
Jacob Hopkins | 96 | 99 | 195 | +51 | 72nd |
Connor Labedz | 99 | 97 | 196 | +52 | t-73rd |
Tyler Huyvaert | 94 | 104 | 198 | +54 | 75th |
Mt. St. Joseph University | 313 | 317 | 630 | +54 | 2nd |
Eric Hensler | 74 | 77 | 151 | +7 | 2nd |
Mikel Merker | 78 | 78 | 156 | +12 | t-5th |
Andrew Ruehle# | 82 | 79 | 161 | +17 | t-15th |
Jason Sawyer | 80 | 81 | 161 | +17 | t-15th |
Andrew Booth | 81 | 81 | 162 | +18 | t-19th |
Kevin Imhulse# | 84 | 83 | 167 | +23 | t-28th |
Weston Atchinson# | 84 | 84 | 168 | +24 | t-30th |
Kyle Miller | 88 | 82 | 170 | +26 | t-34th |
Matt Paluga# | 84 | 88 | 172 | +28 | 38th |
Ian Johnson# | 90 | 84 | 174 | +30 | t-42nd |
Will Nodo# | 93 | 83 | 176 | +32 | t-45th |
Nate Frock# | 90 | 87 | 177 | +33 | t-48th |
Josh Kruzel# | 101 | 92 | 193 | +49 | t-70th |
Ryan Korengel# | 116 | 118 | 234 | +90 | 76th |
Muskingum College | 330 | 320 | 650 | +74 | 4th |
Luke Janci | 81 | 78 | 159 | +15 | t-11th |
Jacob Van Leeuwen | 83 | 77 | 160 | +16 | t-13th |
Trevor Wilkinson | 78 | 84 | 162 | +18 | t-19th |
Erik Allbright# | 88 | 85 | 173 | +29 | t-39th |
Andy Cornell | 92 | 81 | 173 | +29 | t-39th |
Christian Taylor | 88 | 88 | 176 | +32 | t-45th |
Otterbein University | 308 | 319 | 627 | +51 | 1st |
David Monaco | 78 | 74 | 152 | +8 | 3rd |
Luke Kindelin | 77 | 81 | 158 | +14 | t-8th |
Adam Crider | 77 | 82 | 159 | +15 | t-11th |
Kris Clarke | 76 | 86 | 162 | +18 | t-19th |
Tyler Elgin# | 82 | 84 | 166 | +22 | t-24th |
Austin Wells | 84 | 82 | 166 | +22 | t-24th |
Andrew Kotey# | 88 | 93 | 181 | +37 | 55th |
Ryan Karapas# | 94 | 96 | 190 | +46 | t-67th |
Rose-Hulman Inst. Tech | 358 | 351 | 709 | +133 | 9th |
Sam Pastoriza | 85 | 82 | 167 | +23 | t-28th |
Brennan Santaniello | 90 | 89 | 179 | +35 | t-50th |
Andrew Rhine | 90 | 90 | 180 | +36 | t-53rd |
Warren Whithaus | 94 | 90 | 184 | +40 | t-59th |
Cole Bechtold | 93 | 95 | 188 | +44 | t-64th |
Thomas More College | 318 | 323 | 641 | +65 | 3rd |
Carter Hibbard | 78 | 75 | 153 | +9 | 4th |
Jimmy Kelley | 78 | 78 | 156 | +12 | t-5th |
Dee Hampton# | 76 | 86 | 162 | +18 | t-19th |
Erik Gregory | 83 | 83 | 166 | +22 | t-24th |
Adam Fangman | 79 | 90 | 169 | +25 | 33rd |
Matt Striegel | 88 | 87 | 175 | +31 | 44th |
Bill Macke# | 103 | 93 | 196 | +52 | t-73rd |
# Indicates individual player
AP-Style Tournament Results |
Mount St. Joseph Invitational Astor oaks GC North Bend, OH Dates: 3/19-20/16 Par 72, 6402 yards Fin. Top 20 teams Scores Total Par 1 Otterbein University........... 308 319 627 +51 2 Mt. St. Joseph University...... 313 317 630 +54 3 Thomas More College............ 318 323 641 +65 4 Muskingum College.............. 330 320 650 +74 5 Franklin College............... 329 325 654 +78 6 Defiance College............... 329 330 659 +83 7 John Carroll University........ 333 337 670 +94 8 Hanover College................ 337 334 671 +95 9 Rose-Hulman Inst. Tech......... 358 351 709 +133 10 Manchester University.......... 380 371 751 +175 Fin. Top 20 Players Team Scores Total Par 1 John Schnur.......... John Carroll University........ 72 77 149 +5 2 Eric Hensler......... Mt. St. Joseph University...... 74 77 151 +7 3 David Monaco......... Otterbein University........... 78 74 152 +8 4 Carter Hibbard....... Thomas More College............ 78 75 153 +9 t 5 Jimmy Kelley......... Thomas More College............ 78 78 156 +12 t 5 Mikel Merker......... Mt. St. Joseph University...... 78 78 156 +12 7 Alex Miday........... Defiance College............... 77 80 157 +13 t 8 Luke Kindelin........ Otterbein University........... 77 81 158 +14 t 8 Connor O'Grady....... John Carroll University........ 77 81 158 +14 t 8 Johnny Vidal......... Hanover College................ 81 77 158 +14 t 11 Adam Crider.......... Otterbein University........... 77 82 159 +15 t 11 Luke Janci........... Muskingum College.............. 81 78 159 +15 t 13 Jacob Hash........... Franklin College............... 78 82 160 +16 t 13 Jacob Van Leeuwen.... Muskingum College.............. 83 77 160 +16 t 15 Sam Pollock.......... Franklin College............... 77 84 161 +17 t 15 Andrew Ruehle........ Mt. St. Joseph University...... 82 79 161 +17 t 15 Jason Sawyer......... Mt. St. Joseph University...... 80 81 161 +17 t 15 Jacob Tinsley........ Defiance College............... 80 81 161 +17 t 19 Andrew Booth......... Mt. St. Joseph University...... 81 81 162 +18 t 19 Kris Clarke.......... Otterbein University........... 76 86 162 +18 t 19 Dee Hampton.......... Thomas More College............ 76 86 162 +18 t 19 Spencer Portish...... Franklin College............... 87 75 162 +18 t 19 Trevor Wilkinson..... Muskingum College.............. 78 84 162 +18