John Carroll University Golf
9/26-27/15 -- Mt. Union Fall Invitational

Tannenhauf GC
Alliance, OH
Dates: 9/26-27/15
Par 72, 6694 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Baldwin Wallace University   298  298  596   +20
2  University of Mount Union   306  295  601   +25
3  John Carroll University   295  308  603   +27
4  College of Wooster   305  301  606   +30
5  Muskingum University   311  305  616   +40
6  Westminster College   309  319  628   +52
7  Hiram College   320  319  639   +63



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Scott Schroeder  Baldwin Wallace University   71  71  142   -2
2  Chris Sloe  John Carroll University   72  72  144   E
t 3  Andrew Britton  John Carroll University   73  73  146   +2
t 3  Cody Mast  Malone College   72  74  146   +2
t 5  Logan Dwelle  Baldwin Wallace University   74  73  147   +3
t 5  Charlie Holt  College of Wooster   74  73  147   +3
t 5  Chris Koza  Malone College   76  71  147   +3
t 5  Jacob Van Leeuwen  Muskingum University   74  73  147   +3
t 5  Buster Thomas  University of Mount Union   73  74  147   +3
10  Andrew DeLaat  College of Wooster   74  75  149   +5
t 11  Jake Brake  University of Mount Union   78  72  150   +6
t 11  Luke Janci  Muskingum University   77  73  150   +6
t 13  Matt Kershner  Baldwin Wallace University   76  75  151   +7
t 13  Drew Savage  Baldwin Wallace University   77  74  151   +7
t 13  Colin Westphal  University of Mount Union   77  74  151   +7
16  Jason Garnet  Baldwin Wallace University   74  78  152   +8
t 17  Marcus Carano  College of Wooster   74  79  153   +9
t 17  Matt Dudley  University of Mount Union   78  75  153   +9
t 17  Nate Garofalo  University of Mount Union   75  78  153   +9
t 17  Chris Kier  Westminster College   79  74  153   +9
t 17  Calvin Milligan  College of Wooster   76  77  153   +9
t 22  Austin Jenkins  Hiram College   78  76  154   +10
t 22  Michael Kelly  University of Mount Union   79  75  154   +10
t 22  Clayton Kendell  University of Mount Union   77  77  154   +10
t 22  Connor white  Westminster College   77  77  154   +10
26  Danny Essel  Hiram College   78  77  155   +11
t 27  Joseph Faulkner  Muskingum University   74  82  156   +12
t 27  Greg Moran  John Carroll University   76  80  156   +12
t 29  Vince Hynes  Westminster College   73  84  157   +13
t 29  Weston Lucas  Baldwin Wallace University   79  78  157   +13
t 29  Thomas Pressler  Malone College   75  82  157   +13
t 29  John Schnur  John Carroll University   74  83  157   +13
t 33  Raghu Bir Choudhary  College of Wooster   81  77  158   +14
t 33  Ryan Sikora  Malone College   79  79  158   +14
t 35  Sean Croell  University of Mount Union   81  78  159   +15
t 35  Connor Duplin  Baldwin Wallace University   81  78  159   +15
t 35  Ric Reynolds  College of Wooster   79  80  159   +15
t 38  Andy Cornell  Muskingum University   80  80  160   +16
t 38  Andrew Herst  College of Wooster   82  78  160   +16
t 38  Hunter Miller  Baldwin Wallace University   82  78  160   +16
t 38  Shane Wilson  Westminster College   74  86  160   +16
t 42  Jackson Groat  College of Wooster   83  78  161   +17
t 42  Austin Wilkinson  Muskingum University   82  79  161   +17
t 44  Jake Gilson  University of Mount Union   82  80  162   +18
t 44  Vincent Leone  Malone College   85  77  162   +18
t 46  Connor O'Grady  John Carroll University   78  85  163   +19
t 46  Andrew Thompson  University of Mount Union   81  82  163   +19
t 46  Brenden Tully  College of Wooster   89  74  163   +19
t 49  Brad Blaine  Baldwin Wallace University   87  77  164   +20
t 49  Patrick Brouse  College of Wooster   84  80  164   +20
t 49  Kyle Carile  Hiram College   81  83  164   +20
t 49  Frank Pantiano  Westminster College   81  83  164   +20
t 49  Nicholas Torrence  Westminster College   79  85  164   +20
t 54  Michael Bay  College of Wooster   82  83  165   +21
t 54  Daniel Blahnik  Westminster College   81  84  165   +21
t 54  Eric O'Connor  University of Mount Union   79  86  165   +21
t 54  Cale Pozderac  Malone College   79  86  165   +21
58  Tyler Ellis  University of Mount Union   90  78  168   +24
t 59  John Dietrich  University of Mount Union   83  86  169   +25
t 59  Nick Gingo  University of Mount Union   87  82  169   +25
t 59  Jake Kyle  Baldwin Wallace University   83  86  169   +25
t 62  Erik Allbright  Muskingum University   80  90  170   +26
t 62  Micheal Schustrich  Hiram College   83  87  170   +26
64  Ryan Paterak  Hiram College   88  83  171   +27
65  Adam Morris  Baldwin Wallace University   91  86  177   +33



 Team-by-Team Results
 

9/26-27/15 -- Mt. Union Fall Invitational
Tannenhauf GC -- Alliance, OH
Par 72, 6694 yards -- 8 teams, 65 players

 
Baldwin Wallace University   298 298   596    +20   1st
Scott Schroeder   71 71   142    -2   1st
Logan Dwelle#   74 73   147    +3   t-5th
Matt Kershner   76 75   151    +7   t-13th
Drew Savage   77 74   151    +7   t-13th
Jason Garnet   74 78   152    +8   16th
Weston Lucas   79 78   157    +13   t-29th
Connor Duplin#   81 78   159    +15   t-35th
Hunter Miller#   82 78   160    +16   t-38th
Brad Blaine#   87 77   164    +20   t-49th
Jake Kyle#   83 86   169    +25   t-59th
Adam Morris#   91 86   177    +33   65th

 
College of Wooster   305 301   606    +30   4th
Charlie Holt   74 73   147    +3   t-5th
Andrew DeLaat#   74 75   149    +5   10th
Marcus Carano   74 79   153    +9   t-17th
Calvin Milligan   76 77   153    +9   t-17th
Raghu Bir Choudhary   81 77   158    +14   t-33rd
Ric Reynolds#   79 80   159    +15   t-35th
Andrew Herst#   82 78   160    +16   t-38th
Jackson Groat#   83 78   161    +17   t-42nd
Brenden Tully   89 74   163    +19   t-46th
Patrick Brouse#   84 80   164    +20   t-49th
Michael Bay#   82 83   165    +21   t-54th

 
Hiram College   320 319   639    +63   7th
Austin Jenkins   78 76   154    +10   t-22nd
Danny Essel   78 77   155    +11   26th
Kyle Carile   81 83   164    +20   t-49th
Micheal Schustrich   83 87   170    +26   t-62nd
Ryan Paterak   88 83   171    +27   64th

 
John Carroll University   295 308   603    +27   3rd
Chris Sloe   72 72   144   E   2nd
Andrew Britton   73 73   146    +2   t-3rd
Greg Moran   76 80   156    +12   t-27th
John Schnur   74 83   157    +13   t-29th
Connor O'Grady   78 85   163    +19   t-46th

 
Malone College  
Cody Mast#   72 74   146    +2   t-3rd
Chris Koza#   76 71   147    +3   t-5th
Thomas Pressler#   75 82   157    +13   t-29th
Ryan Sikora#   79 79   158    +14   t-33rd
Vincent Leone#   85 77   162    +18   t-44th
Cale Pozderac#   79 86   165    +21   t-54th

 
Muskingum University   311 305   616    +40   5th
Jacob Van Leeuwen   74 73   147    +3   t-5th
Luke Janci   77 73   150    +6   t-11th
Joseph Faulkner#   74 82   156    +12   t-27th
Andy Cornell   80 80   160    +16   t-38th
Austin Wilkinson   82 79   161    +17   t-42nd
Erik Allbright   80 90   170    +26   t-62nd

 
University of Mount Union   306 295   601    +25   2nd
Buster Thomas   73 74   147    +3   t-5th
Jake Brake   78 72   150    +6   t-11th
Colin Westphal   77 74   151    +7   t-13th
Matt Dudley   78 75   153    +9   t-17th
Nate Garofalo#   75 78   153    +9   t-17th
Michael Kelly   79 75   154    +10   t-22nd
Clayton Kendell#   77 77   154    +10   t-22nd
Sean Croell#   81 78   159    +15   t-35th
Jake Gilson#   82 80   162    +18   t-44th
Andrew Thompson#   81 82   163    +19   t-46th
Eric O'Connor#   79 86   165    +21   t-54th
Tyler Ellis#   90 78   168    +24   58th
John Dietrich#   83 86   169    +25   t-59th
Nick Gingo#   87 82   169    +25   t-59th

 
Westminster College   309 319   628    +52   6th
Chris Kier   79 74   153    +9   t-17th
Connor white   77 77   154    +10   t-22nd
Vince Hynes#   73 84   157    +13   t-29th
Shane Wilson   74 86   160    +16   t-38th
Frank Pantiano   81 83   164    +20   t-49th
Nicholas Torrence   79 85   164    +20   t-49th
Daniel Blahnik#   81 84   165    +21   t-54th

# Indicates individual player



 AP-Style Tournament Results
 

Mt. Union Fall Invitational
Tannenhauf GC
Alliance, OH
Dates: 9/26-27/15
Par 72, 6694 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Baldwin Wallace University.....  298  298    596    +20
   2  University of Mount Union......  306  295    601    +25
   3  John Carroll University........  295  308    603    +27
   4  College of Wooster.............  305  301    606    +30
   5  Muskingum University...........  311  305    616    +40
   6  Westminster College............  309  319    628    +52
   7  Hiram College..................  320  319    639    +63


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Scott Schroeder...... Baldwin Wallace University.....   71   71    142     -2
   2  Chris Sloe........... John Carroll University........   72   72    144      E
t  3  Andrew Britton....... John Carroll University........   73   73    146     +2
t  3  Cody Mast............ Malone College.................   72   74    146     +2
t  5  Logan Dwelle......... Baldwin Wallace University.....   74   73    147     +3
t  5  Charlie Holt......... College of Wooster.............   74   73    147     +3
t  5  Chris Koza........... Malone College.................   76   71    147     +3
t  5  Jacob Van Leeuwen.... Muskingum University...........   74   73    147     +3
t  5  Buster Thomas........ University of Mount Union......   73   74    147     +3
  10  Andrew DeLaat........ College of Wooster.............   74   75    149     +5
t 11  Jake Brake........... University of Mount Union......   78   72    150     +6
t 11  Luke Janci........... Muskingum University...........   77   73    150     +6
t 13  Matt Kershner........ Baldwin Wallace University.....   76   75    151     +7
t 13  Drew Savage.......... Baldwin Wallace University.....   77   74    151     +7
t 13  Colin Westphal....... University of Mount Union......   77   74    151     +7
  16  Jason Garnet......... Baldwin Wallace University.....   74   78    152     +8
t 17  Marcus Carano........ College of Wooster.............   74   79    153     +9
t 17  Matt Dudley.......... University of Mount Union......   78   75    153     +9
t 17  Nate Garofalo........ University of Mount Union......   75   78    153     +9
t 17  Chris Kier........... Westminster College............   79   74    153     +9
t 17  Calvin Milligan...... College of Wooster.............   76   77    153     +9