John Carroll University Golf
4/18-19/15 -- Nye Intercollegiate

WoosterCC
Wooster, OH
Dates: 4/18-19/15
Par 72, 6545 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Wittenberg University   298  297  595   +19
 Depauw University   306  305  611   +35
 Denison University   306  310  616   +40
 College of Wooster   312  312  624   +48
 Mount Union   308  320  628   +52
 Hiram College   318  325  643   +67
 Baldwin Wallace University   321  325  646   +70
 John Carroll University   329  324  653   +77
 Heidelberg College   359  344  703   +127



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 Drake Dunaway  Depauw University   72  73  145   +1
 John Chaney  Wittenberg University   73  73  146   +2
 Jimmy Slovitt  Denison University   69  77  146   +2
 Garret Brickley  Wittenberg University   74  74  148   +4
 Sam Geise  Wittenberg University   76  74  150   +6
 Alex Andrews  Wittenberg University   75  76  151   +7
 Andrew Derringer  Depauw University   76  75  151   +7
 Ty Frost  Depauw University   80  71  151   +7
 Nick Popely  Mount Union   76  77  153   +9
 Marcus Carano  College of Wooster   79  75  154   +10
 Sam Stilwell  Wittenberg University   76  78  154   +10
 Eric Tandy  Depauw University   77  77  154   +10
 Scott Sears  College of Wooster   74  81  155   +11
 Brenden Tully  College of Wooster   75  80  155   +11
 Jonathan Taylor  Denison University   78  78  156   +12
 Michael Bay  College of Wooster   77  80  157   +13
 Austin Jenkins  Hiram College   77  80  157   +13
 Mitch Johnson  Mount Union   75  82  157   +13
 Kyle Carlie  Hiram College   82  77  159   +15
 Mike Kelly  Mount Union   77  82  159   +15
 Matt Kershner  Baldwin Wallace University   82  77  159   +15
 Dylan Lee  Denison University   85  74  159   +15
 Quinn Smith  Depauw University   80  79  159   +15
 Seth Kreutzer  John Carroll University   80  80  160   +16
 Adam Sanders  Baldwin Wallace University   78  83  161   +17
 John Schnur  John Carroll University   82  79  161   +17
 Stuart Alvey  Depauw University   82  80  162   +18
 Dylan Francis  Denison University   77  85  162   +18
 Alex Geanakos  Denison University   78  84  162   +18
 Jay Selby  College of Wooster   82  80  162   +18
 Danny Essel  Hiram College   82  81  163   +19
 Guille Henegar  Denison University   82  81  163   +19
 Cody Lyon  Baldwin Wallace University   82  81  163   +19
 Connor O'Grady  John Carroll University   86  77  163   +19
 Scott Schroeder  Baldwin Wallace University   79  84  163   +19
 Weston Lucas  Baldwin Wallace University   83  81  164   +20
 Kyle Meggas  Hiram College   77  87  164   +20
 Jackson Mihevc  Depauw University   81  83  164   +20
 Calvin Milligan  College of Wooster   88  76  164   +20
 Adam Wickham  Mount Union   80  84  164   +20
 JP Holliday  Wittenberg University   84  81  165   +21
 Drew Bevis  College of Wooster   85  81  166   +22
 Colin Westphal  Mount Union   87  79  166   +22
 Jack Eifel  Heidelberg College   86  81  167   +23
 Dennis Millgard  Baldwin Wallace University   85  84  169   +25
 Andrew Herst  College of Wooster   85  86  171   +27
 Austin Griffith  Baldwin Wallace University   89  85  174   +30
 Nicholas Boccio  John Carroll University   87  88  175   +31
 Jackson Groat  College of Wooster   93  84  177   +33
 Jimmy Kocab  College of Wooster   86  92  178   +34
 Kurtis Lazur  Heidelberg College   98  81  179   +35
 Mark Anderson  Heidelberg College   88  92  180   +36
 Andy Ingram  Baldwin Wallace University   94  86  180   +36
 Justin Lutes  Heidelberg College   90  90  180   +36
 James Workman  Hiram College   84  99  183   +39
 James Smith  Heidelberg College   95  93  188   +44
 Aaron Harden  Baldwin Wallace University   99  94  193   +49
 Ryan Paterak  Hiram College   98  95  193   +49
 Mark Chrzanowski  John Carroll University   81  wd DNF
 Michael Schustrich  Hiram College   dnc  83 DNF



 Team-by-Team Results
 

4/18-19/15 -- Nye Intercollegiate
WoosterCC -- Wooster, OH
Par 72, 6545 yards -- 9 teams, 60 players

 
Baldwin Wallace University   321 325   646    +70
Matt Kershner   82 77   159    +15
Adam Sanders   78 83   161    +17
Cody Lyon   82 81   163    +19
Scott Schroeder   79 84   163    +19
Weston Lucas#   83 81   164    +20
Dennis Millgard#   85 84   169    +25
Austin Griffith#   89 85   174    +30
Andy Ingram   94 86   180    +36
Aaron Harden#   99 94   193    +49

 
College of Wooster   312 312   624    +48
Marcus Carano   79 75   154    +10
Scott Sears   74 81   155    +11
Brenden Tully#   75 80   155    +11
Michael Bay   77 80   157    +13
Jay Selby   82 80   162    +18
Calvin Milligan   88 76   164    +20
Drew Bevis#   85 81   166    +22
Andrew Herst#   85 86   171    +27
Jackson Groat#   93 84   177    +33
Jimmy Kocab#   86 92   178    +34

 
Denison University   306 310   616    +40
Jimmy Slovitt   69 77   146    +2
Jonathan Taylor   78 78   156    +12
Dylan Lee   85 74   159    +15
Dylan Francis   77 85   162    +18
Alex Geanakos#   78 84   162    +18
Guille Henegar   82 81   163    +19

 
Depauw University   306 305   611    +35
Drake Dunaway   72 73   145    +1
Andrew Derringer   76 75   151    +7
Ty Frost#   80 71   151    +7
Eric Tandy   77 77   154    +10
Quinn Smith#   80 79   159    +15
Stuart Alvey   82 80   162    +18
Jackson Mihevc   81 83   164    +20

 
Heidelberg College   359 344   703    +127
Jack Eifel   86 81   167    +23
Kurtis Lazur   98 81   179    +35
Mark Anderson   88 92   180    +36
Justin Lutes   90 90   180    +36
James Smith   95 93   188    +44

 
Hiram College   318 325   643    +67
Austin Jenkins   77 80   157    +13
Kyle Carlie   82 77   159    +15
Danny Essel   82 81   163    +19
Kyle Meggas   77 87   164    +20
James Workman   84 99   183    +39
Ryan Paterak#   98 95   193    +49
Michael Schustrich#   dnc 83   83

 
John Carroll University   329 324   653    +77
Seth Kreutzer   80 80   160    +16
John Schnur   82 79   161    +17
Connor O'Grady   86 77   163    +19
Nicholas Boccio   87 88   175    +31
Mark Chrzanowski   81 wd   81

 
Mount Union   308 320   628    +52
Nick Popely   76 77   153    +9
Mitch Johnson   75 82   157    +13
Mike Kelly   77 82   159    +15
Adam Wickham   80 84   164    +20
Colin Westphal   87 79   166    +22

 
Wittenberg University   298 297   595    +19
John Chaney   73 73   146    +2
Garret Brickley   74 74   148    +4
Sam Geise   76 74   150    +6
Alex Andrews   75 76   151    +7
Sam Stilwell   76 78   154    +10
JP Holliday#   84 81   165    +21

# Indicates individual player



 AP-Style Tournament Results
 

Nye Intercollegiate
WoosterCC
Wooster, OH
Dates: 4/18-19/15
Par 72, 6545 yards

Fin.  Top 20 teams                     Scores    Total    Par 
      Wittenberg University..........  298  297    595    +19
      Depauw University..............  306  305    611    +35
      Denison University.............  306  310    616    +40
      College of Wooster.............  312  312    624    +48
      Mount Union....................  308  320    628    +52
      Hiram College..................  318  325    643    +67
      Baldwin Wallace University.....  321  325    646    +70
      John Carroll University........  329  324    653    +77
      Heidelberg College.............  359  344    703   +127


Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Drake Dunaway........ Depauw University..............   72   73    145     +1
      John Chaney.......... Wittenberg University..........   73   73    146     +2
      Jimmy Slovitt........ Denison University.............   69   77    146     +2
      Garret Brickley...... Wittenberg University..........   74   74    148     +4
      Sam Geise............ Wittenberg University..........   76   74    150     +6
      Alex Andrews......... Wittenberg University..........   75   76    151     +7
      Andrew Derringer..... Depauw University..............   76   75    151     +7
      Ty Frost............. Depauw University..............   80   71    151     +7
      Nick Popely.......... Mount Union....................   76   77    153     +9
      Marcus Carano........ College of Wooster.............   79   75    154    +10
      Sam Stilwell......... Wittenberg University..........   76   78    154    +10
      Eric Tandy........... Depauw University..............   77   77    154    +10
      Scott Sears.......... College of Wooster.............   74   81    155    +11
      Brenden Tully........ College of Wooster.............   75   80    155    +11
      Jonathan Taylor...... Denison University.............   78   78    156    +12
      Michael Bay.......... College of Wooster.............   77   80    157    +13
      Austin Jenkins....... Hiram College..................   77   80    157    +13
      Mitch Johnson........ Mount Union....................   75   82    157    +13
      Kyle Carlie.......... Hiram College..................   82   77    159    +15
      Mike Kelly........... Mount Union....................   77   82    159    +15
      Matt Kershner........ Baldwin Wallace University.....   82   77    159    +15
      Dylan Lee............ Denison University.............   85   74    159    +15
      Quinn Smith.......... Depauw University..............   80   79    159    +15
      Seth Kreutzer........ John Carroll University........   80   80    160    +16
      Adam Sanders......... Baldwin Wallace University.....   78   83    161    +17
      John Schnur.......... John Carroll University........   82   79    161    +17
      Stuart Alvey......... Depauw University..............   82   80    162    +18
      Dylan Francis........ Denison University.............   77   85    162    +18
      Alex Geanakos........ Denison University.............   78   84    162    +18
      Jay Selby............ College of Wooster.............   82   80    162    +18
      Danny Essel.......... Hiram College..................   82   81    163    +19
      Guille Henegar....... Denison University.............   82   81    163    +19
      Cody Lyon............ Baldwin Wallace University.....   82   81    163    +19
      Connor O'Grady....... John Carroll University........   86   77    163    +19
      Scott Schroeder...... Baldwin Wallace University.....   79   84    163    +19
      Weston Lucas......... Baldwin Wallace University.....   83   81    164    +20
      Kyle Meggas.......... Hiram College..................   77   87    164    +20
      Jackson Mihevc....... Depauw University..............   81   83    164    +20
      Calvin Milligan...... College of Wooster.............   88   76    164    +20
      Adam Wickham......... Mount Union....................   80   84    164    +20

Nye Intercollegiate
WoosterCC
Wooster, OH
Dates: 4/18-19/15
Par 72, 6545 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      JP Holliday.......... Wittenberg University..........   84   81    165    +21
      Drew Bevis........... College of Wooster.............   85   81    166    +22
      Colin Westphal....... Mount Union....................   87   79    166    +22
      Jack Eifel........... Heidelberg College.............   86   81    167    +23
      Dennis Millgard...... Baldwin Wallace University.....   85   84    169    +25
      Andrew Herst......... College of Wooster.............   85   86    171    +27
      Austin Griffith...... Baldwin Wallace University.....   89   85    174    +30
      Nicholas Boccio...... John Carroll University........   87   88    175    +31
      Jackson Groat........ College of Wooster.............   93   84    177    +33
      Jimmy Kocab.......... College of Wooster.............   86   92    178    +34
      Kurtis Lazur......... Heidelberg College.............   98   81    179    +35
      Mark Anderson........ Heidelberg College.............   88   92    180    +36
      Andy Ingram.......... Baldwin Wallace University.....   94   86    180    +36
      Justin Lutes......... Heidelberg College.............   90   90    180    +36
      James Workman........ Hiram College..................   84   99    183    +39
      James Smith.......... Heidelberg College.............   95   93    188    +44
      Aaron Harden......... Baldwin Wallace University.....   99   94    193    +49
      Ryan Paterak......... Hiram College..................   98   95    193    +49