John Carroll University Golf
9-14-15/14 -- OAC Fall Invitational

Alliance CC
Alliance, OH
Dates: 9-14-15/14
Par 70, 6411 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Otterbein University   313  298  611   +51
2  University of Mount Union   305  307  612   +52
3  College of Wooster   320  301  621   +61
4  John Carroll University   313  310  623   +63
5  Ohio Northern University   318  306  624   +64
6  Muskingum College   315  318  633   +73
7  Capital University   316  318  634   +74
8  Baldwin Wallace University   318  327  645   +85
9  Heidelberg College   332  338  670   +110



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  David Monaco  Otterbein University   73  71  144   +4
2  Andrew Britton  John Carroll University   74  75  149   +9
3  T.J. Selby  College of Wooster   77  73  150   +10
t 4  Scott Sears  College of Wooster   76  75  151   +11
t 4  Mat Stuart  Muskingum College   79  72  151   +11
t 4  Adan Wickham  University of Mount Union   73  78  151   +11
t 7  Blaine Ricketts  Ohio Northern University   79  73  152   +12
t 7  Scott Schroeder  Baldwin Wallace University   72  80  152   +12
t 7  Colin Westphall  University of Mount Union   76  76  152   +12
10  Michael Kelly  University of Mount Union   76  77  153   +13
t 11  Kris Clark  Otterbein University   78  76  154   +14
t 11  Nick Popely  University of Mount Union   80  74  154   +14
t 11  Austin Wells  Otterbein University   83  71  154   +14
t 14  Mark Chrzanowski  John Carroll University   77  78  155   +15
t 14  Brandon Lambert  Ohio Northern University   77  78  155   +15
t 16  Tyler Elgin  Otterbein University   77  79  156   +16
t 16  Mitch Johnson  University of Mount Union   77  79  156   +16
t 16  Alex Thomas  University of Mount Union   78  78  156   +16
t 19  Colin Burns  Ohio Northern University   82  75  157   +17
t 19  Jeff Czerniakowski  Capital University   75  82  157   +17
t 19  Daniel Shafer  Capital University   79  78  157   +17
t 22  Michael Bay  College of Wooster   82  76  158   +18
t 22  Nathan Duff  Muskingum College   76  82  158   +18
t 22  Parker McComb  Capital University   81  77  158   +18
t 22  Casey Vancil  John Carroll University   80  78  158   +18
t 26  Henry Bourne  Heidelberg College   81  79  160   +20
t 26  Adam Crider  Otterbein University   80  80  160   +20
t 26  Justin Schoen  University of Mount Union   79  81  160   +20
t 26  Ryan Wirtz  Ohio Northern University   80  80  160   +20
t 30  Jack Eifel  Heidelberg College   81  80  161   +21
t 30  Adam Sanders  Baldwin Wallace University   79  82  161   +21
t 32  Troy Lemke  Otterbein University   85  77  162   +22
t 32  Tim Monroe  Ohio Northern University   81  81  162   +22
t 32  Connor O'Grady  John Carroll University   83  79  162   +22
t 32  Brenden Tully  College of Wooster   85  77  162   +22
36  Luke Janci  Muskingum College   81  82  163   +23
t 37  Tyler Davis  Ohio Northern University   87  77  164   +24
t 37  John Schnur  John Carroll University   82  82  164   +24
t 39  Daniel Blair  Muskingum College   79  86  165   +25
t 39  Andrew Kotey  Otterbein University   84  81  165   +25
t 41  Matt Kershner  Baldwin Wallace University   84  82  166   +26
t 41  Weston Lucas  Baldwin Wallace University   83  83  166   +26
t 43  Connor Duplin  Baldwin Wallace University   84  83  167   +27
t 43  Ryan Kimmerling  Capital University   81  86  167   +27
t 45  Rick Deichert  Ohio Northern University   84  84  168   +28
t 45  Garret Graehling  Muskingum College   80  88  168   +28
t 45  Dennis Millgard  Baldwin Wallace University   78  90  168   +28
t 48  Mark Anderson  Heidelberg College   85  84  169   +29
t 48  Mitchell Cook  Capital University   88  81  169   +29
t 48  Jacob Van Leeuwen  Muskingum College   87  82  169   +29
t 48  Mitch Weaver  University of Mount Union   82  87  169   +29
52  Clayton Kendall  University of Mount Union   84  86  170   +30
t 53  Jay Dean  Muskingum College   87  84  171   +31
t 53  Austin Griffith  Baldwin Wallace University   88  83  171   +31
55  Andy Ingram  Baldwin Wallace University   91  83  174   +34
56  Jackson Groat  College of Wooster   90  85  175   +35
57  Kurtis Lazur  Heidelberg College   90  86  176   +36
58  Ryan Burt  Heidelberg College   86  93  179   +39
59  Aaron Burns  Heidelberg College   84  98  182   +42
60  Vito Scuito  Heidelberg College   96  96  192   +52
 Jacob Miller  Muskingum College   84  0 DNF



 Team-by-Team Results
 

9-14-15/14 -- OAC Fall Invitational
Alliance CC -- Alliance, OH
Par 70, 6411 yards -- 9 teams, 61 players

 
Baldwin Wallace University   318 327   645    +85   8th
Scott Schroeder   72 80   152    +12   t-7th
Adam Sanders   79 82   161    +21   t-30th
Matt Kershner   84 82   166    +26   t-41st
Weston Lucas   83 83   166    +26   t-41st
Connor Duplin#   84 83   167    +27   t-43rd
Dennis Millgard#   78 90   168    +28   t-45th
Austin Griffith   88 83   171    +31   t-53rd
Andy Ingram#   91 83   174    +34   55th

 
Capital University   316 318   634    +74   7th
Jeff Czerniakowski   75 82   157    +17   t-19th
Daniel Shafer   79 78   157    +17   t-19th
Parker McComb   81 77   158    +18   t-22nd
Ryan Kimmerling   81 86   167    +27   t-43rd
Mitchell Cook   88 81   169    +29   t-48th

 
College of Wooster   320 301   621    +61   3rd
T.J. Selby   77 73   150    +10   3rd
Scott Sears   76 75   151    +11   t-4th
Michael Bay   82 76   158    +18   t-22nd
Brenden Tully   85 77   162    +22   t-32nd
Jackson Groat   90 85   175    +35   56th

 
Heidelberg College   332 338   670    +110   9th
Henry Bourne   81 79   160    +20   t-26th
Jack Eifel   81 80   161    +21   t-30th
Mark Anderson#   85 84   169    +29   t-48th
Kurtis Lazur   90 86   176    +36   57th
Ryan Burt   86 93   179    +39   58th
Aaron Burns   84 98   182    +42   59th
Vito Scuito#   96 96   192    +52   60th

 
John Carroll University   313 310   623    +63   4th
Andrew Britton   74 75   149    +9   2nd
Mark Chrzanowski   77 78   155    +15   t-14th
Casey Vancil   80 78   158    +18   t-22nd
Connor O'Grady   83 79   162    +22   t-32nd
John Schnur   82 82   164    +24   t-37th

 
Muskingum College   315 318   633    +73   6th
Mat Stuart   79 72   151    +11   t-4th
Nathan Duff   76 82   158    +18   t-22nd
Luke Janci   81 82   163    +23   36th
Daniel Blair   79 86   165    +25   t-39th
Garret Graehling#   80 88   168    +28   t-45th
Jacob Van Leeuwen   87 82   169    +29   t-48th
Jay Dean#   87 84   171    +31   t-53rd
Jacob Miller#   84 0   84

 
Ohio Northern University   318 306   624    +64   5th
Blaine Ricketts   79 73   152    +12   t-7th
Brandon Lambert   77 78   155    +15   t-14th
Colin Burns   82 75   157    +17   t-19th
Ryan Wirtz   80 80   160    +20   t-26th
Tim Monroe#   81 81   162    +22   t-32nd
Tyler Davis#   87 77   164    +24   t-37th
Rick Deichert   84 84   168    +28   t-45th

 
Otterbein University   313 298   611    +51   1st
David Monaco   73 71   144    +4   1st
Kris Clark#   78 76   154    +14   t-11th
Austin Wells   83 71   154    +14   t-11th
Tyler Elgin   77 79   156    +16   t-16th
Adam Crider   80 80   160    +20   t-26th
Troy Lemke   85 77   162    +22   t-32nd
Andrew Kotey#   84 81   165    +25   t-39th

 
University of Mount Union   305 307   612    +52   2nd
Adan Wickham   73 78   151    +11   t-4th
Colin Westphall   76 76   152    +12   t-7th
Michael Kelly#   76 77   153    +13   10th
Nick Popely   80 74   154    +14   t-11th
Mitch Johnson   77 79   156    +16   t-16th
Alex Thomas#   78 78   156    +16   t-16th
Justin Schoen   79 81   160    +20   t-26th
Mitch Weaver#   82 87   169    +29   t-48th
Clayton Kendall#   84 86   170    +30   52nd

# Indicates individual player



 AP-Style Tournament Results
 

OAC Fall Invitational
Alliance CC
Alliance, OH
Dates: 9-14-15/14
Par 70, 6411 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Otterbein University...........  313  298    611    +51
   2  University of Mount Union......  305  307    612    +52
   3  College of Wooster.............  320  301    621    +61
   4  John Carroll University........  313  310    623    +63
   5  Ohio Northern University.......  318  306    624    +64
   6  Muskingum College..............  315  318    633    +73
   7  Capital University.............  316  318    634    +74
   8  Baldwin Wallace University.....  318  327    645    +85
   9  Heidelberg College.............  332  338    670   +110


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  David Monaco......... Otterbein University...........   73   71    144     +4
   2  Andrew Britton....... John Carroll University........   74   75    149     +9
   3  T.J. Selby........... College of Wooster.............   77   73    150    +10
t  4  Scott Sears.......... College of Wooster.............   76   75    151    +11
t  4  Mat Stuart........... Muskingum College..............   79   72    151    +11
t  4  Adan Wickham......... University of Mount Union......   73   78    151    +11
t  7  Blaine Ricketts...... Ohio Northern University.......   79   73    152    +12
t  7  Scott Schroeder...... Baldwin Wallace University.....   72   80    152    +12
t  7  Colin Westphall...... University of Mount Union......   76   76    152    +12
  10  Michael Kelly........ University of Mount Union......   76   77    153    +13
t 11  Kris Clark........... Otterbein University...........   78   76    154    +14
t 11  Nick Popely.......... University of Mount Union......   80   74    154    +14
t 11  Austin Wells......... Otterbein University...........   83   71    154    +14
t 14  Mark Chrzanowski..... John Carroll University........   77   78    155    +15
t 14  Brandon Lambert...... Ohio Northern University.......   77   78    155    +15
t 16  Tyler Elgin.......... Otterbein University...........   77   79    156    +16
t 16  Mitch Johnson........ University of Mount Union......   77   79    156    +16
t 16  Alex Thomas.......... University of Mount Union......   78   78    156    +16
t 19  Colin Burns.......... Ohio Northern University.......   82   75    157    +17
t 19  Jeff Czerniakowski... Capital University.............   75   82    157    +17
t 19  Daniel Shafer........ Capital University.............   79   78    157    +17