John Carroll University Golf
Team Results

9/16/13 -- JCU Poppa Flowers Fall Invite
Shaker Heights CC -- Shaker Heights, OH
Par 71, 6701 yards -- 9 teams, 47 players
 
John Carroll University     303    +19   1st
Alex DiPalma     74    +3   t-1st
Jack Berry     75    +4   t-4th
Nicholas Boccio     75    +4   t-4th
Mark Chrzanowski     77    +6   t-9th
Darrin Grove     77    +6   t-9th
Patrick Roder     77    +6   t-9th
Casey Vancil     77    +6   t-9th
Mike Hager     78    +7   t-17th
Seth Kreutzer     78    +7   t-17th
Vincent Smith     78    +7   t-17th
Chris Kohl     79    +8   t-24th
Dominic Patella     80    +9   t-26th
Alex Mellott     82    +11   t-31st
Joe Coughlin     85    +14   t-37th
Alex McGrew     86    +15   t-39th

9/21-22/13 -- Fall OAC invitational
Colonial Hills GC -- Harrod, OH
Par 71, 6404 yards -- 8 teams, 56 players
 
John Carroll University   306 296   602    +34   3rd
Casey Vancil   73 72   145    +3   4th
Alex DiPalma   77 74   151    +9   16th
Mark Chrzanowski   80 74   154    +12   t-20th
Jack Berry#   77 79   156    +14   t-25th
Darrin Grove   80 76   156    +14   t-25th
Nicholas Boccio   76 81   157    +15   t-32nd
Mike Hager#   76 81   157    +15   t-32nd

9/29/2016 -- Mt. Union Fall Invitational
Tannenhauf GC -- Alliance, OH
Par 72, 6694 yards -- 7 teams, 61 players
 
John Carroll University   295 296   591    +23   1st
Alex DiPalma   71 69   140    -2   1st
Nicholas Boccio   72 75   147    +5   3rd
Casey Vancil   75 79   154    +12   t-17th
Jack Berry#   75 80   155    +13   t-19th
Mark Chrzanowski   77 78   155    +13   t-19th
Darrin Grove   81 74   155    +13   t-19th
Vincent Smith#   77 82   159    +17   t-29th
Mike Hager#   81 82   163    +21   t-38th
Dominic Patella#   80 83   163    +21   t-38th
Seth Kreutzer#   77 87   164    +22   t-43rd

10/06/2013 -- River Greens Invitational
River Greens GC -- West Lafayette, OH
Par 72, 6478 yards -- 6 teams, 33 players
 
John Carroll University   296 147   443    +11   1st
Alex DiPalma   71 37   108   E   t-1st
Jack Berry   75 37   112    +4   t-8th
Nicholas Boccio   76 36   112    +4   t-8th
Darrin Grove   74 38   112    +4   t-8th
Casey Vancil   77 37   114    +6   t-12th
Dominic Patella   76 39   115    +7   t-16th
Alex McGrew   76 42   118    +10   t-21st
Vincent Smith   80 39   119    +11   t-24th
Mike Hager   78 43   121    +13   27th
Seth Kreutzer   82 41   123    +15   t-29th

04/05-04/06, 2014 -- Strimer Memorial Invitational
Oakhaven -- Delaware, OH
Par 71, 6862 yards -- 12 teams, 60 players
 
John Carroll University   321 304   625    +57   12th
Alex DiPalma   77 75   152    +10   t-19th
Casey Vancil   78 78   156    +14   t-33rd
Nicholas Boccio   86 71   157    +15   t-36th
Mark Chrzanowski   82 80   162    +20   t-50th
Dominic Patella   84 83   167    +25   t-58th

04/13-14/14 -- OAC Spring Invitational
Royal American Links -- Galena, OH
Par 72, 6859 yards -- 8 teams, 44 players
 
John Carroll University   318 321   639    +63   3rd
Mark Chrzanowski   82 75   157    +13   t-4th
Alex DiPalma   80 78   158    +14   t-7th
Casey Vancil   77 81   158    +14   t-7th
Nicholas Boccio   79 89   168    +24   t-27th
Vincent Smith   88 87   175    +31   t-40th

04/18-19/14 -- The Nye Intercollegiate
Wooster CC -- Wooster, OH
Par 72, 6545 yards -- 12 teams, 73 players
 
John Carroll University   324 333   657    +81   t-5th
Casey Vancil   77 81   158    +14   9th
Alex DiPalma   78 85   163    +19   t-19th
Nicholas Boccio   84 81   165    +21   t-26th
Dominic Patella   85 86   171    +27   t-42nd
Vincent Smith   90 93   183    +39   t-66th

04/25-27/14 -- OAC Mens Championships
River Greens GC -- West Lafayette OH
Par 72, 6668 yards -- 8 teams, 40 players
 
John Carroll University   312 309 313 311   1245    +97   4th
Casey Vancil   77 73 77 74   301    +14   t-1st
Mark Chrzanowski   83 75 81 78   317    +30   t-19th
Alex DiPalma   75 83 77 82   317    +30   t-19th
Nicholas Boccio   77 87 78 78   320    +33   t-24th
Dominic Patella   88 78 83 81   330    +43   t-33rd

# Indicates individual player