John Carroll University Golf
04/05-04/06, 2014 -- Strimer Memorial Invitational

Oakhaven
Delaware, OH
Dates: 04/05-04/06, 2014
Par 71, 6862 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wittenberg   293  285  578   +10
2  Lindenwood-Belleville   294  305  599   +31
3  Otterbein University   306  295  601   +33
4  Adrian College   308  297  605   +37
5  Ohio Wesleyan University   304  307  611   +43
6  Baldwin Wallace   308  304  612   +44
7  Kenyon College   306  309  615   +47
8  Thomas More College   304  314  618   +50
t 9  Capital University   312  309  621   +53
t 9  Denison University   315  306  621   +53
11  College of Wooster   304  318  622   +54
12  John Carroll University   321  304  625   +57



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Alex Andrews  Wittenberg   74  69  143   +1
2  David Wetterich  Wittenberg   72  71  143   +1
t 3  Ben Hogenkamp  Wittenberg   73  72  145   +3
t 3  Michael Marcagi  Thomas More College   71  74  145   +3
5  Joaquin Diaz  Lindenwood-Belleville   72  74  146   +4
t 6  Sam Geise  Wittenberg   75  73  148   +6
t 6  Kaneat Nimcharoenwan  Ohio Wesleyan University   74  74  148   +6
t 8  Alex Blickle  Kenyon College   74  75  149   +7
t 8  Marcus Carano  College of Wooster   74  75  149   +7
t 8  David Monaco  Otterbein University   75  74  149   +7
t 8  Daniel Shafer  Capital University   74  75  149   +7
t 8  Jonathan Taylor  Denison University   77  72  149   +7
t 13  Jacob Fait  Kenyon College   73  77  150   +8
t 13  Luke Kindelin  Otterbein University   76  74  150   +8
t 13  Brian Murtagh  Lindenwood-Belleville   72  78  150   +8
t 13  Stephen Spalding  Baldwin Wallace   77  73  150   +8
t 17  Connor Doria  Adrian College   73  78  151   +9
t 17  Nick Hocker  Adrian College   75  76  151   +9
t 19  John Chaney  Wittenberg   74  78  152   +10
t 19  Alex DiPalma  John Carroll University   77  75  152   +10
t 19  Brad Haley  Adrian College   79  73  152   +10
t 19  Matt Kershner  Baldwin Wallace   76  76  152   +10
t 19  Nicholas Rhodes  Otterbein University   77  75  152   +10
t 24  Aaron Klimchuk  Denison University   76  77  153   +11
t 24  Matt Mosca  Otterbein University   81  72  153   +11
t 24  T.J. Selby  College of Wooster   79  74  153   +11
t 24  Ben Thieman  Ohio Wesleyan University   78  75  153   +11
t 28  Colton Arnold  Lindenwood-Belleville   79  75  154   +12
t 28  Trevor Davis  Ohio Wesleyan University   74  80  154   +12
t 28  Cameron McKee  Adrian College   81  73  154   +12
t 28  Adam Sanders  Baldwin Wallace   77  77  154   +12
t 28  John Stimac  Lindenwood-Belleville   76  78  154   +12
t 33  Cal Axe  Ohio Wesleyan University   78  78  156   +14
t 33  Phillip Martin  Capital University   79  77  156   +14
t 33  Casey Vancil  John Carroll University   78  78  156   +14
t 36  Nicholas Boccio  John Carroll University   86  71  157   +15
t 36  Jordan Pittman  Adrian College   82  75  157   +15
t 36  Jesse Terbrueggen  Thomas More College   76  81  157   +15
t 39  Corey Connell  Lindenwood-Belleville   74  84  158   +16
t 39  Mitchell Cook  Capital University   80  78  158   +16
t 39  Jimmy Kelley  Thomas More College   77  81  158   +16
t 39  Alexander Nethercutt  Kenyon College   81  77  158   +16
t 39  Rich Van Voorhis  Denison University   80  78  158   +16
t 39  Augie Ward  Baldwin Wallace   80  78  158   +16
t 45  Kris Clark  Otterbein University   78  81  159   +17
t 45  Jeff Czerniakowski  Capital University   79  80  159   +17
t 45  Mason McCool  Kenyon College   78  81  159   +17
48  Calvin Milligan  College of Wooster   76  84  160   +18
49  Dee Hampton  Thomas More College   83  78  161   +19
t 50  Mark Chrzanowski  John Carroll University   82  80  162   +20
t 50  Jordan Harlacher  Kenyon College   82  80  162   +20
t 50  Scott Schroeder  Baldwin Wallace   78  84  162   +20
t 50  Scott Sears  College of Wooster   77  85  162   +20
54  Michael Bay  College of Wooster   77  86  163   +21
55  Parker McComb  Capital University   85  79  164   +22
t 56  Adam Fangman  Thomas More College   80  85  165   +23
t 56  Alex Geanakos  Denison University   82  83  165   +23
t 58  Ben Cole  Denison University   88  79  167   +25
t 58  Jamie Litzler  Ohio Wesleyan University   84  83  167   +25
t 58  Dominic Patella  John Carroll University   84  83  167   +25

* Alex Andrews won on the 1st playoff hole.



 Team-by-Team Results
 

04/05-04/06, 2014 -- Strimer Memorial Invitational
Oakhaven -- Delaware, OH
Par 71, 6862 yards -- 12 teams, 60 players

 
Adrian College   308 297   605    +37   4th
Connor Doria   73 78   151    +9   t-17th
Nick Hocker   75 76   151    +9   t-17th
Brad Haley   79 73   152    +10   t-19th
Cameron McKee   81 73   154    +12   t-28th
Jordan Pittman   82 75   157    +15   t-36th

 
Baldwin Wallace   308 304   612    +44   6th
Stephen Spalding   77 73   150    +8   t-13th
Matt Kershner   76 76   152    +10   t-19th
Adam Sanders   77 77   154    +12   t-28th
Augie Ward   80 78   158    +16   t-39th
Scott Schroeder   78 84   162    +20   t-50th

 
Capital University   312 309   621    +53   t-9th
Daniel Shafer   74 75   149    +7   t-8th
Phillip Martin   79 77   156    +14   t-33rd
Mitchell Cook   80 78   158    +16   t-39th
Jeff Czerniakowski   79 80   159    +17   t-45th
Parker McComb   85 79   164    +22   55th

 
College of Wooster   304 318   622    +54   11th
Marcus Carano   74 75   149    +7   t-8th
T.J. Selby   79 74   153    +11   t-24th
Calvin Milligan   76 84   160    +18   48th
Scott Sears   77 85   162    +20   t-50th
Michael Bay   77 86   163    +21   54th

 
Denison University   315 306   621    +53   t-9th
Jonathan Taylor   77 72   149    +7   t-8th
Aaron Klimchuk   76 77   153    +11   t-24th
Rich Van Voorhis   80 78   158    +16   t-39th
Alex Geanakos   82 83   165    +23   t-56th
Ben Cole   88 79   167    +25   t-58th

 
John Carroll University   321 304   625    +57   12th
Alex DiPalma   77 75   152    +10   t-19th
Casey Vancil   78 78   156    +14   t-33rd
Nicholas Boccio   86 71   157    +15   t-36th
Mark Chrzanowski   82 80   162    +20   t-50th
Dominic Patella   84 83   167    +25   t-58th

 
Kenyon College   306 309   615    +47   7th
Alex Blickle   74 75   149    +7   t-8th
Jacob Fait   73 77   150    +8   t-13th
Alexander Nethercutt   81 77   158    +16   t-39th
Mason McCool   78 81   159    +17   t-45th
Jordan Harlacher   82 80   162    +20   t-50th

 
Lindenwood-Belleville   294 305   599    +31   2nd
Joaquin Diaz   72 74   146    +4   5th
Brian Murtagh   72 78   150    +8   t-13th
Colton Arnold   79 75   154    +12   t-28th
John Stimac   76 78   154    +12   t-28th
Corey Connell   74 84   158    +16   t-39th

 
Ohio Wesleyan University   304 307   611    +43   5th
Kaneat Nimcharoenwan   74 74   148    +6   t-6th
Ben Thieman   78 75   153    +11   t-24th
Trevor Davis   74 80   154    +12   t-28th
Cal Axe   78 78   156    +14   t-33rd
Jamie Litzler   84 83   167    +25   t-58th

 
Otterbein University   306 295   601    +33   3rd
David Monaco   75 74   149    +7   t-8th
Luke Kindelin   76 74   150    +8   t-13th
Nicholas Rhodes   77 75   152    +10   t-19th
Matt Mosca   81 72   153    +11   t-24th
Kris Clark   78 81   159    +17   t-45th

 
Thomas More College   304 314   618    +50   8th
Michael Marcagi   71 74   145    +3   t-3rd
Jesse Terbrueggen   76 81   157    +15   t-36th
Jimmy Kelley   77 81   158    +16   t-39th
Dee Hampton   83 78   161    +19   49th
Adam Fangman   80 85   165    +23   t-56th

 
Wittenberg   293 285   578    +10   1st
Alex Andrews   74 69   143    +1   1st
David Wetterich   72 71   143    +1   2nd
Ben Hogenkamp   73 72   145    +3   t-3rd
Sam Geise   75 73   148    +6   t-6th
John Chaney   74 78   152    +10   t-19th

# Indicates individual player



 AP-Style Tournament Results
 

Strimer Memorial Invitational
Oakhaven
Delaware, OH
Dates: 04/05-04/06, 2014
Par 71, 6862 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Wittenberg.....................  293  285    578    +10
   2  Lindenwood-Belleville..........  294  305    599    +31
   3  Otterbein University...........  306  295    601    +33
   4  Adrian College.................  308  297    605    +37
   5  Ohio Wesleyan University.......  304  307    611    +43
   6  Baldwin Wallace................  308  304    612    +44
   7  Kenyon College.................  306  309    615    +47
   8  Thomas More College............  304  314    618    +50
t  9  Capital University.............  312  309    621    +53
t  9  Denison University.............  315  306    621    +53
  11  College of Wooster.............  304  318    622    +54
  12  John Carroll University........  321  304    625    +57


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Alex Andrews......... Wittenberg.....................   74   69    143     +1
   2  David Wetterich...... Wittenberg.....................   72   71    143     +1
t  3  Ben Hogenkamp........ Wittenberg.....................   73   72    145     +3
t  3  Michael Marcagi...... Thomas More College............   71   74    145     +3
   5  Joaquin Diaz......... Lindenwood-Belleville..........   72   74    146     +4
t  6  Sam Geise............ Wittenberg.....................   75   73    148     +6
t  6  Kaneat Nimcharoenwan. Ohio Wesleyan University.......   74   74    148     +6
t  8  Alex Blickle......... Kenyon College.................   74   75    149     +7
t  8  Marcus Carano........ College of Wooster.............   74   75    149     +7
t  8  David Monaco......... Otterbein University...........   75   74    149     +7
t  8  Daniel Shafer........ Capital University.............   74   75    149     +7
t  8  Jonathan Taylor...... Denison University.............   77   72    149     +7
t 13  Jacob Fait........... Kenyon College.................   73   77    150     +8
t 13  Luke Kindelin........ Otterbein University...........   76   74    150     +8
t 13  Brian Murtagh........ Lindenwood-Belleville..........   72   78    150     +8
t 13  Stephen Spalding..... Baldwin Wallace................   77   73    150     +8
t 17  Connor Doria......... Adrian College.................   73   78    151     +9
t 17  Nick Hocker.......... Adrian College.................   75   76    151     +9
t 19  John Chaney.......... Wittenberg.....................   74   78    152    +10
t 19  Alex DiPalma......... John Carroll University........   77   75    152    +10
t 19  Brad Haley........... Adrian College.................   79   73    152    +10
t 19  Matt Kershner........ Baldwin Wallace................   76   76    152    +10
t 19  Nicholas Rhodes...... Otterbein University...........   77   75    152    +10

* Alex Andrews won on the 1st playoff hole.