John Carroll University Golf
10/06/2013 -- River Greens Invitational

West Lafayette, OH
River Greens GC • Par 72, 6478 Yards
same • Par 36, 3315 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  John Carroll University   296  147  443   +11
2  Mount Union   294  150  444   +12
3  Baldwin Wallace   298  152  450   +18
4  College of Wooster   306  158  464   +32
5  John Carroll University B   310  161  471   +39
6  Baldwin Wallace University B   310  165  475   +43



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Alex DiPalma  John Carroll University   71  37  108   E
t 1  Mitch Johnson  Mount Union   72  36  108   E
t 3  Ben Lehrke  Mount Union   71  39  110   +2
t 3  Nick Popely  Mount Union   72  38  110   +2
t 3  Justin Schoen  Mount Union   74  36  110   +2
t 3  Scott Schroeder  Baldwin Wallace   74  36  110   +2
7  Marcus Carano  College of Wooster   72  39  111   +3
t 8  Jack Berry  John Carroll University   75  37  112   +4
t 8  Nicholas Boccio  John Carroll University   76  36  112   +4
t 8  Darrin Grove  John Carroll University   74  38  112   +4
t 8  Stephen Spalding  Baldwin Wallace   70  42  112   +4
t 12  Matt Kershner  Baldwin Wallace   77  37  114   +6
t 12  Adam Sanders  Baldwin Wallace   77  37  114   +6
t 12  Chad Sanders  Mount Union   77  37  114   +6
t 12  Casey Vancil  John Carroll University   77  37  114   +6
t 16  Michael Kelly  Mount Union   74  41  115   +7
t 16  Chris Nader  Baldwin Wallace University B   76  39  115   +7
t 16  Dominic Patella  John Carroll University B   76  39  115   +7
t 19  Dillion Bright  Mount Union   77  40  117   +9
t 19  Andrew Herst  College of Wooster   77  40  117   +9
t 21  Michael Bay  College of Wooster   79  39  118   +10
t 21  Alex McGrew  John Carroll University B   76  42  118   +10
t 21  T.J. Selby  College of Wooster   78  40  118   +10
t 24  Austin Griffith  Baldwin Wallace University B   77  42  119   +11
t 24  Vincent Smith  John Carroll University B   80  39  119   +11
26  Augie Ward  Baldwin Wallace   78  42  120   +12
27  Mike Hager  John Carroll University B   78  43  121   +13
28  Mike Devine  Baldwin Wallace University B   79  43  122   +14
t 29  Colin Greig  Baldwin Wallace University B   78  45  123   +15
t 29  Seth Kreutzer  John Carroll University B   82  41  123   +15
t 29  Cody Lyon  Baldwin Wallace University B   82  41  123   +15
32  Adam Wickham  Mount Union   83  41  124   +16
 Andrew Campbell  College of Wooster   wd  wd DNF



 Team-by-Team Results
 

10/06/2013 -- River Greens Invitational
River Greens GC -- West Lafayette, OH
Par 72, 6478 yards -- 6 teams, 33 players

 
Baldwin Wallace   298 152   450    +18   3rd
Scott Schroeder   74 36   110    +2   t-3rd
Stephen Spalding   70 42   112    +4   t-8th
Matt Kershner   77 37   114    +6   t-12th
Adam Sanders   77 37   114    +6   t-12th
Augie Ward   78 42   120    +12   26th

 
Baldwin Wallace University B   310 165   475    +43   6th
Chris Nader   76 39   115    +7   t-16th
Austin Griffith   77 42   119    +11   t-24th
Mike Devine   79 43   122    +14   28th
Colin Greig   78 45   123    +15   t-29th
Cody Lyon   82 41   123    +15   t-29th

 
College of Wooster   306 158   464    +32   4th
Marcus Carano   72 39   111    +3   7th
Andrew Herst   77 40   117    +9   t-19th
Michael Bay   79 39   118    +10   t-21st
T.J. Selby   78 40   118    +10   t-21st
Andrew Campbell  

 
John Carroll University   296 147   443    +11   1st
Alex DiPalma   71 37   108   E   t-1st
Jack Berry   75 37   112    +4   t-8th
Nicholas Boccio   76 36   112    +4   t-8th
Darrin Grove   74 38   112    +4   t-8th
Casey Vancil   77 37   114    +6   t-12th

 
John Carroll University B   310 161   471    +39   5th
Dominic Patella   76 39   115    +7   t-16th
Alex McGrew   76 42   118    +10   t-21st
Vincent Smith   80 39   119    +11   t-24th
Mike Hager   78 43   121    +13   27th
Seth Kreutzer   82 41   123    +15   t-29th

 
Mount Union   294 150   444    +12   2nd
Mitch Johnson#   72 36   108   E   t-1st
Ben Lehrke   71 39   110    +2   t-3rd
Nick Popely   72 38   110    +2   t-3rd
Justin Schoen   74 36   110    +2   t-3rd
Chad Sanders   77 37   114    +6   t-12th
Michael Kelly#   74 41   115    +7   t-16th
Dillion Bright   77 40   117    +9   t-19th
Adam Wickham#   83 41   124    +16   32nd

# Indicates individual player



 AP-Style Tournament Results
 

River Greens Invitational
River Greens GC
West Lafayette, OH
Dates: 10/06/2013
Par:     72   36
Yards: 6478 3315

Fin.  Top 20 teams                     Scores    Total    Par 
   1  John Carroll University........  296  147    443    +11
   2  Mount Union....................  294  150    444    +12
   3  Baldwin Wallace................  298  152    450    +18
   4  College of Wooster.............  306  158    464    +32
   5  John Carroll University B......  310  161    471    +39
   6  Baldwin Wallace University B...  310  165    475    +43


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Alex DiPalma......... John Carroll University........   71   37    108      E
t  1  Mitch Johnson........ Mount Union....................   72   36    108      E
t  3  Ben Lehrke........... Mount Union....................   71   39    110     +2
t  3  Nick Popely.......... Mount Union....................   72   38    110     +2
t  3  Justin Schoen........ Mount Union....................   74   36    110     +2
t  3  Scott Schroeder...... Baldwin Wallace................   74   36    110     +2
   7  Marcus Carano........ College of Wooster.............   72   39    111     +3
t  8  Jack Berry........... John Carroll University........   75   37    112     +4
t  8  Nicholas Boccio...... John Carroll University........   76   36    112     +4
t  8  Darrin Grove......... John Carroll University........   74   38    112     +4
t  8  Stephen Spalding..... Baldwin Wallace................   70   42    112     +4
t 12  Matt Kershner........ Baldwin Wallace................   77   37    114     +6
t 12  Adam Sanders......... Baldwin Wallace................   77   37    114     +6
t 12  Chad Sanders......... Mount Union....................   77   37    114     +6
t 12  Casey Vancil......... John Carroll University........   77   37    114     +6
t 16  Michael Kelly........ Mount Union....................   74   41    115     +7
t 16  Chris Nader.......... Baldwin Wallace University B...   76   39    115     +7
t 16  Dominic Patella...... John Carroll University B......   76   39    115     +7
t 19  Dillion Bright....... Mount Union....................   77   40    117     +9
t 19  Andrew Herst......... College of Wooster.............   77   40    117     +9