#20 Henry Raynor

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Albertus Magnus  11/9/24   21  2-4  .500  0-0  .000  3-6  .500  4.0  7.0 
at Penn St.-Harrisburg  11/10/24  25  4-7  .571  0-0  .000  2-2  1.000  6.0  10  8.5 
SUNY BROCKPORT  11/16/24  22  4-6  .667  0-0  .000  2-2  1.000  6.0  10  9.0 
vs Johns Hopkins  11/22/24  19  5-9  .556  0-1  .000  2-3  .667  5.3  12  9.8 
vs Emory  11/23/24  17  3-8  .375  0-0  .000  3-6  .500  4.8  9.6 
MOUNT UNION  12/04/24  25  5-9  .556  0-0  .000  0-0  .000  4.8  10  9.7 
OHIO NORTHERN  12/07/24  26  8-11  .727  1-1  1.000  2-5  .400  5.1  19  11.0 
MARIETTA  12/14/24  25  3-4  .750  0-0  .000  1-1  1.000  10  5.8  10.5 
at Hampden-Sydney  12/20/24  0-1  .000  0-0  .000  0-0  .000  5.4  9.3 
vs Wash. & Lee  12/21/24  27  4-8  .500  0-0  .000  7-7  1.000  5.7  15  9.9 
WILMINGTON (OH)  01/04/25  27  6-9  .667  0-0  .000  1-4  .250  6.0  13  10.2 
at Otterbein  01/08/25  28  5-9  .556  0-0  .000  4-4  1.000  6.0  14  10.5 
Totals     12  270  49-85  .576  1-2  .500  27-40  .675  35  37  72  6.0  33  18  26  22  13  126  10.5 
 
Games played: 12      Rebounds/game: 6.0 
Points/game: 10.5      Assists/game: 1.5 
FG Pct: 57.6      Turnovers/game: 2.2 
3FG Pct: 50.0      Assist/turnover ratio: 0.7 
FT Pct: 67.5      Steals/game: 1.1 
       Blocks/game: 1.8