#14 Sean Collins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Albertus Magnus  11/9/24     2-2  1.000  0-0  .000  2-2  1.000  1.0  6.0 
at Penn St.-Harrisburg  11/10/24    0-0  .000  0-0  .000  0-2  .000  1.5  3.0 
SUNY BROCKPORT  11/16/24    14  2-3  .667  0-0  .000  0-0  .000  1.3  3.3 
vs Johns Hopkins  11/22/24    15  1-4  .250  0-2  .000  0-0  .000  2.3  3.0 
vs Emory  11/23/24    1-2  .500  0-0  .000  0-0  .000  1.8  2.8 
MOUNT UNION  12/04/24    14  1-1  1.000  0-0  .000  0-0  .000  2.2  2.7 
OHIO NORTHERN  12/07/24    13  3-3  1.000  0-0  .000  0-0  .000  2.0  3.1 
MARIETTA  12/14/24    1-2  .500  0-0  .000  0-0  .000  2.0  3.0 
at Hampden-Sydney  12/20/24    1-1  1.000  1-1  1.000  0-0  .000  2.0  3.0 
vs Wash. & Lee  12/21/24    1-1  1.000  0-0  .000  2-2  1.000  2.0  3.1 
WILMINGTON (OH)  01/04/25    0-2  .000  0-0  .000  0-0  .000  2.2  2.8 
at Otterbein  01/08/25    0-2  .000  0-0  .000  0-0  .000  2.1  2.6 
Totals     114  13-23  .565  1-3  .333  4-6  .667  19  25  2.1  18  31  2.6 
 
Games played: 12      Rebounds/game: 2.1 
Points/game: 2.6      Assists/game: 0.0 
FG Pct: 56.5      Turnovers/game: 0.8 
3FG Pct: 33.3      Assist/turnover ratio: 0.0 
FT Pct: 66.7      Steals/game: 0.0 
       Blocks/game: 0.3