Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs SUNY Geneseo | 21-Luke Chicone | 9-Will Yontek | 4-Luke Chicone | 2-Will Yontek | 3-Luke Frazier |
11/11/23 | Luke Chicone | ||||
W 76-66 | Chase Toppin | ||||
at SUNY Oneonta | 31-Luke Chicone | 10-Luke Frazier | 7-Luke Chicone | 3-Luke Chicone | 2-Luke Frazier |
11/12/23 | |||||
W 106-75 | |||||
vs Penn St. Harrisburg | 19-Luke Chicone | 11-Luke Frazier | 6-Luke Chicone | 6-Luke Frazier | 1-Luka Eller |
11/17/23 | Luke Frazier | ||||
W 83-63 | |||||
at Susquehanna | 24-Luke Frazier | 7-Will Yontek | 3-Chase Toppin | 3-Chase Toppin | 1-Will Yontek |
11/18/23 | Luke Chicone | Luke Frazier | Luke Frazier | ||
W 83-73 | |||||
at Baldwin Wallace | 26-Luke Frazier | 11-Luke Frazier | 6-Luke Frazier | 3-Chase Toppin | 3-Henry Raynor |
11/29/23 | |||||
WO 99-93 | |||||
OHIO NORTHERN | 23-Luke Chicone | 10-Will Yontek | 4-Luke Chicone | 3-Aidan Fitzger | 2-Henry Raynor |
12/02/23 | |||||
W 89-65 | |||||
at Muskingum | 21-Henry Raynor | 11-Henry Raynor | 9-Luke Chicone | 3-Luke Frazier | 1-Luka Eller |
12/09/23 | Aidan Fitzger | ||||
W 87-84 | |||||
WILMINGTON (OH) | 14-David Gentry | 8-Luka Eller | 5-Chase Toppin | 4-Luke Chicone | 2-Luka Eller |
12/16/23 | |||||
W 92-54 | |||||
HAMPDEN-SYDNEY | 19-Luke Frazier | 6-Will Yontek | 5-Luke Chicone | 3-Luke Frazier | 1-Luka Eller |
12/19/23 | Chase Toppin | Luke Frazier | |||
L 67-85 | |||||
vs Wheaton (IL) | 19-Luke Chicone | 10-Henry Raynor | 4-Luke Chicone | 3-Henry Raynor | 2-David Gentry |
12/29/23 | Luke Frazier | Luke Chicone | |||
W 96-87 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Wooster | 30-Luke Chicone | 9-Luke Frazier | 4-Luke Chicone | 8-Luke Chicone | None |
12/30/23 | |||||
W 91-86 | |||||
HEIDELBERG | 26-Luke Frazier | 6-David Gentry | 6-Luke Chicone | 2-Luke Chicone | 1-Luke Frazier |
01/03/24 | Luke Frazier | Chase Toppin | Brandon Rose | ||
W 86-78 | Henry Raynor | ||||
Luka Eller | |||||
at Capital | 22-Luke Frazier | 7-Luke Frazier | 6-Luke Chicone | 4-Luke Chicone | 3-Luke Frazier |
01/06/24 | |||||
W 86-66 | |||||
MOUNT UNION | 21-Chase Toppin | 6-Luke Chicone | 7-Luke Chicone | 3-Luka Eller | 2-Luka Eller |
01/10/24 | Chase Toppin | ||||
W 96-61 | Luka Eller | ||||
at Marietta | 22-Luke Chicone | 9-Luka Eller | 7-Luke Chicone | 2-David Gentry | 2-Henry Raynor |
01/13/24 | Luke Chicone | Luke Frazier | |||
W 81-71 | |||||
OTTERBEIN | 24-Luke Chicone | 4-David Gentry | 4-Luke Chicone | 4-Luka Eller | 2-Henry Raynor |
01/17/24 | Chase Toppin | ||||
W 89-69 | |||||
at Ohio Northern | 22-Luke Chicone | 7-Will Yontek | 6-Luke Chicone | 2-Chase Toppin | 1-Chase Toppin |
01/20/24 | Luke Chicone | ||||
W 82-75 | Luke Frazier | ||||
at Heidelberg | 14-Jerry Higgins | 7-David Gentry | 4-Chase Toppin | 2-Henry Raynor | 3-Luka Eller |
01/24/24 | |||||
W 76-69 | |||||
MUSKINGUM | 34-Luke Frazier | 9-Luke Frazier | 5-Luke Chicone | 4-Luke Frazier | 4-Luke Frazier |
01/27/24 | |||||
W 89-59 | |||||
BALDWIN WALLACE | 23-Luke Frazier | 9-Henry Raynor | 8-Luke Chicone | 2-Chase Toppin | 4-Luke Frazier |
01/31/24 | Luka Eller | ||||
W 102-70 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Wilmington (OH) | 20-Luke Chicone | 5-Chase Toppin | 9-Luke Chicone | 4-Chase Toppin | 2-Henry Raynor |
02/03/24 | Will Yontek | ||||
W 83-65 | Luke Chicone | ||||
David Gentry | |||||
Luka Eller | |||||
Henry Raynor | |||||
at Mount Union | 17-Luke Frazier | 11-Luka Eller | 3-Luke Chicone | 3-Luke Frazier | 2-Luke Frazier |
02/07/24 | |||||
W 74-66 | |||||
MARIETTA | 26-Luke Chicone | 9-Henry Raynor | 3-Luke Chicone | 2-Luke Chicone | 1-Luke Frazier |
02/10/24 | Luke Frazier | Luka Eller | |||
W 82-77 | Will Yontek | ||||
David Gentry | |||||
at Otterbein | 18-Luke Chicone | 10-Luke Frazier | 5-Luke Chicone | 2-Luke Frazier | 2-Luke Frazier |
02/14/24 | |||||
L 74-78 | |||||
CAPITAL | 23-Luke Frazier | 8-Luke Chicone | 8-Luke Chicone | 4-Luke Frazier | 1-Luka Eller |
02/17/24 | Luke Chicone | ||||
W 74-54 | |||||
MARIETTA | 26-Luke Frazier | 7-Luke Frazier | 5-Chase Toppin | 3-Jerry Higgins | 2-Henry Raynor |
02/22/24 | Luke Chicone | ||||
W 88-69 | |||||
MOUNT UNION | 28-Luke Frazier | 12-Henry Raynor | 5-Luke Chicone | 5-Luke Chicone | 6-Henry Raynor |
02/24/24 | |||||
WO 88-86 | |||||
SUNY NEW PALTZ | 24-Luke Chicone | 8-Henry Raynor | 9-Luke Chicone | 2-Luke Chicone | 3-Luke Frazier |
03/01/24 | |||||
W 85-81 | |||||
CALVIN | 22-Luke Chicone | 9-Luka Eller | 5-Luke Chicone | 3-Luke Chicone | 1-Luke Frazier |
03/02/24 | David Gentry | ||||
L 66-71 | |||||
Team High/Low Analysis |
POINTS | 106 | at SUNY Oneonta (11/12/23) | |
102 | BALDWIN WALLACE (01/31/24) | ||
99 | at Baldwin Wallace (11/29/23) | ||
96 | MOUNT UNION (01/10/24) | ||
96 | vs Wheaton (IL) (12/29/23) | ||
FIELD GOALS MADE | 44 | BALDWIN WALLACE (01/31/24) | |
38 | MUSKINGUM (01/27/24) | ||
FIELD GOAL ATTEMPTS | 81 | at Baldwin Wallace (11/29/23) | |
79 | MOUNT UNION (02/24/24) | ||
FIELD GOAL PERCENTAGE | .603 | 44-73 | BALDWIN WALLACE (01/31/24) |
.596 | 34-57 | OHIO NORTHERN (12/02/23) | |
3 PT FIELD GOALS MADE | 12 | OHIO NORTHERN (12/02/23) | |
11 | MOUNT UNION (01/10/24) | ||
3 PT FG ATTEMPTS | 30 | HEIDELBERG (01/03/24) | |
27 | at Marietta (01/13/24) | ||
3 PT FG PERCENTAGE | .615 | 8-13 | MARIETTA (02/10/24) |
.571 | 12-21 | OHIO NORTHERN (12/02/23) | |
.571 | 8-14 | BALDWIN WALLACE (01/31/24) | |
FREE THROWS MADE | 34 | at SUNY Oneonta (11/12/23) | |
28 | at Wooster (12/30/23) | ||
FREE THROW ATTEMPTS | 47 | at SUNY Oneonta (11/12/23) | |
34 | at Wooster (12/30/23) | ||
FREE THROW PERCENTAGE | .923 | 12-13 | CAPITAL (02/17/24) |
.875 | 21-24 | vs Penn St. Harrisburg (11/17/23) | |
REBOUNDS | 55 | at Muskingum (12/09/23) | |
51 | MOUNT UNION (01/10/24) | ||
ASSISTS | 19 | at Capital (01/06/24) | |
19 | HEIDELBERG (01/03/24) | ||
STEALS | 16 | CAPITAL (02/17/24) | |
16 | at Wooster (12/30/23) | ||
BLOCKED SHOTS | 13 | MOUNT UNION (02/24/24) | |
6 | MUSKINGUM (01/27/24) | ||
6 | at Baldwin Wallace (11/29/23) | ||
TURNOVERS | 19 | MOUNT UNION (01/10/24) | |
18 | HAMPDEN-SYDNEY (12/19/23) | ||
18 | OHIO NORTHERN (12/02/23) | ||
FOULS | 27 | MOUNT UNION (02/24/24) | |
27 | at SUNY Oneonta (11/12/23) |
POINTS | 93 | at Baldwin Wallace (11/29/23) | |
87 | vs Wheaton (IL) (12/29/23) | ||
86 | MOUNT UNION (02/24/24) | ||
86 | at Wooster (12/30/23) | ||
85 | HAMPDEN-SYDNEY (12/19/23) | ||
FIELD GOALS MADE | 36 | at Baldwin Wallace (11/29/23) | |
33 | vs Wheaton (IL) (12/29/23) | ||
FIELD GOAL ATTEMPTS | 78 | MOUNT UNION (02/24/24) | |
72 | MOUNT UNION (01/10/24) | ||
72 | at Baldwin Wallace (11/29/23) | ||
FIELD GOAL PERCENTAGE | .541 | 33-61 | vs Wheaton (IL) (12/29/23) |
.528 | 28-53 | at Otterbein (02/14/24) | |
3 PT FIELD GOALS MADE | 14 | at Wooster (12/30/23) | |
14 | vs Wheaton (IL) (12/29/23) | ||
3 PT FG ATTEMPTS | 36 | at Marietta (01/13/24) | |
35 | at Wooster (12/30/23) | ||
3 PT FG PERCENTAGE | .462 | 12-26 | at Baldwin Wallace (11/29/23) |
.452 | 14-31 | vs Wheaton (IL) (12/29/23) | |
FREE THROWS MADE | 21 | MOUNT UNION (02/24/24) | |
20 | CALVIN (03/02/24) | ||
20 | OTTERBEIN (01/17/24) | ||
FREE THROW ATTEMPTS | 32 | CALVIN (03/02/24) | |
29 | MOUNT UNION (02/24/24) | ||
FREE THROW PERCENTAGE | 1.000 | 14-14 | HAMPDEN-SYDNEY (12/19/23) |
.882 | 15-17 | at Otterbein (02/14/24) | |
REBOUNDS | 46 | CALVIN (03/02/24) | |
45 | at Mount Union (02/07/24) | ||
ASSISTS | 23 | at Wooster (12/30/23) | |
21 | at Ohio Northern (01/20/24) | ||
STEALS | 13 | OHIO NORTHERN (12/02/23) | |
12 | SUNY NEW PALTZ (03/01/24) | ||
BLOCKED SHOTS | 10 | CALVIN (03/02/24) | |
9 | at Mount Union (02/07/24) | ||
TURNOVERS | 29 | CAPITAL (02/17/24) | |
27 | at Wooster (12/30/23) | ||
FOULS | 29 | at Ohio Northern (01/20/24) | |
27 | CALVIN (03/02/24) | ||
27 | at SUNY Oneonta (11/12/23) |
POINTS | 66 | CALVIN (03/02/24) | |
67 | HAMPDEN-SYDNEY (12/19/23) | ||
74 | at Mount Union (02/07/24) | ||
74 | at Otterbein (02/14/24) | ||
74 | CAPITAL (02/17/24) | ||
FIELD GOALS MADE | 20 | CALVIN (03/02/24) | |
24 | vs SUNY Geneseo (11/11/23) | ||
FIELD GOAL ATTEMPTS | 57 | OHIO NORTHERN (12/02/23) | |
57 | HAMPDEN-SYDNEY (12/19/23) | ||
FIELD GOAL PERCENTAGE | .274 | 20-73 | CALVIN (03/02/24) |
.353 | 24-68 | vs SUNY Geneseo (11/11/23) | |
3 PT FIELD GOALS MADE | 2 | HAMPDEN-SYDNEY (12/19/23) | |
2 | at Ohio Northern (01/20/24) | ||
2 | MUSKINGUM (01/27/24) | ||
2 | at Wilmington (OH) (02/03/24) | ||
2 | at Mount Union (02/07/24) | ||
2 | CAPITAL (02/17/24) | ||
3 PT FG ATTEMPTS | 7 | at Susquehanna (11/18/23) | |
9 | at Ohio Northern (01/20/24) | ||
9 | at Mount Union (02/07/24) | ||
3 PT FG PERCENTAGE | .125 | 2-16 | HAMPDEN-SYDNEY (12/19/23) |
.133 | 2-15 | at Wilmington (OH) (02/03/24) | |
FREE THROWS MADE | 6 | BALDWIN WALLACE (01/31/24) | |
7 | at Marietta (01/13/24) | ||
FREE THROW ATTEMPTS | 10 | at Marietta (01/13/24) | |
13 | BALDWIN WALLACE (01/31/24) | ||
13 | CAPITAL (02/17/24) | ||
FREE THROW PERCENTAGE | .462 | 6-13 | BALDWIN WALLACE (01/31/24) |
.529 | 9-17 | OHIO NORTHERN (12/02/23) | |
REBOUNDS | 20 | OTTERBEIN (01/17/24) | |
29 | HAMPDEN-SYDNEY (12/19/23) | ||
29 | at Otterbein (02/14/24) | ||
ASSISTS | 7 | CALVIN (03/02/24) | |
8 | at Wooster (12/30/23) | ||
STEALS | 3 | MARIETTA (02/10/24) | |
4 | at Otterbein (02/14/24) | ||
BLOCKED SHOTS | 0 | at Wooster (12/30/23) | |
1 | at Ohio Northern (01/20/24) | ||
1 | CAPITAL (02/17/24) | ||
TURNOVERS | 2 | at Otterbein (02/14/24) | |
6 | HEIDELBERG (01/03/24) | ||
6 | OTTERBEIN (01/17/24) | ||
6 | CALVIN (03/02/24) | ||
FOULS | 12 | SUNY NEW PALTZ (03/01/24) | |
13 | vs Penn St. Harrisburg (11/17/23) | ||
13 | vs Wheaton (IL) (12/29/23) | ||
13 | at Heidelberg (01/24/24) | ||
13 | CAPITAL (02/17/24) |
POINTS | 54 | WILMINGTON (OH) (12/16/23) | |
54 | CAPITAL (02/17/24) | ||
59 | MUSKINGUM (01/27/24) | ||
61 | MOUNT UNION (01/10/24) | ||
63 | vs Penn St. Harrisburg (11/17/23) | ||
FIELD GOALS MADE | 21 | MUSKINGUM (01/27/24) | |
22 | OTTERBEIN (01/17/24) | ||
22 | CAPITAL (02/17/24) | ||
22 | CALVIN (03/02/24) | ||
FIELD GOAL ATTEMPTS | 44 | OTTERBEIN (01/17/24) | |
46 | CALVIN (03/02/24) | ||
FIELD GOAL PERCENTAGE | .319 | 23-72 | MOUNT UNION (01/10/24) |
.338 | 23-68 | vs Penn St. Harrisburg (11/17/23) | |
3 PT FIELD GOALS MADE | 3 | WILMINGTON (OH) (12/16/23) | |
4 | at Capital (01/06/24) | ||
4 | CAPITAL (02/17/24) | ||
3 PT FG ATTEMPTS | 15 | OTTERBEIN (01/17/24) | |
16 | vs SUNY Geneseo (11/11/23) | ||
3 PT FG PERCENTAGE | .150 | 3-20 | WILMINGTON (OH) (12/16/23) |
.167 | 4-24 | CAPITAL (02/17/24) | |
FREE THROWS MADE | 2 | BALDWIN WALLACE (01/31/24) | |
4 | at Heidelberg (01/24/24) | ||
FREE THROW ATTEMPTS | 7 | BALDWIN WALLACE (01/31/24) | |
8 | at Heidelberg (01/24/24) | ||
8 | CAPITAL (02/17/24) | ||
FREE THROW PERCENTAGE | .286 | 2-7 | BALDWIN WALLACE (01/31/24) |
.294 | 5-17 | WILMINGTON (OH) (12/16/23) | |
REBOUNDS | 21 | BALDWIN WALLACE (01/31/24) | |
23 | OHIO NORTHERN (12/02/23) | ||
23 | MUSKINGUM (01/27/24) | ||
ASSISTS | 6 | MARIETTA (02/10/24) | |
9 | MOUNT UNION (01/10/24) | ||
9 | MARIETTA (02/22/24) | ||
STEALS | 1 | at Susquehanna (11/18/23) | |
2 | HEIDELBERG (01/03/24) | ||
2 | MUSKINGUM (01/27/24) | ||
2 | at Otterbein (02/14/24) | ||
2 | MARIETTA (02/22/24) | ||
BLOCKED SHOTS | 1 | vs SUNY Geneseo (11/11/23) | |
1 | OHIO NORTHERN (12/02/23) | ||
1 | SUNY NEW PALTZ (03/01/24) | ||
TURNOVERS | 9 | MARIETTA (02/10/24) | |
10 | at Otterbein (02/14/24) | ||
FOULS | 11 | CAPITAL (02/17/24) | |
12 | OHIO NORTHERN (12/02/23) | ||
12 | MOUNT UNION (01/10/24) | ||
12 | BALDWIN WALLACE (01/31/24) |
Player High/Low Analysis |
Points....................... | 34 | Luke Frazier vs Muskingum (01/27/24) | |
31 | Luke Chicone at SUNY Oneonta (11/12/23) | ||
30 | Luke Chicone at Wooster (12/30/23) | ||
28 | Luke Frazier vs Mount Union (02/24/24) | ||
27 | Luke Frazier at SUNY Oneonta (11/12/23) | ||
Field Goals Made............. | 15 | Luke Frazier vs Muskingum (01/27/24) | |
11 | Luke Frazier vs Marietta (02/22/24) | ||
11 | Luke Frazier vs Baldwin Wallace (01/31/24) | ||
11 | Luke Frazier at Baldwin Wallace (11/29/23) | ||
Field Goal Att............... | 24 | Luke Frazier vs Mount Union (02/24/24) | |
24 | Luke Frazier vs Muskingum (01/27/24) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | David Gentry at Baldwin Wallace (11/29/23) |
.889 | 8-9 | Will Yontek at Wilmington (OH) (02/03/24) | |
3-Point FG Made.............. | 5 | Luke Chicone at Marietta (01/13/24) | |
5 | Luke Chicone vs Ohio Northern (12/02/23) | ||
3-Point FG Att............... | 10 | Luke Chicone at Marietta (01/13/24) | |
10 | Luke Frazier vs Heidelberg (01/03/24) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Luke Frazier vs Marietta (02/10/24) |
1.000 | 2-2 | Jerry Higgins III at Heidelberg (01/24/24) | |
1.000 | 2-2 | Aidan Fitzgerald at Muskingum (12/09/23) | |
1.000 | 2-2 | Sean Collins vs Ohio Northern (12/02/23) | |
Free Throws Made............. | 9 | Luke Chicone vs SUNY New Paltz (03/01/24) | |
9 | Luke Frazier vs Wheaton (IL) (12/29/23) | ||
9 | Luke Chicone vs Penn St. Harrisburg (11/17/23) | ||
Free Throw Att............... | 13 | Luke Chicone at SUNY Oneonta (11/12/23) | |
11 | Luke Chicone at Ohio Northern (01/20/24) | ||
11 | Luke Frazier vs Wheaton (IL) (12/29/23) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Luke Chicone vs SUNY New Paltz (03/01/24) |
1.000 | 9-9 | Luke Chicone vs Penn St. Harrisburg (11/17/23) | |
1.000 | 8-8 | Jerry Higgins III vs Capital (02/17/24) | |
1.000 | 8-8 | Luke Frazier at Wooster (12/30/23) | |
1.000 | 8-8 | Luke Chicone at Wooster (12/30/23) | |
1.000 | 8-8 | Luke Frazier at SUNY Oneonta (11/12/23) | |
1.000 | 7-7 | Luke Chicone at Susquehanna (11/18/23) | |
1.000 | 6-6 | Chase Toppin at Wilmington (OH) (02/03/24) | |
1.000 | 6-6 | Luke Chicone at Baldwin Wallace (11/29/23) | |
1.000 | 6-6 | Luke Chicone vs SUNY Geneseo (11/11/23) | |
1.000 | 5-5 | David Gentry vs Marietta (02/22/24) | |
1.000 | 5-5 | Luke Chicone vs Marietta (02/10/24) | |
1.000 | 5-5 | Chase Toppin vs Mount Union (01/10/24) | |
1.000 | 5-5 | Luka Eller at Wooster (12/30/23) | |
1.000 | 5-5 | David Gentry vs Penn St. Harrisburg (11/17/23) | |
1.000 | 4-4 | Chase Toppin vs Calvin (03/02/24) | |
1.000 | 4-4 | Luke Frazier at Mount Union (02/07/24) | |
1.000 | 4-4 | Jerry Higgins III at Mount Union (02/07/24) | |
1.000 | 4-4 | Will Yontek at Mount Union (02/07/24) | |
1.000 | 4-4 | Luke Frazier at Ohio Northern (01/20/24) | |
1.000 | 4-4 | Luka Eller vs Heidelberg (01/03/24) | |
1.000 | 4-4 | Luke Frazier vs Heidelberg (01/03/24) | |
1.000 | 4-4 | Jerry Higgins III vs Wilmington (OH) (12/16/23) | |
1.000 | 3-3 | Jerry Higgins III vs Calvin (03/02/24) | |
1.000 | 3-3 | Luka Eller vs Marietta (02/10/24) | |
1.000 | 3-3 | David Gentry vs Muskingum (01/27/24) | |
1.000 | 3-3 | Luke Frazier vs Muskingum (01/27/24) | |
1.000 | 3-3 | Luke Frazier vs Penn St. Harrisburg (11/17/23) | |
Rebounds..................... | 12 | Henry Raynor vs Mount Union (02/24/24) | |
11 | Luka Eller at Mount Union (02/07/24) | ||
11 | Henry Raynor at Muskingum (12/09/23) | ||
11 | Luke Frazier at Baldwin Wallace (11/29/23) | ||
11 | Luke Frazier vs Penn St. Harrisburg (11/17/23) | ||
Assists...................... | 9 | Luke Chicone vs SUNY New Paltz (03/01/24) | |
9 | Luke Chicone at Wilmington (OH) (02/03/24) | ||
9 | Luke Chicone at Muskingum (12/09/23) | ||
Steals....................... | 8 | Luke Chicone at Wooster (12/30/23) | |
6 | Luke Frazier vs Penn St. Harrisburg (11/17/23) | ||
Blocked Shots................ | 6 | Henry Raynor vs Mount Union (02/24/24) | |
4 | Luke Frazier vs Mount Union (02/24/24) | ||
4 | Luke Frazier vs Baldwin Wallace (01/31/24) | ||
4 | Luke Frazier vs Muskingum (01/27/24) | ||
Turnovers.................... | 6 | Luke Frazier vs Hampden-Sydney (12/19/23) | |
5 | Luke Frazier at Marietta (01/13/24) | ||
5 | Will Yontek at Baldwin Wallace (11/29/23) | ||
5 | Luke Chicone at SUNY Oneonta (11/12/23) | ||
Fouls........................ | 5 | Will Yontek vs Mount Union (02/24/24) | |
5 | Chase Toppin vs Mount Union (02/24/24) | ||
5 | Luka Eller vs Mount Union (02/24/24) | ||
5 | Chase Toppin vs Muskingum (01/27/24) | ||
5 | David Gentry at Capital (01/06/24) | ||
5 | Henry Raynor vs Hampden-Sydney (12/19/23) | ||
5 | David Gentry vs Hampden-Sydney (12/19/23) | ||
5 | David Gentry at SUNY Oneonta (11/12/23) | ||
Minutes...................... | 45 | Luke Chicone vs Mount Union (02/24/24) | |
44 | Luke Frazier vs Mount Union (02/24/24) | ||
42 | Luke Chicone at Baldwin Wallace (11/29/23) | ||
40 | Luke Chicone vs Calvin (03/02/24) | ||
40 | Luke Frazier at Baldwin Wallace (11/29/23) | ||
40 | Chase Toppin at Baldwin Wallace (11/29/23) |
Points....................... | 31 | Davidson Hubbard vs Hampden-Sydney (12/19/23) | |
30 | Collen Gurley vs Mount Union (02/24/24) | ||
28 | Soren Richardson vs Wheaton (IL) (12/29/23) | ||
25 | Tre Watkins vs Heidelberg (01/03/24) | ||
24 | Cam Evans at Otterbein (02/14/24) | ||
24 | Ray Ellington at Baldwin Wallace (11/29/23) | ||
Field Goals Made............. | 13 | Davidson Hubbard vs Hampden-Sydney (12/19/23) | |
10 | Soren Richardson vs Wheaton (IL) (12/29/23) | ||
10 | Ray Ellington at Baldwin Wallace (11/29/23) | ||
Field Goal Att............... | 23 | Tre Watkins vs Heidelberg (01/03/24) | |
23 | Davidson Hubbard vs Hampden-Sydney (12/19/23) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | Chase Garito vs Otterbein (01/17/24) |
.833 | 5-6 | Alex Leiba vs Penn St. Harrisburg (11/17/23) | |
3-Point FG Made.............. | 6 | Darrell Newsom at Mount Union (02/07/24) | |
6 | Tre Watkins vs Heidelberg (01/03/24) | ||
6 | Jaiden Cox-Holloway at Wooster (12/30/23) | ||
6 | Soren Richardson vs Wheaton (IL) (12/29/23) | ||
3-Point FG Att............... | 12 | Tre Watkins vs Heidelberg (01/03/24) | |
11 | Jaiden Cox-Holloway at Wooster (12/30/23) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Myles Reynolds vs Baldwin Wallace (01/31/24) |
1.000 | 3-3 | Mason Studer at Ohio Northern (01/20/24) | |
1.000 | 2-2 | Isaac Roeder at Wooster (12/30/23) | |
Free Throws Made............. | 13 | Collen Gurley vs Mount Union (02/24/24) | |
8 | Cam Evans at Otterbein (02/14/24) | ||
Free Throw Att............... | 14 | Collen Gurley vs Mount Union (02/24/24) | |
10 | Sahmi Willoughby at Marietta (01/13/24) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Cam Evans at Otterbein (02/14/24) |
1.000 | 6-6 | Ashton Price at Wooster (12/30/23) | |
1.000 | 6-6 | Adam Brazil vs Hampden-Sydney (12/19/23) | |
1.000 | 4-4 | Brennan Rains vs Otterbein (01/17/24) | |
1.000 | 4-4 | Zander Sabin vs Mount Union (01/10/24) | |
1.000 | 4-4 | Ryan Suever at Capital (01/06/24) | |
1.000 | 4-4 | JJ Cline at Wooster (12/30/23) | |
1.000 | 3-3 | Luken Hill vs Muskingum (01/27/24) | |
Rebounds..................... | 13 | Christian Parker vs Mount Union (02/24/24) | |
13 | Baden Forup vs Capital (02/17/24) | ||
13 | Caleb Laurich at Mount Union (02/07/24) | ||
Assists...................... | 10 | Corey Hudson vs Mount Union (02/24/24) | |
10 | Jamir Billings at Wooster (12/30/23) | ||
10 | Titus Baskerville IV at Baldwin Wallace (11/29/23) | ||
Steals....................... | 6 | Rylan Blondo vs SUNY New Paltz (03/01/24) | |
5 | Carson Miles at Wilmington (OH) (02/03/24) | ||
Blocked Shots................ | 4 | Uchenna Egekeze vs Calvin (03/02/24) | |
4 | Caleb Laurich vs Mount Union (01/10/24) | ||
4 | Luken Hill at Muskingum (12/09/23) | ||
Turnovers.................... | 8 | Jamir Billings at Wooster (12/30/23) | |
8 | Titus Baskerville IV at Baldwin Wallace (11/29/23) | ||
Fouls........................ | 5 | Owen Varnado vs Calvin (03/02/24) | |
5 | Gavin Heimlich at Wilmington (OH) (02/03/24) | ||
5 | Noah Langford at Ohio Northern (01/20/24) | ||
5 | Will Miller at Ohio Northern (01/20/24) | ||
5 | Nick Everett at Wooster (12/30/23) | ||
5 | Caleb Brown at SUNY Oneonta (11/12/23) | ||
5 | Raymond Grabowski vs SUNY Geneseo (11/11/23) |