#22 Kyle Irwin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs SUNY Geneseo  11/11/23    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at SUNY Oneonta  11/12/23    1-1  1.000  0-0  .000  0-0  .000  0.5  1.0 
vs Penn St. Harrisburg  11/17/23    1-2  .500  0-0  .000  0-0  .000  0.3  1.3 
OHIO NORTHERN  12/02/23    0-0  .000  0-0  .000  0-0  .000  0.3  1.0 
at Muskingum  12/09/23    0-0  .000  0-0  .000  0-0  .000  0.2  0.8 
WILMINGTON (OH)  12/16/23    1-1  1.000  0-0  .000  1-1  1.000  0.3  1.2 
MOUNT UNION  01/10/24    0-0  .000  0-0  .000  0-0  .000  0.3  1.0 
OTTERBEIN  01/17/24    0-0  .000  0-0  .000  0-0  .000  0.3  0.9 
MUSKINGUM  01/27/24    0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
BALDWIN WALLACE  01/31/24    1-1  1.000  1-1  1.000  0-0  .000  0.5  1.0 
at Wilmington (OH)  02/03/24    0-0  .000  0-0  .000  0-0  .000  0.5  0.9 
MARIETTA  02/22/24    2-3  .667  0-0  .000  0-0  .000  0.4  1.2 
Totals     27  6-8  .750  1-1  1.000  1-1  1.000  0.4  14  1.2 
 
Games played: 12      Rebounds/game: 0.4 
Points/game: 1.2      Assists/game: 0.3 
FG Pct: 75.0      Turnovers/game: 0.3 
3FG Pct: 100.0      Assist/turnover ratio: 1.0 
FT Pct: 100.0      Steals/game: 0.2 
       Blocks/game: 0.0