#05 Luke Frazier

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs SUNY Geneseo  11/11/23  32  5-14  .357  1-4  .250  2-2  1.000  7.0  13  13.0 
at SUNY Oneonta  11/12/23  33  9-19  .474  1-4  .250  8-8  1.000  10  8.5  27  20.0 
vs Penn St. Harrisburg  11/17/23  34  5-11  .455  1-5  .200  3-3  1.000  11  11  9.3  14  18.0 
at Susquehanna  11/18/23  35  10-19  .526  1-2  .500  3-4  .750  8.8  24  19.5 
at Baldwin Wallace  11/29/23  40  11-20  .550  2-5  .400  2-5  .400  11  11  9.2  26  20.8 
OHIO NORTHERN  12/02/23  30  3-10  .300  1-3  .333  2-4  .500  7.8  18.8 
at Muskingum  12/09/23  26  2-14  .143  0-5  .000  2-3  .667  7.9  17.0 
WILMINGTON (OH)  12/16/23  19  5-12  .417  1-3  .333  2-2  1.000  7.3  13  16.5 
HAMPDEN-SYDNEY  12/19/23  35  7-15  .467  2-4  .500  3-5  .600  6.9  19  16.8 
vs Wheaton (IL)  12/29/23  26  5-15  .333  0-2  .000  9-11  .818  7.0  19  17.0 
at Wooster  12/30/23  33  5-14  .357  2-4  .500  8-8  1.000  7.2  20  17.3 
HEIDELBERG  01/03/24  33  9-20  .450  4-10  .400  4-4  1.000  7.1  26  18.0 
at Capital  01/06/24  28  8-16  .500  2-4  .500  4-5  .800  7.1  22  18.3 
MOUNT UNION  01/10/24  26  7-13  .538  2-4  .500  2-3  .667  6.9  18  18.3 
at Marietta  01/13/24  30  7-16  .438  1-6  .167  0-0  .000  6.7  15  18.1 
OTTERBEIN  01/17/24  26  8-15  .533  1-2  .500  3-4  .750  6.4  20  18.2 
at Ohio Northern  01/20/24  31  5-13  .385  2-3  .667  4-4  1.000  6.2  16  18.1 
at Heidelberg  01/24/24  28  4-15  .267  0-2  .000  1-1  1.000  6.1  17.6 
MUSKINGUM  01/27/24  31  15-24  .625  1-3  .333  3-3  1.000  6.3  34  18.4 
BALDWIN WALLACE  01/31/24  32  11-20  .550  1-3  .333  0-0  .000  6.2  23  18.7 
at Mount Union  02/07/24  36  6-14  .429  1-3  .333  4-4  1.000  10  10  6.3  17  18.6 
MARIETTA  02/10/24  35  6-13  .462  4-4  1.000  6-9  .667  6.2  22  18.7 
at Otterbein  02/14/24  39  7-21  .333  1-4  .250  2-2  1.000  10  6.3  17  18.7 
CAPITAL  02/17/24  30  10-22  .455  2-4  .500  1-1  1.000  6.4  23  18.8 
MARIETTA  02/22/24  30  11-18  .611  2-3  .667  2-4  .500  6.4  26  19.1 
MOUNT UNION  02/24/24  44  10-24  .417  3-5  .600  5-6  .833  6.3  28  19.5 
SUNY NEW PALTZ  03/01/24  34  4-16  .250  0-2  .000  2-5  .400  6.4  10  19.1 
CALVIN  03/02/24  37  3-17  .176  2-5  .400  6-9  .667  6.3  14  18.9 
Totals     28  893  198-460  .430  41-108  .380  93-119  .782  18  159  177  6.3  35  47  71  38  42  530  18.9 
 
Games played: 28      Rebounds/game: 6.3 
Points/game: 18.9      Assists/game: 1.7 
FG Pct: 43.0      Turnovers/game: 2.5 
3FG Pct: 38.0      Assist/turnover ratio: 0.7 
FT Pct: 78.2      Steals/game: 1.5 
       Blocks/game: 1.4