#02 Connor O'Toole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs SUNY Geneseo  11/11/23    3  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.0  0  0  1  0  0  0  0  0.0 
at SUNY Oneonta  11/12/23    9  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  2  0  0  0  0  0  0  0.0 
vs Penn St. Harrisburg  11/17/23    7  1-2  .500  1-1  1.000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  3  1.0 
at Susquehanna  11/18/23    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  1  0  0.8 
OHIO NORTHERN  12/02/23    6  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.6  0  0  1  0  1  0  0  0.6 
at Muskingum  12/09/23    6  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.7  0  0  1  0  0  0  3  1.0 
WILMINGTON (OH)  12/16/23    10  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.7  1  0  0  1  0  0  0  0.9 
vs Wheaton (IL)  12/29/23    11  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.6  3  0  0  0  0  1  2  1.0 
at Wooster  12/30/23    6  0-0  .000  0-0  .000  0-0  .000  1  2  3  0.9  2  0  1  1  0  0  0  0.9 
HEIDELBERG  01/03/24    11  0-1  .000  0-1  .000  2-2  1.000  1  1  2  1.0  2  0  0  0  0  0  2  1.0 
at Capital  01/06/24    12  2-3  .667  1-2  .500  0-0  .000  0  3  3  1.2  0  0  1  0  0  1  5  1.4 
MOUNT UNION  01/10/24    8  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.3  1  0  0  2  0  0  0  1.3 
at Marietta  01/13/24    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.2 
OTTERBEIN  01/17/24    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  0  0  0  1  0  1.1 
at Ohio Northern  01/20/24    5  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.1  0  0  0  0  0  0  1  1.1 
at Heidelberg  01/24/24    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  1  0  1  0  0  0  0  1.0 
MUSKINGUM  01/27/24    13  2-3  .667  0-0  .000  0-0  .000  3  3  6  1.4  1  0  2  1  0  2  4  1.2 
BALDWIN WALLACE  01/31/24    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.4  0  0  1  0  0  0  0  1.1 
at Wilmington (OH)  02/03/24    16  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.5  3  0  0  0  0  0  0  1.1 
at Mount Union  02/07/24    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  0  0  0  0  0  0  0  1.0 
MARIETTA  02/10/24    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.4  2  0  0  0  0  0  2  1.0 
at Otterbein  02/14/24    18  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.3  3  0  0  0  0  0  0  1.0 
CAPITAL  02/17/24  *  12  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  0  0  1.0 
MARIETTA  02/22/24    5  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.3  0  0  0  0  0  0  0  0.9 
Totals     1  192  8-22  .364  3-11  .273  3-4  .750  9  21  30  1.3  25  0  9  6  1  6  22  0.9 
 
Games played: 24      Rebounds/game: 1.3 
Points/game: 0.9      Assists/game: 0.4 
FG Pct: 36.4      Turnovers/game: 0.3 
3FG Pct: 27.3      Assist/turnover ratio: 1.5 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.0