#01 Brandon Rose

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs SUNY Geneseo  11/11/23    14  1-6  .167  0-4  .000  2-2  1.000  3.0  4.0 
at SUNY Oneonta  11/12/23    0-1  .000  0-0  .000  5-7  .714  2.5  4.5 
vs Penn St. Harrisburg  11/17/23    1-5  .200  0-2  .000  0-0  .000  2.3  3.7 
at Susquehanna  11/18/23    12  1-3  .333  0-0  .000  0-0  .000  2.0  3.3 
at Baldwin Wallace  11/29/23    1-4  .250  0-2  .000  1-2  .500  1.8  3.2 
OHIO NORTHERN  12/02/23    15  3-3  1.000  1-1  1.000  2-4  .500  1.7  4.2 
at Muskingum  12/09/23    0-3  .000  0-0  .000  2-2  1.000  1.6  3.9 
WILMINGTON (OH)  12/16/23    11  1-1  1.000  0-0  .000  0-0  .000  1.5  3.6 
HAMPDEN-SYDNEY  12/19/23    1-2  .500  0-1  .000  0-0  .000  1.4  3.4 
vs Wheaton (IL)  12/29/23    1-3  .333  1-1  1.000  0-0  .000  1.5  3.4 
at Wooster  12/30/23    0-0  .000  0-0  .000  0-0  .000  1.4  3.1 
HEIDELBERG  01/03/24    1-1  1.000  1-1  1.000  0-0  .000  1.3  3.1 
at Capital  01/06/24    0-1  .000  0-1  .000  0-0  .000  1.3  2.8 
MOUNT UNION  01/10/24    1-2  .500  1-1  1.000  0-2  .000  1.3  2.9 
OTTERBEIN  01/17/24    1-3  .333  0-0  .000  1-2  .500  1.2  2.9 
MUSKINGUM  01/27/24    1-2  .500  0-0  .000  0-0  .000  1.2  2.8 
BALDWIN WALLACE  01/31/24    0-1  .000  0-0  .000  0-2  .000  1.2  2.6 
at Wilmington (OH)  02/03/24    0-1  .000  0-1  .000  0-0  .000  1.2  2.5 
CAPITAL  02/17/24    0-2  .000  0-1  .000  0-0  .000  1.2  2.4 
MARIETTA  02/22/24    0-0  .000  0-0  .000  0-0  .000  1.2  2.3 
Totals     132  14-44  .318  4-16  .250  13-23  .565  16  23  1.2  15  10  45  2.3 
 
Games played: 20      Rebounds/game: 1.2 
Points/game: 2.3      Assists/game: 0.3 
FG Pct: 31.8      Turnovers/game: 0.5 
3FG Pct: 25.0      Assist/turnover ratio: 0.5 
FT Pct: 56.5      Steals/game: 0.4 
       Blocks/game: 0.2