#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WITTENBERG | 11/12/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| OHIO WESLEYAN | 11/13/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs UW-River Falls | 11/18/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Wheaton (IL) | 11/19/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| FREDONIA | 11/23/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | |
| MUSKINGUM | 12/03/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Mount Union | 12/07/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CAPITAL | 12/10/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Marietta | 12/17/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Wis.-Superior | 12/29/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 6 | 3.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Skidmore | 12/30/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| HEIDELBERG | 01/04/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| OHIO NORTHERN | 01/07/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Otterbein | 01/11/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WILMINGTON (OH) | 01/14/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| BALDWIN WALLACE | 01/18/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Muskingum | 01/21/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MOUNT UNION | 01/25/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Capital | 01/27/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Heidelberg | 02/01/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MARIETTA | 02/04/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| OTTERBEIN | 02/08/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Ohio Northern | 02/11/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Baldwin Wallace | 02/15/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Wilmington (OH) | 02/18/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| MARIETTA | 02/23/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Albertus Magnus | 03/03/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 7 | 3 | 10 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Oswego St. | 03/04/23 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 47 | 45 | 92 | 3.3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | |
| Games played: 28 | Rebounds/game: 3.3 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |